Project:
Reference Number: 1100-LEU
Unsolicited-L E
Reference Number: 1100-LEU
Unsolicited-L
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 1 | KLEINFELDER | JON S. HOLMGREN | View |
| 2 | DOT FOOD, INC. | W. H. METZINGER | View |
| 3 |
R.W.SMITH |
DAVID A. LEVY | View |
| 4 | PENNSYLVANIA INSTITUTE OF CPAS | ERIC P. WALLACE | View |
| 5 | NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION | STEPHEN J. PIECARA | View |
| 6 | CONSTRUCTORS ASSOCIATION | RICHARD J. BARCASKEY | View |
| 7 | WESTMORELAND ELECTRIC, INC. | KEITH A. IMPINK | View |
| 8 |
PADGETT, STRATEMANN, |
DAVID R. WADDELL | View |
| 8A |
PADGETT, STRATEMANN, |
RAY E. BEREND | View |
| 9 | USDA | KENNETH M. ACKERMAN | View |
| 10 | CFMA | HERBERT W. BROWNETT | View |
| 11 | AGC | DAVID R. LUKENS | View |
| 12 |
FIRLEY, MORAN, FREER, |
PETER A. FREER | View |
| 13 |
PARSONS DOOLEY |
NANCY R. STEPHAN | View |
| 14 | NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORP. | LYNN MIDGETTE | View |
| 15 |
DANNIBLE |
DANNIBLE |
View |
| 16 |
MERRICK |
RALPH W. CHRISTIE, JR. | View |
| 17 | FRED WEBER, INC. | THOMAS P. DUNNE, SR. | View |
| 18 |
C |
ORRIN B. MACMURRAY | View |
| 19 | TERRACON | ROGER R. HERTING | View |
| 20 |
GREENHORNE |
JOHN J. HEALEY | View |
| 20A |
GREENHORNE |
JOHN J. HEALEY | View |
| 21 | EDWARDS AND KELCEY | KEVIN J. MCMAHON | View |
| 22 | HNTB | TERRY M. CAMPBELL | View |
| 22A | HNTB | STEPHEN G. GODDARD | View |
| 23 | THE CUTLER GROUP | GEORGE CUTLER | View |
| 24 | BOYLE ENGINEERING CORPORATION | DANIEL W. BOYD | View |
| 25 | TIC HOLDINGS, INC. | JAMES F. KISSANE | View |
| 26 | KCI TECHNOLOGIES | TERRY F, NEIMEYER | View |
| 27 |
LOCKWOOD, ANDREWS |
DENNIS W. PETERSEN | View |
| 28 | THE SURETY ASSOCIATION OF AMERICA | ROBERT J. DUKE | View |
| 29 | FOREST CITY ENTERPRISES | THOMAS G. SMITH | View |
| 29A | FOREST CITY ENTERPRISES | THOMAS G. SMITH | View |
| 30 | ASSOCIATED BUILDERS AND CONTRACTORS, INC. | M. KIRK PICKEREL | View |
| 30A | ASSOCIATED BUILDERS AND CONTRACTORS, INC. | M. KIRK PICKEREL | View |
| 31 | AMB PROPERTY CORPORATION | MICHAEL A. COKE | View |
| 31A | AMB PROPERTY CORPORATION | MICHAEL A. COKE | View |
| 32 | NATIONAL ASSOCIATION OF REAL ESTATE INV. TRUSTS | GEORGE L. YUNGMANN | View |
| 33 |
MARTIN, HOOD, FRIESE, |
DENISE V. MARTIN | View |
| 34 | APHC, INC. | ROGER G. WRIGHT | View |
| 35 | PSOMAS | TIMOTHY G. PSOMAS | View |
| 36 | AIR CONDITIONING CONTRACTORS OF AMERICA | PAUL STALKNECHT | View |
| 37 |
ARNOLD |
BRIAN L. HANSON | View |
| 38 | GARVER ENGINEERS, LLC | WM. BROCK JOHNSON | View |
| 39 | WADE-TRIM GROUP, INC. | DOUGLAS M. WATSON | View |
| 40 | SHURGARD STORAGE CENTERS, INC. | TAUNYA L. SCHULTZ | View |
| 41 | EQUITY RESIDENTIAL | BRUCE W. DUNCAN | View |
| 42 | JUDITH NITSCH ENGINEERING, INC. | MICHAEL E. KENEALY | View |
| 42A | JUDITH NITSCH ENGINEERING, INC. | LISA A. BROTHERS | View |
| 42B | JUDITH NITSCH ENGINEERING, INC. | JUDITH NITSCH | View |
| 43 | MIDWEST ENVIRONMENTAL CONSULTANTS | ROBERT A. KRAVITZ | View |
| 44 | THE TAUBMAN COMPANY | LISA A. PAYNE | View |
| 45 | LANDMARK ENGINEERING LTD. | RODNEY A. HARR | View |
| 46 |
JOHN R. WATERS |
WILLIAM W. HOGAN | View |
| 47 | GABLES RESIDENTIAL TRUST | DAWN SEVERT | View |
| 48 | THE COMMUNITY DEVELOPMENT TRUST, INC. | JOHN J. DIVERS | View |
| 49 | HOWARD/STEIN-HUDSON ASSOCIATES, INC. | GUY D. BUSA, JR. | View |
| 49A | HOWARD/STEIN-HUDSON ASSOCIATES, INC. | MARGARET CAMPBELL JACKSON | View |
| 49B | HOWARD/STEIN-HUDSON ASSOCIATES, INC. | ARNOLD J. BLOCH | View |
| 50 | ACADIA REALTY TRUST | MICHAEL NELSON | View |
| 51 | GENERAL GROWTH PROPERTIES, INC. | BERNARD FREIBAUM | View |
| 52 | ARCHSTONE-SMITH | R. SCOT SELLERS | View |
| 53 | GEOENGINEERS, INC. | KAREN S. MERCIER | View |
| 55 | H.C. NUTTING COMPANY | JAMES P. CAHILL | View |
| 56 |
SHAFER, KLINE |
RONALD D. PETERING | View |
| 57 | SIKAND ENGINEERING ASSOCIATES | GUNJIT S. SIKAND | View |
| 58 | CINGULAR WIRELESS | GREGORY T. HALL | View |
| 59 | CRESCENT REAL ESTATE EQUITIES COMPANY | JERRY R. CRENSHAW, JR. | View |
| 60 | EQUITY OFFICE PROPERTIES TRUST | MARSHA WILLIAMS | View |
| 61 |
WESTON |
PETER M. SMITH | View |
| 62 | ERDMAN ANTHONY AND ASSOCIATES, INC. | ANGELO MAGAGNOLI | View |
| 63 | SIMON PROPERTY GROUP, INC. | STEPHEN E. STERRETT | View |
| 64 | MORRISON-MAIERLE, INC. | JAMES A. MAIERLE | View |
| 65 | HERITAGE PROPERTY INVESTMENT TRUST, INC. | DAVID GAW | View |
| 66 | KENNEDY/JENKS CONSULTANTS, INC. | DAVID D. KENNEDY | View |
| 67 | BRANDYWINE REALTY TRUST | DANIEL PALAZZO | View |
| 67A | BRANDYWINE REALTY TRUST | DOUG TYRELL | View |
| 67B | BRANDYWINE REALTY TRUST | TIMOTHY MARTIN | View |
| 67C | BRANDYWINE REALTY TRUST | BRADLEY W. HARRIS | View |
| 67D | BRANDYWINE REALTY TRUST | CHRISTOPHER P. MARR | View |
| 68 |
WINZLER |
IVER SKAVDAL | View |
| 69 | EAST GROUP PROPERTIES | N. KEITH MCKEY | View |
| 70 |
KHS |
STEVEN EHRLICH | View |
| 71 | GEOTECHNICAL SERVICES, INC. | MICHAEL L. KIEFER | View |
| 72 | THE MILLS CORPORATION | M J MORROW | View |
| 73 | TRIZEC PROPERTIES, INC. | MICHAEL C. COLLERAN | View |
| 74 | HOST MARRIOTT CORPORATION | LARRY K. HARVEY | View |
| 75 | PRENTISS PROPERTIES TRUST | MICHAEL A. ERNST | View |
| 76 |
FORENSIC ANALYSIS |
ROBERT K. KOCHAN | View |
| 77 | NATIONAL ELECTRICAL CONTRACTORS ASSOCIATION | JOHN M. GRAU | View |
| 78 | MERISTAR HOSPITALITY CORPORATION | BRENDAN J. KEATING | View |
| 79 | INTERBEL TELEPHONE COOPERATIVE INCORPORATED | DALE J. BJORGE | View |
| 80 | ATWELL-HICKS, INC. | VARIOUS | View |
| 81 | PENNONI ASSOCIATES, INC. | ERIC L. FLICKER | View |
| 82 | TAYLOR TELEPHONE COOPERATIVE, INC. | THOMAS HYDE | View |
| 83 |
WESTON |
DEIRDRA A. TAYLOR | View |
| 83A |
WESTON |
MICHAEL J. HANLON | View |
| 84 |
NICHOLS, RISE |
SCOTT B. BIEBER | View |
| 85 | NORTHEAST NEBRASKA TELEPHONE COMPANY | EMORY GRAFFIS | View |
| 86 | WEST RIVER TELECOMMUNICATIONS COOPERATIVE | BONNIE KRAUSE | View |