Project:
Reference Number: 1102-001
Stock-Based Compensation
Reference Number: 1102-001
Stock-Based Compensation
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 1 | JAMES VAN PRAAG | JAMES VAN PRAAG | View |
| 2 |
DELUCCHI, HAWN |
JOSEPH L. MONTES | View |
| 3 | DOUGLAS JACKSON | DOUGLAS JACKSON | View |
| 4 | ANHEUSER-BUSCH COMPANIES | JOHN F. KELLY | View |
| 5 | STU OSATTIN | STU OSATTIN | View |
| 6 | GLEN TULLMAN | GLEN TULLMAN | View |
| 7 | HENRY PAO | HENRY PAO | View |
| 8 | SUSAN STRAUSBERG | SUSAN STRAUSBERG | View |
| 9 | KEN PLOTKIN | KEN PLOTKIN | View |
| 10 | LEADING BRANDS, INC. | RALPH D. MCRAE | View |
| 11 | YORAM BIBRING | YORAM BIBRING | View |
| 12 | JAMES W. EVERSON | JAMES W. EVERSON | View |
| 13 | JERRY VAN EECKHOUT | JERRY VAN EECKHOUT | View |
| 14 | TEAM FINANCIAL, INC. | GREG S. SCHRAECKE | View |
| 15 | FINISAR CORPORATION | JERRY RAWLS | View |
| 16 | WILLIAM G. MAVITY | WILLIAM G. MAVITY | View |
| 17 | JOHN B. ZURELL | JOHN B. ZURELL | View |
| 18 | DIEGO J. VEITIA | DIEGO J. VEITIA | View |
| 19 | KURT R. WEISE | KURT R. WEISE | View |
| 20 | MICHAEL J. KOSS | MICHAEL J. KOSS | View |
| 21 | RAY VANLANDINGHAM | RAY VANLANDINGHAM | View |
| 22 | BILL CAMPBELL | BILL CAMPBELL | View |
| 23 | STEVE SHELDON | STEVE SHELDON | View |
| 24 | SUSAN N. CAYLEY | SUSAN N. CAYLEY | View |
| 25 | EMS TECHNOLOGIES, INC. | WILLIAM JACOBS | View |
| 26 | AGRIL WHEELOCK | AGRIL WHEELOCK | View |
| 27 | AUTO IMMUNE, INC. | ROBERT C. BISHOP | View |
| 28 | EDWARD ROGAS, JR. | EDWARD ROGAS, JR. | View |
| 29 | VERMONT TEDDY BEAR COMPANY | ELISABETH B. ROBERT | View |
| 30 | AUGUST TECHNOLOGY CORP. | JEFF O''DELL | View |
| 31 | GLADSTONE CAPITAL CORP. | DAVID GLADSTONE | View |
| 32 | ANTHONY J. CONWAY | ANTHONY J. CONWAY | View |
| 33 | CATAPULT COMMUNICATIONS CORP. | RICHARD A. KARP | View |
| 34 | F5 NETWORKS, INC. | JOANN REITER | View |
| 35 |
FREDERIC W. COOK |
THOMAS M. HAINES | View |
| 36 | DATAKEY, INC. | ALAN SHULER | View |
| 37 | MIKE ERDMANN | MIKE ERDMANN | View |
| 38 | TESCO CORPORATION | MARTIN HALL | View |
| 39 | IDEC PHARMACEUTICALS CORPORTAION | WILLIAM H. RASTETTER | View |
| 40 | COUNCIL OF INSTITUTIONAL INVESTORS | SARAH A.B TESLIK | View |
| 41 | GULFMARK OFFSHORE, INC. | KEVIN MITCHELL | View |
| 42 | RAINBOW TECHNOLOGIES | PATRICK E. FEVERY | View |
| 43 | STEPHEN GIUSTO | STEPHEN GIUSTO | View |
| 44 | ALFRED R. BERKELY, III | ALFRED R. BERKELY, III | View |
| 45 | MATTHEWS INTERNATIONAL CORPORATION | DAVID M. KELLY | View |
| 46 | STANLEY F. DOLE | STANLEY F. DOLE | View |
| 47 | CENTRAL PENSION FUND OF THE INTERNATIONAL UNION OP | MICHAEL R. FANNING | View |
| 48 | SCHEID VINEYARDS INC. | ALFRED G. SCHEID | View |
| 49 | CELLEGY PHARMACEUTICALS | K. MICHEAL FORREST | View |
| 50 | JACK LAZAR | JACK LAZAR | View |
| 51 | CANADIAN BANKERS ASSOCIATION | KELLY SHAUGHNESSY | View |
| 52 | MICROCHIP TECHNOLOGY INCORPORATE | MARY K. SIMMONS | View |
| 53 | MUTUALFIRST FINANCIAL, INC. | DAVID W. HESTER | View |
| 54 | GREG L. MCKINNEY | GREG L. MCKINNEY | View |
| 55 | STAPLES | RONALD L. SARGENT | View |
| 56 | KPMG | JOHN M. GUINAN | View |
| 57 | VERISIGN, INC. | DANA L. EVANS | View |
| 58 | SAPIENT CORPORATION | SUSAN D. JOHNSON | View |
| 59 | ROCKWELL MEDICAL TECHNOLOGIES, INC. | THOMAS KLEMA | View |
| 60 | HERMAN MILLER, INC. | BETH NICKELS | View |
| 61 | TECHNET | RICK WHITE | View |
| 62 | INTERNATIONAL EMPLOYEE STOCK OPTIONS COALITION | JEFFREY PECK | View |
| 63 | MICHAEL P. BOHAN | MICHAEL P. BOHAN | View |
| 64 | NVIDIA | MARVIN D. BURKETT | View |
| 65 | LCC INTERNATIONAL, INC. | C. THOMAS FAULDERS III | View |
| 66 | MAXIM INTEGRATED PRODUCTS, INC. | JOHN F. GIFFORD | View |
| 67 | JAMES W. KERRIGAN | JAMES W. KERRIGAN | View |
| 68 | ROSS A. MCLAURIN | ROSS A. MCLAURIN | View |
| 69 | ILEX ONCOLOGY, INC. | MARK P. MELLIN | View |
| 70 | INFOSYS | T.V. MOHANDAS PAI | View |
| 71 | CIENA CORPORATION | RUSSELL B. STEVENSON, JR. | View |
| 72 | DAVID P. SUMMERS | DAVID P. SUMMERS | View |
| 73 | BRADY WILLETT | BRADY WILLETT | View |
| 74 | JAMES P. BECK | JAMES P. BECK | View |
| 75 | RICH BEYER | RICH BEYER | View |
| 76 | BENHAM M. BLACK | BENHAM M. BLACK | View |
| 77 | MICHEAL A. BRADLEY | MICHAEL A. BRADLEY | View |
| 78 | JACK T. CIESIELSKI | JACK T. CIESIELSKI | View |
| 79 | TED DUNN | TED DUNN | View |
| 80 | PAUL GARDNER | PAUL GARDNER | View |
| 81 | MICHAEL GIBSON | MICHAEL GIBSON | View |
| 82 | FRED T. HADEED | FRED T. HADEED | View |
| 83 | MERCK AND CO., INC. | RICHARD C. HENRIQUES | View |
| 84 | JACK A. HENRY | JACK A. HENRY | View |
| 85 | PROSHARE | DIANE HAY | View |
| 86 | AXCELIS TECHNOLOGIES, INC. | NEIL MOSES | View |
| 87 | GARY SMITH | GARY SMITH | View |
| 88 | INDEPENDENT BANK CORPORATION | CHARLES VAN LOAN | View |
| 89 | THE CHILDREN''S PLACE | JOANNE VITRANO | View |
| 90 | JOHN WACHOLTZ | JOHN WACHOLTZ | View |
| 91 | WALTER WILKINSON | WALTER WILKINSON | View |
| 92 | APPLE COMPUTER, INC. | FRED D. ANDERSON | View |
| 93 | DONALD A. BENZIGER | DONALD A. BENZIDER | View |
| 94 | IAIN RICHARDS | IAIN RICHARDS | View |
| 95 | WESTER DIGITAL CORPORATION | JOSEPH R. CARRILLO | View |
| 96 | BRUCE COLEMAN | BRUCE COLEMAN | View |
| 97 | JIM MCGOVERN | JIM MCGOVERN | View |
| 98 | GEORGE LONGEST, JR. | GEORGE LONGEST, JR. | View |
| 99 |
M |
MATTHEW BEARDMORE-GRAY | View |
| 100 |
SOFTWARE |
KEN WASCH | View |