Project:
Reference Number: 1102-001
Stock-Based Compensation
Reference Number: 1102-001
Stock-Based Compensation
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 101 | KENNETH F. BROAD | KENNETH F. BROAD | View |
| 102 | LARRY WALTHER | LARRY WALTHER | View |
| 103 |
FISHER |
JOHN A. FISHER | View |
| 104 | DAVID ARCHIBALD | DAVID ARCHIBALD | View |
| 105 | THE ASSOCIATION OF BRITISH INSURERS | MICHAEL W MCKERSIE | View |
| 106 | PARK BANCORP, INC. | RICHARD J. REMIJAS, JR. | View |
| 107 | ANTHONY C. NAUGHTIN | ANTHONY C. NAUGHTIN | View |
| 108 | BDO SEIDMAN, LLP | BENJAMIN NEUHAUSEN | View |
| 109 | THORATEC CORPORATION | M. WAYNE BOYLSTON | View |
| 110 | DANIEL C. SULLLIVAN | DANIEL C. SULLIVAN | View |
| 111 | DAVID S. GUTRIDGE | DAVID S. GUTRIDGE | View |
| 112 | GEORGE CHAMBERLAIN | GEORGE CHAMBERLAIN | View |
| 113 | APPRISE TECHNOLOGIES, INC. | RONDI C. ERICKSON | View |
| 114 |
CONTANGO OIL |
KENNETH PEAK | View |
| 115 | INSPIRE PHARMACEUTICALS, INC. | GREGORY J. MOSSINGHOFF | View |
| 116 | FRANK WELLOCK | FRANK WELLOCK | View |
| 117 | PAUL WHITE | PAUL WHITE | View |
| 118 | DOUG KARP | DOUG KARP | View |
| 119 | RICHARD A. MORIN | RICHARD A. MORIN | View |
| 120 | WILLIAM A. SAHLMAN | WILLIAM A. SAHLMAN | View |
| 121 | ORASURE TECHNOLOGIES, INC. | RICH HOOPER | View |
| 122 | MANUEL MORALES | MANUEL MORALES | View |
| 123 | JONATHAN S. HOLMAN | JONATHAN S. HOLMAN | View |
| 124 | CARDINAL HEALTH | RICHARD J. MILLER | View |
| 125 | SHYAM SUNDER | SHYAM SUNDER | View |
| 126 | PRICEWATERHOUSECOOPERS | JAMES F. HARRINGTON | View |
| 126A | PRICEWATERHOUSECOOPERS | MARK S. NEAGLE | View |
| 127 | KRISTINA CASHMAN | KRISTINA CASHMAN | View |
| 128 | TED BRUCE | TED BRUCE | View |
| 129 | FABLESS SEMICONDUCTER ASSOCIATION | JODI SHELTON | View |
| 130 | KENSEY NASH CORPORATION | JOE KAUFMANN | View |
| 131 | USS LTD. | RAJ THAMOTHERAM | View |
| 132 | KATE MITCHELL | KATE MITCHELL | View |
| 133 | JEREMY MCCARTHY | JEREMY MCCARTHY | View |
| 134 | CYBEROPTICS CORPORATION | STEVEN M. QUIST | View |
| 135 | FOREST PRODUCTS ASSOCIATION OF CANADA | PAUL LANSBERGEN | View |
| 136 | ELI LILLY AND COMPANY | ARNOLD C. HANISH | View |
| 137 | ROBERT W. GLENN | ROBERT W. GLENN | View |
| 138 | SEMICONDUCTOR EQUIPMENT AND MATERIALS INTERNATIONA | VICTORIA HADFIELD | View |
| 139 | MERCURY COMPUTER SYSTEMS, INC. | JOHN F. ALEXANDER, II | View |
| 140 | AEA | WILLIAM T. ARCHEY | View |
| 141 | RUTGERS UNIVERSITY | JOSEPH R. BLASI | View |
| 142 | LAWRENCE E. BLOCH, M.D. | LAWRENCE E. BLOCH | View |
| 143 | PFIZER, INC. | LORETTA V. CANGIALOSI | View |
| 144 | BROCADE COMMUNICATIONS SYSTEMS, INC. | ANTONIO CANOVA | View |
| 145 | NEXTEL PARTNERS | JOHN CHAPPLE | View |
| 146 | OPNET TECHNOLOGIES, INC. | ALAIN COHEN | View |
| 147 | RICHARD CROWLEY | RICHARD CROWLEY | View |
| 148 | INFORMATION TECHNOLOGY INDUSTRY COUNCIL | RHETT DAWSON | View |
| 149 | COMPENSATION CONSULTING CONSORTIUM, LLC | BRIAN P. ENRIGHT | View |
| 150 | VSE CORPORATION | D.M. ERVINE | View |
| 151 | BIOTECHNOLOGY INDUSTRY ORGANIZATION | CARL B. FELDBAUM | View |
| 152 | ANALYSIS GROUP | ROD PARSLEY | View |
| 153 | NY STATE COMPTROLLER | ALAN G. HEVESI | View |
| 154 | ROBERT W. KORTHALS | ROBERT W. KORTHALS | View |
| 155 | NATIONAL VENTURE CAPITAL ASSOCIATION | MARK HEESEN | View |
| 155A | NATIONAL VENTURE CAPITAL ASSOCIATION | JENNIFER C. DOWLING | View |
| 156 | APPRAISAL ISSUES TASK FORCE | ALFRED M. KING | View |
| 157 | RANDALL S. LIVINGSTON | RANDALL S. LIVINGSTON | View |
| 158 | ROBERT E. FRIEDMAN | ROBERT E. FRIEDMAN | View |
| 159 | AICPA/PCPS | STEPHEN M. MCEACHERN | View |
| 159A | AICPA/PCPS | STEPHEN M. MCEACHERN | View |
| 160 | ORACLE CORPORATION | JEFFREY O. HENLEY | View |
| 161 | CAPITAL CORP OF THE WEST NASDAQ | R. DALE MCKINNEY | View |
| 162 | B/E AEROSPACE, INC. | THOMAS P. MCCAFFREY | View |
| 163 | SOFTEC | MARK E. NEBERGALL | View |
| 164 | MESA LABORATORIES, INC. | STEVEN W. PETERSON | View |
| 165 | UTAH MEDICAL PRODUCTS INC. | PAUL O. RICHINS | View |
| 166 | HYPERION SOLUTIONS | JEFFREY R. RODEK | View |
| 167 | BILL SCHEERER | BILL SCHEERER | View |
| 168 | INVESTMENT COMPANY INSTITUTE | GREGORY M. SMITH | View |
| 169 | THE BUSINESS ROUNDTABLE | STEPHEN W. SANGER | View |
| 170 | NATIONAL ECONOMICS RESEARCH ASSOCIATES, INC. | DANIEL ABRAMS | View |
| 171 | FINANCIAL EXECUTIVES INTERNATIONAL | FRANK BROD | View |
| 172 | CURTIS CARMACK | CURTIS CARMACK | View |
| 173 | ARTHUR D. CLARKE | ARTHUR D. CLARKE | View |
| 174 |
JOHNSON |
STEPHEN J. COSGROVE | View |
| 175 | AMERICA''S COMMUNITY BANKERS | ROBERT DAVIS | View |
| 176 | COMPUTER SCIENCES CORPORATION | DONALD G. DEBUCK | View |
| 177 | BROADVIEW INTERNATIONAL LLC | PAUL DENINGER | View |
| 178 | MERCER HUMAN RESOURCE CONSULTING | SUSAN EICHEN | View |
| 179 | EUROPEAN EMPLOYEE STOCK OPTIONS COALITION | VALERIA FAGONE | View |
| 180 | MITCH GROSS | MITCH GROSS | View |
| 181 | UNITED MICROELECTRONICS CORPORATION | STAN HUNG | View |
| 182 | SILICON LABORATORIES | BRUCE A. MAURER | View |
| 183 | AMERICAN MANAGEMENT SYSTEMS, INC. | JAMES C. REAGAN | View |
| 184 | WORLDATWORK | ANNE C. RUDDY | View |
| 185 | ADVANCED FIBRE COMMUNICATIONS | JOHN A. SCHOFIELD | View |
| 186 | MARC STUTMAN | MARC STUTMAN | View |
| 187 | HANK TANAKA | HANK TANAKA | View |
| 187A | HANK TANAKA | HANK TANAKA | View |
| 188 | PETER TAKIFF | PETER TAKIFF | View |
| 189 | APPLIED EXTRUSION TECHNOLOGIES, INC. | DAVID N. TERHUNE | View |
| 190 | RICHARD H. TROY | RICHARD H. TROY | View |
| 191 | AMERICAN BUSINESS CONFERENCE | JOHN ENDEAN | View |
| 192 | CHARLES W. CANTONI | CHARLES W. CANTONI | View |
| 193 | PALM, INC. | JUDY BRUNER | View |
| 194 | WARBURG PINCUS LLC | TIMOTHY J. CURT | View |
| 195 | BANK UNITED FINANCIAL CORPORATION | BERT LOPEZ | View |
| 196 | SECOND BANCORP, INC. | PHYLLIS J. IZANT | View |