Project:
Reference Number: 1102-001
Stock-Based Compensation
Reference Number: 1102-001
Stock-Based Compensation
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 197 | FRED H. JOHNSON III | FRED H. JOHNSON | View |
| 198 | GENENTECH, INC. | LOUIS J. LAVIGNE, JR. | View |
| 199 | TURIN NETWORKS, INC. | GLEN M. BAKER | View |
| 200 | INTEL CORPORATION | ANDY D. BRYANT | View |
| 201 | SBE, INC. | WILLIAM B. HEYE, JR. | View |
| 202 | APPLIED MATERIALS, INC. | JOSEPH R. BRONSON | View |
| 203 | 24/7 REAL MEDIA, INC. | NORMAN M. BLASHKA | View |
| 204 | PATTERSON DENTAL COMPANY | R. STEPHEN ARMSTRONG | View |
| 205 | CHARLES SCHWAB CORPORATION | CHRISTOPHER V. DODDS | View |
| 206 | DIVERSA CORPORATION | KARIN EASTHAM | View |
| 207 | CITRIX SYSTEMS, INC. | DAVID R. FRIEDMAN | View |
| 208 | XILINX, INC. | T. BERNIE BLEGEN | View |
| 209 | ART TECHNOLOGY GROUP | BOB BURKE | View |
| 210 | WILFORD D. GODBOLD, JR. | WILFORD D. GODBOLD, JR. | View |
| 211 | THE GENLYTE GROUP | WILLIAM G. FERKO | View |
| 212 | DYNATRONICS CORPORATION | KELVYN H. CULLIMORE, JR. | View |
| 213 | HORIZON FINANCIAL CORPORATION | V. LAWRENCE EVANS | View |
| 214 | FLEXTRONICS | ROBERT R. DYKES | View |
| 215 | U.S. CONGRESS | CAROLYN MCCARTHY | View |
| 215A | U.S. CONGRESS | MICHAEL E. CAPUANO | View |
| 215B | U.S. CONGRESS | ROB BISHOP | View |
| 216 | PPG INDUSTRIES, INC. | WILLIAM H. HERNANDEZ | View |
| 217 | DST SYSTEMS | KENNETH V. HAGER | View |
| 218 | INSTITUTIONAL SHAREHOLDER SERVICES | JAMES E. HEARD | View |
| 219 | AETRIUM | DOUGLAS L. HEMER | View |
| 220 | ACXIOM CORPORATION | RODGER S. KLINE | View |
| 221 | THQ INC. | FRED GYSI | View |
| 222 | JOS. A. BANK CLOTHIERS, INC. | CHARLES D. FRAZER | View |
| 223 | NETSOLVE, INCORPORATED | KEN KIELEY | View |
| 224 | SAN JOSE STATE UNIVERSITY | ARNOLD J. PAHLER | View |
| 224A | SAN JOSE STATE UNIVERSITY | THEMIS PANTOS | View |
| 225 | CYANOTECH CORPORATION | RONALD P. SCOTT | View |
| 226 | PERFICIENT, INC. | MARK MAULDIN | View |
| 227 | ELECTRONICS MANUFACTURING SERVICES GROUP | TONY PUPPI | View |
| 228 | FARO TECHNOLOGIES, INC. | SIMON RAAB | View |
| 229 | BERKELEY RULON-MILLER | BERKELEY RULON-MILLER | View |
| 230 | DOUGLAS H. PHILIPSEN | DOUGLASS H. PHILIIPSEN | View |
| 231 | GARRY D. KLINE | GARRY D. KLINE | View |
| 232 | SILICONWARE PRECISION INDUSTRIED CO., LTD. | JONG LIN | View |
| 233 | GENERAL ATLANTIC PARTNERS | GENERAL ATLANTIC PARTNERS | View |
| 234 | UBS AG | ROBERT MILLS | View |
| 235 | ALTERA CORPORATION | NATHAN SARKISIAN | View |
| 236 | CAPITAL SOUTHWEST CORPORATION | WILLIAM R. THOMAS | View |
| 237 | SEMICONDUCTOR INDUSTRY ASSOCIATION | GEORGE SCALISE | View |
| 238 |
JACK HENRY |
KEVIN D. WILLIAMS | View |
| 239 | ASSOCIATION FOR FINANCIAL PROFESSIONALS | ALVIN C. RODACK | View |
| 240 | NETEGRITY, INC. | REGINA O. SOMMER | View |
| 241 | U.S. SENATE/REPRESENTATIVES | JOHN MCCAIN | View |
| 241A | U.S. SENATE/REPRESENTATIVES | MICHAEL ENZI | View |
| 242 | JACK A. SWEENEY | JACK A. SWEENEY | View |
| 243 | CISCO SYSTEMS | BETSY RAFAEL | View |
| 244 | RICHARD J. SCHULTE | RICHARD J. SCHULTE | View |
| 245 | WIND RIVER SYSTEMS, INC. | MICHAEL W. ZELLNER | View |
| 246 | LEXAR MEDIA | ERIC STANG | View |
| 247 |
F |
KAYE A. SIMMONS | View |
| 248 | QUALCOMM | ANTHONY S. THORNLEY | View |
| 249 | GORDON L. STITT | GORDON L. STITT | View |
| 250 | KLA TENCOR | KENNETH SCHROEDER | View |
| 251 | SOUTHWEST BANCORPORATION OF TEXAS, INC. | PAUL B. MURPHY, JR. | View |
| 252 | DELPHI CORPORATION | JOHN D. SHEEHAN | View |
| 253 | MICROSOFT | BOB LAUX | View |
| 254 | DELL COMPUTER CORPORATION | ROBERT W. DAVIS | View |
| 255 | NASDAQ | RICHARD KETCHUM | View |
| 256 | PRINTRONIX, INC. | ROBERT A. KLEIST | View |
| 257 | MEDTRONIC | GARY L. ELLIS | View |
| 258 |
DELOITTE |
ROBERT KUEPPERS | View |
| 258A |
DELOITTE |
ROBERT KUEPPERS | View |
| 259 | AIMR | JANE ADAMS | View |
| 260 | NACCO INDUSTRIES, INC. | ALFRED A. RANKIN | View |
| 261 | CITIGROUP, INC. | WILLIAM P. HANNON | View |
| 262 | WELLS FARGO | RICHARD D. LEVY | View |
| 263 | JPMORGANCHASE | JOSEPH L. SCLAFANI | View |
| 264 | ETRADE FINANCIAL | DAN KRAUT | View |
| 265 | RFM | BUDDY BARNES | View |
| 266 | DAVID GABRIELSEN | DAVID GABRIELSEN | View |
| 267 | JEFF KIPILMAN | JEFF KIPILMAN | View |
| 268 | JIM WAGNER | JIM WAGNER | View |
| 269 | STEPHEN CONLEY | STEPHEN CONLEY | View |
| 270 | JOHN S. CLAUSS, JR. | JOHN S. CLAUSS, JR. | View |
| 271 | JOHN FIELDS | JOHN FIELDS | View |
| 272 | STEPHEN POWELL | STEPHEN POWELL | View |
| 273 | PHEROZA SETHNA | PHEROZA SETHNA | View |
| 274 | JASON M. LANGE | JASON M. LANGE | View |
| 275 | RONALD J. MAFFRAND | RONALD J. MAFFRAND | View |
| 276 | RYAN MILLER | RYAN MILLER | View |
| 277 | KEVIN OSBORNE | KEVIN OSBORNE | View |
| 278 | KARYN VERZWYVELT | KARYN VERZWYVELT | View |
| 279 | BONNIE BENARD | BONNIE BENARD | View |
| 280 | KRISTEN ZEHNER | KRISTEN ZEHNER | View |
| 281 |
ERNST |
CARLO PIPPOLO | View |
| 281A |
ERNST |
CARLO PIPPOLO | View |
| 282 | GRANT THORNTON LLP | JEFFREY ELLIS | View |
| 283 | ANNE STIRES | ANNE STIRES | View |
| 284 | STEVEN S. PAWLOWSKI | STEVEN S. PAWLOWSKI | View |
| 285 | ANTOINETTE DAWN | ANTOINETTE DAWN | View |
| 286 | ROB ROCCO | ROB ROCCO | View |
| 287 | ED WIETECHA | ED WIETECHA | View |
| 288 | QLOGIC CORPORATION | MICHAEL ROE | View |
| 289 | SAFEWAY INC. | DAVID F. BOND | View |
| 290 | UNIVERSITY OF OKLAHOMA | ROBERT C. LIPE | View |