Project:
Reference Number: 1102-100
Share-Based Payment-an amendment of FASB Statements No. 123 and 95
Reference Number: 1102-100
Share-Based Payment-an amendment of FASB Statements No. 123 and 95
| Pages: |
|
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 3081A | ANDREW H. DRAL | View | |
| 3082 | MICROSOFT | BOB LAUX | View |
| 3083 | ASCENTIAL SOFTWARE CORPORATION | View | |
| 3084 | INTEL CORPORATION | ANDY D. BRYANT | View |
| 3085 | AICPA/TIC | STEPHEN M. MCEACHERN | View |
| 3086 | LEHMAN BROTHERS | EDWARD S. GRIEB | View |
| 3087 | GARTNER | KEVIN FEENEY | View |
| 3088 | TRANSFER PRICING OPTIONS CONSULTING | View | |
| 3088A | TRANSFER PRICING OPTIONS CONSULTING | DAVID G. CHAMBERLAIN | View |
| 3089 | VISIONAEL CORPORATION | MARC E. JONES | View |
| 3090 | THINK3 | JOE COSTELLO | View |
| 3091 | MARIMBA, INC. | KIM POLESE | View |
| 3092 | DHK ASSOCIATES | DONALD H. KORN | View |
| 3093 | CONGRESSIONAL BUDGET OFFICE | DOUGLAS HOLTZ-EAKIN | View |
| 3094 | SUN MICROSYSTEMS EMPLOYEE | DEBORAH A. NIGHTINGALE | View |
| 3095 | TRUE NORTH ENERGY | CINDY WATKINS | View |
| 3096 | THERMOANALYTICS INC. | KEITH JOHNSON | View |
| 3097 | XFER INTERNATIONAL INC. | MIKE HARTKE | View |
| 3098 | MACROVISION CORPORATION | JOHN RYAN | View |
| 3099 | COMPUTER DOCTOR BROKEN ARROW | STEVE NETHERTON | View |
| 3100 | SUE BROWN | View | |
| 3101 | ACCUDAQ | EDYSOL PRICE | View |
| 3102 | MAYANN GAGNON | View | |
| 3103 | ITY BITY BIZ | WINSTON DENTON | View |
| 3104 | CLIENTELE SOLUTIONS INC. | RONALD BROCKMAN | View |
| 3105 | CUSTOVERA CORP. | JAMES BRAGG | View |
| 3106 | AMERICAN SYSTEMS TECHNOLOGY | JOSEPH HUANG | View |
| 3107 | ELECTROCON INTERNATIONAL INC. | PAUL MCGUIRE | View |
| 3108 | PROFIT CONCEPTS INTERNATIONAL | KIM WHITE | View |
| 3109 | GLOBALSCAPE INC. | RANDY POOLE | View |
| 3110 | TYZX INC. | RON BUCK | View |
| 3111 | PRECISION PREVENTIVE MAINTENANCE CO. | BRIAN HORAN | View |
| 3112 | DOVETAIL SOFTWARE | VINCENT MASTRO | View |
| 3113 | INFOTEK ONE INC. | J. BRENT SMITH | View |
| 3114 | DECISION MAKERS SOFTWARE INC. | JOHN MANCINO | View |
| 3115 | TECHIE NETWORKS | JAYSAM THANKI | View |
| 3116 |
UNIGLOBE TOWNE |
ROBERT GREENWOOD | View |
| 3117 | HARVEY MCBROOM | View | |
| 3118 | EBERHARDT ENTERPRISES INC. | ROBERT EBERHARDT | View |
| 3119 | FINE COMPUTER CONSULTANTS INC. | EDWIN FINE | View |
| 3120 | PAUL THORPE | View | |
| 3121 | HELENA POIST | View | |
| 3122 | HEC LLC | RON GIBBS | View |
| 3123 | ADVANCED TECHNOLOGY SOLUTIONS | DEBRA KIWALA | View |
| 3124 | MORT''S NAPA AUTO CARE CENTER | MAGGIE MORTIMER | View |
| 3125 | COMPUTER PLUS WIRELESS | VERNON SLATER | View |
| 3126 | ENTRELOGIC CORPORATION | ROMUS URDIS | View |
| 3127 | EXPERNET SYSTEMS INC. | RICHARD WEINSTEIN | View |
| 3128 | DATA SYSTEMS DEVELOPMENT INC. | JEFFREY CRUMP | View |
| 3129 | S L I M TECHNOLOGIES LLC | DAN SOBBOTT | View |
| 3130 | KINSLEY TECHNOLOGY | WILLIAM BOGASKY | View |
| 3131 | SALES EFFECTIVENESS PARTNERS | DOUGLAS COONS | View |
| 3132 | KITSON BROTHERS INC. | WENDY KITSON | View |
| 3133 | GEORGE HALL | View | |
| 3134 | MCCOOK HOUSING AGENCY | BECKY DUTCHER | View |
| 3135 | TWO RIVERS CONSULTANTS LLC | WALTER SAWATZKY | View |
| 3136 | GREASE MONKEY | JUNE KRULL | View |
| 3137 | RELATIONAL ANALYSIS | SAM YOUNGMAN | View |
| 3138 | COLORADO CARTOON MAPS LTD | PATTY LOMBARDI | View |
| 3139 | WEB GALATIC DESIGNS | DEAN WHATLEY | View |
| 3140 | BROAD BAND COMM SOLUTIONS CORP. | CLAUDE HAYNE | View |
| 3141 | LIVING WATER INC. | KENNETH HARPSTER | View |
| 3142 | WANAW ENTERPRISES INC. | WALTER WEGNER | View |
| 3143 | I DESIGN STUDIOS INC. | JONATHAN HYDE | View |
| 3144 |
D |
DAVID THOMAS | View |
| 3145 | WINSOME CHILD | WINSOME CHANNER | View |
| 3146 | CAMBRIDGE HALL GROUP | STEPHEN HALL | View |
| 3147 | BIZMONKEY | BENJAMIN WHITAKER | View |
| 3148 | METATRIEVAL SOFTWARE LLC | MARK REINERS | View |
| 3149 | JAMES FLEWELLING | View | |
| 3150 | ALBERT MUMMERT | View | |
| 3151 | RETHER NETWORKS INC. | SHENGI DOONG | View |
| 3152 | YOUNGS SYSTEM SOFTWARE | JEANNE YOUNG | View |
| 3153 | RIVERSIDE MEDI-CENTER INC. | TOM MARCOTTE | View |
| 3154 | MANDALMED INC. | CONSTANCE JOHN | View |
| 3155 | MICROPHAGE INC. | JACK WHEELER | View |
| 3156 | THANE CORPORATION | THANE HAYHURST | View |
| 3157 | BEAM TECHNICAL SERVICES | MARTY BEAM | View |
| 3158 | GRAHAM COMPUTER SOLUTIONS | DUPREE GRAHAM | View |
| 3159 | COMPCAMP INC. | CARLOS MENJIVAR | View |
| 3160 | DATA PROTECTION INC. | MICHAEL HEILMAN | View |
| 3161 | TANGENT ENGINEERING SYSTEM | JOHN GOSTAMSKI | View |
| 3162 | COMPUTER REPAIR MAINTENANCE SVC | CARLOS RONDON | View |
| 3163 | EVANS COMPUTER SERVICE | DANIEL EVANS | View |
| 3164 | RARITAN PHARMACEUTICALS INC. | VIN NAYAK | View |
| 3165 |
STB BROKERS |
PATRICK SENJANIN | View |
| 3166 | SYSTEMIC FORMULA INC. | STUART WHEELWRIGHT | View |
| 3167 | CASH BOX LLC | KATHLEEN CLEM | View |
| 3168 | NETSOLUTIONS GROUP INC. | STEVE WADHWA | View |
| 3169 | WAVENET TECHNOLOGIES INC. | MELISSA DELOACH | View |
| 3170 | PACIFICA TECHNOLOGIES LLC | DARREN NEWELL | View |
| 3171 | GEREN CONSULTING | DAVID GEREN | View |
| 3172 | COUNCIL OF INSTITUTIONAL INVESTORS | SARAH A. B. TESLIK | View |
| 3172A | COUNCIL OF INSTITUTIONAL INVESTORS | SARAH A. B. TESLIK | View |
| 3173 | AGILITY SYSTEMS INC. | PAUL ALCOCK | View |
| 3174 | ACELA TECHNOLOGIES | DARYL BOFFMAN | View |
| 3175 | UNDERDOG SOFTWARE LLC | MIKE D. ANGELO | View |
| 3176 | FMS GROUP LLC | FRED SHULMAN | View |
| 3177 |
RICHARD DUFFY AUTOMATION |
RICHARD DUFFEY | View |
| 3178 | SANDGLASS SYSTEMS | ANDREW FRASER | View |