Project:
Reference Number: 1102-100
Share-Based Payment-an amendment of FASB Statements No. 123 and 95
Reference Number: 1102-100
Share-Based Payment-an amendment of FASB Statements No. 123 and 95
| Pages: |
|
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 3775 | ROBERT ROSS | View | |
| 3776 | JOHN C. COLLIGAN | View | |
| 3777 | DAVID L. NIETO | View | |
| 3778 | STANLEY F. DOLE | View | |
| 3779 | MEMBRINO INVESTMENTS LLC | JAMES R. MEMBRINO | View |
| 3780 | MARILYN BALLON | View | |
| 3781 | MARTIN J. SILVER | View | |
| 3782 | MICHAEL HILBERMAN | View | |
| 3783 | JAY MCCLOY | View | |
| 3784 | PAUL KILLPACK | View | |
| 3785 | BRIAN PREUSS | View | |
| 3786 | CHAD ALEXANDER | View | |
| 3787 | STEVEN VALEO | View | |
| 3788 | PAUL COLLINS | View | |
| 3789 | ANN ZIMMERMAN | View | |
| 3790 | BILL SHEPPARD | View | |
| 3791 | DISPENSESOURCE | DOUG ANTONE | View |
| 3792 | VALERIE HALL | View | |
| 3793 | KEITH LUDWIG | View | |
| 3794 | CHARLES PHIPPS | View | |
| 3795 | PETERSON ENTERPRISES | RICHARD PETERSON | View |
| 3796 | WORLDPOST TECHNOLOGIES INC. | ROY SCHWAERZEL | View |
| 3797 | B K COMPUTER CONSULTING LTD | BERT KELLMANN | View |
| 3798 | REALWRITERS INC. | KAREN BORITZ | View |
| 3799 | ADVANCED IMAGE ENHANCEMENT INC. | MICHAEL DUARTE | View |
| 3800 | ELECTROLYSIS BY DONNA | DONNA NIELSEN | View |
| 3801 | GENERAL SOFTWARE SYSTEMS | CHRIS HONEYWELL | View |
| 3802 | SPENCE JEFFRIES | View | |
| 3803 | INFOPAY INCORPORATED | CARLOS DOMINGUEZ | View |
| 3804 | ILLYRIA ENTERPRISES | KIM WYKE | View |
| 3805 | E M HAWAII INC. | ERIC LANKESTER | View |
| 3806 | JABB OF THE CAROLINAS INC. | JAMES ARENDS | View |
| 3807 | WELLS STAFFING SERVICES | JENNIFER WELLS | View |
| 3808 | HARRIS COMPUTER SERVICES INC. | LINDA HARRIS | View |
| 3809 | WHITESAND NETWORKS INC. | JONATHAN VIELHABER | View |
| 3810 | FUSION CONSULTING INC. | ROBERT HARTWELL | View |
| 3811 | ALLUVIUS INC | ASEEM VAID | View |
| 3812 | AMS TECHNOLOGY INC. | RANDY SONGIE | View |
| 3813 | SUPPORT DEPARTMENT INC. | WINCHESTER DERMODY | View |
| 3814 | AUFBAU BUSINESS SYSTEMS INTL | KYLE MASCHMEYER | View |
| 3815 | SCM LABS | LANCE JOHNSTON | View |
| 3816 | COUNTRYSIDE NETWORKING | NICK LOECKE | View |
| 3817 | MDI INTERNATIONAL GROUP INC. | MORVIN ISIDORA | View |
| 3818 | ONETOUCH TECHNOLOGIES CORP | ANTHONY LUONGO | View |
| 3819 | CENTAUR INC. | MARK METROKOTSAS | View |
| 3820 | RTL ENTERPRISES | RICHARD LEWIS | View |
| 3821 | ROGER COLLINS | View | |
| 3822 | KINETICS CORPORATION | KARANJIT SIYAN | View |
| 3823 | SUNNISOLUTIONS | BARBARA DANN | View |
| 3824 | CONSOLIDATED ONFORMATION SERVICES | SHERMAN LUNDY | View |
| 3825 | AUTOMATIC BUSINESS COMPUTING | GRANT SHAW | View |
| 3826 | HOLLYWOOD HEALTH PRODUCTS INC. | MEIR PEAR | View |
| 3827 | CHESS INC. | LLOYD WILCOX | View |
| 3828 | RETURNGOODS SOFTWARE INC. | TONY LIM | View |
| 3829 | AUTOVOD | TIMOTHY SMITH | View |
| 3830 | K R C TECHNOLOGIES | MIKE STEPHENSON | View |
| 3831 | NEUWEST TECHNOLOGY | JASON WERTCHAFTER | View |
| 3832 | ROEHRIG AND ASSOCIATES | LEOTA ROEHRIG | View |
| 3833 | GECKOTECH SYSTEMS LLC | WILLIAM HOOS | View |
| 3834 | COMPUTER SOFTWARE SYSTEMS INC. | SHELDON GREENBERG | View |
| 3835 |
M.A. ZURAKOV |
MICHAEL ZURAKOV | View |
| 3836 | RTS LEASE MANAGEMENT INC. | ROBERT SIMON | View |
| 3837 | SPINNER CONSULTING | JERRI SPINNER | View |
| 3838 | DATAPRO | LINDA BARNES | View |
| 3839 | FRONT RANGE INTERNET SERVICE | GARY BLACK | View |
| 3840 | EASTSIDE PRESBYTERIAN CHURCH | SHANE NANNEY | View |
| 3841 | BUSINESS SERVICES INTL CORP | PUNYAM SATYA-NARAYANA | View |
| 3842 | SKANDAROON HOLDINGS | EARL OSTROFF | View |
| 3843 | QTOPIA INC. | SANJIV BAWA | View |
| 3844 | PC SOFTWARE SYSTEMS LTD | PATRICIA HELLER | View |
| 3845 | INFORMATION | MELINDA HERMANEK-SMITH | View |
| 3846 | ABSOLUTE COMPUTER SOLUTIONS | BRENT RICHARDS | View |
| 3847 | NCS PEARSON INC. | TRACY SANKOT | View |
| 3848 |
RWA |
WAYNE ALLEN | View |
| 3849 | CRANE COMPUTER | DON CRANE | View |
| 3850 | TECKHEART CONSULTING | KYLE ECKHEART | View |
| 3851 | THOMAS APPRAISAL GROUP | MELINDA HAUSE | View |
| 3852 | THE DELVES GROUP | DONALD P. DELVES | View |
| 3853 | GRANT THORNTON LLP | View | |
| 3854 |
GLASS LEWIS |
LYNN E. TURNER | View |
| 3855 | LOS ANGELES COUNTY EMPLOYEE''S RETIREMENT ASSOC. | MARSHA D. RICHTER | View |
| 3856 | MERIT SENSOR SYSTEMS | DIANA UPP | View |
| 3857 | D. KENT BACKMAN | View | |
| 3858 | SUSAN KUBIAK | View | |
| 3859 | KNOLL | BARRY L. MCCABE | View |
| 3860 | HERSHEY FOODS CORPORATION | DAVID W. TACKA | View |
| 3861 | AGC TEAMSTER WELFARE TRUST | LYNN R. LEHRBACH | View |
| 3862 | AGC TEAMSTER WELFARE TRUST | TONY ANDREWS | View |
| 3863 | AGC TEAMSTER WELFARE TRUST | JERRY STUART | View |
| 3864 | TEAMSTERS MISCELLANEOUS SECURITY TRUST FUND | JOHN F. HARREN | View |
| 3865 |
LOCAL 272 LABOR M |
EDDIE ALLERS | View |
| 3866 | JOINT TRAINING INDUSTRY TRUST FUND | MARY LOU SALMERON | View |
| 3867 | CONSTRUCTION TRAINING AND UPGRADING TRUST FUND | GENE BREWER | View |
| 3868 | TEAMSTERS AND FOOD EMPLOYERS SECURITY TRUST FUND | SYLVIA GARZA | View |
| 3869 | CHARLES J. MEYER | View | |
| 3870 | GEORGE C. CARPENTER | View | |
| 3871 | CHUCK CALHOUN | View | |
| 3872 | MARGERY HOLCOMB | View | |
| 3873 | DUGALD MCMARTIN | View | |
| 3874 | LOUISE CLEARY | View |