Project:
Reference Number: 1102-100
Share-Based Payment-an amendment of FASB Statements No. 123 and 95
Reference Number: 1102-100
Share-Based Payment-an amendment of FASB Statements No. 123 and 95
| Pages: |
|
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 4673 | APPLIED MATERIALS EMPLOYEE | SANJAY MALHOTRA | View |
| 4674 | APPLIED MATERIALS EMPLOYEE | CRAIG HOFFERT | View |
| 4675 | APPLIED MATERIALS EMPLOYEE | MATHEW KEIHANI | View |
| 4676 | APPLIED MATERIALS EMPLOYEE | ISMAIL NAQVI | View |
| 4677 | APPLIED MATERIALS EMPLOYEE | TIM CONROY | View |
| 4678 | APPLIED MATERIALS EMPLOYEE | HECTOR MARTINEZ | View |
| 4679 | APPLIED MATERIALS EMPLOYEE | BRENT GAMMON | View |
| 4680 | APPLIED MATERIALS EMPLOYEE | GEORGE SANCHEZ | View |
| 4681 | APPLIED MATERIALS EMPLOYEE | STEPHEN HOOD | View |
| 4682 | APPLIED MATERIALS EMPLOYEE | SCOTT WARREN | View |
| 4683 | APPLIED MATERIALS EMPLOYEE | MAURICIO LOPEZ | View |
| 4684 | APPLIED MATERIALS EMPLOYEE | DIANE ROBERTS | View |
| 4685 | APPLIED MATERIALS EMPLOYEE | MATT STAMM | View |
| 4686 | APPLIED MATERIALS EMPLOYEE | SARAH BOGARDUS | View |
| 4687 | APPLIED MATERIALS EMPLOYEE | DANIEL LINK | View |
| 4688 | APPLIED MATERIALS EMPLOYEE | LISE GRAMOLINI | View |
| 4689 | APPLIED MATERIALS EMPLOYEE | KATHLEEN SPEAKE | View |
| 4690 | APPLIED MATERIALS EMPLOYEE | DANTE BARLOW | View |
| 4691 | APPLIED MATERIALS EMPLOYEE | RANDY VRANA | View |
| 4692 | APPLIED MATERIALS EMPLOYEE | TAMMY PALMER | View |
| 4693 | APPLIED MATERIALS EMPLOYEE | PETER DOYLE | View |
| 4694 | APPLIED MATERIALS EMPLOYEE | DAVE TORGES | View |
| 4695 | APPLIED MATERIALS EMPLOYEE | JOSEPH ELLIOTT | View |
| 4696 | APPLIED MATERIALS EMPLOYEE | MATTHEW LAKE | View |
| 4697 | APPLIED MATERIALS EMPLOYEE | KEN RIPLEY | View |
| 4698 | APPLIED MATERIALS EMPLOYEE | DAMON COX | View |
| 4699 | APPLIED MATERIALS EMPLOYEE | CHARLES WALTER | View |
| 4700 | APPLIED MATERIALS EMPLOYEE | ROB DILLON | View |
| 4701 | APPLIED MATERIALS EMPLOYEE | DONNA ALTERIO | View |
| 4702 | APPLIED MATERIALS EMPLOYEE | DEBBIE GARCIA | View |
| 4703 | APPLIED MATERIALS EMPLOYEE | JIM ISAACSON | View |
| 4704 | APPLIED MATERIALS EMPLOYEE | TERENCE PLEDGER | View |
| 4705 | APPLIED MATERIALS EMPLOYEE | TOM HART | View |
| 4706 | APPLIED MATERIALS EMPLOYEE | S. MCKEE | View |
| 4707 | APPLIED MATERIALS EMPLOYEE | MANI SUBRAMANI | View |
| 4708 | APPLIED MATERIALS EMPLOYEE | ROBERT TAGHIPOUR | View |
| 4709 | APPLIED MATERIALS EMPLOYEE | SCOTT EDMONSON | View |
| 4710 | APPLIED MATERIALS EMPLOYEE | DALE PERKINS | View |
| 4711 | APPLIED MATERIALS EMPLOYEE | STEVE PREISSMAN | View |
| 4712 | APPLIED MATERIALS EMPLOYEE | BERT WEBBER | View |
| 4713 | APPLIED MATERIALS EMPLOYEE | DAVID R. NELSON | View |
| 4714 | APPLIED MATERIALS EMPLOYEE | MAGGIE MORGAN | View |
| 4715 | APPLIED MATERIALS EMPLOYEE | JOE RANISH | View |
| 4716 | APPLIED MATERIALS EMPLOYEE | SPENCER CARSON | View |
| 4717 | APPLIED MATERIALS EMPLOYEE | GARY PECK | View |
| 4718 | APPLIED MATERIALS EMPLOYEE | SUNDARAM SINGIKULAM | View |
| 4719 | APPLIED MATERIALS EMPLOYEE | DAVID PUNG | View |
| 4720 | APPLIED MATERIALS EMPLOYEE | GUILLERMO PONCE | View |
| 4721 | APPLIED MATERIALS EMPLOYEE | MORTY FREY | View |
| 4722 | APPLIED MATERIALS EMPLOYEE | ROHIT SHARMA | View |
| 4723 | APPLIED MATERIALS EMPLOYEE | SHERRY BLUM | View |
| 4724 | APPLIED MATERIALS EMPLOYEE | LINDA MA | View |
| 4725 | APPLIED MATERIALS EMPLOYEE | BRAD HERSCH | View |
| 4726 | APPLIED MATERIALS EMPLOYEE | MARK ARZOLA | View |
| 4727 | APPLIED MATERIALS EMPLOYEE | TERRY W. RUSSELL | View |
| 4728 | APPLIED MATERIALS EMPLOYEE | MARLOWE DAVIS | View |
| 4729 | APPLIED MATERIALS EMPLOYEE | FERMIN GONZALES | View |
| 4730 | APPLIED MATERIALS EMPLOYEE | JOANNE LITTLE | View |
| 4731 | APPLIED MATERIALS EMPLOYEE | CARLOS BARILLAS | View |
| 4732 | APPLIED MATERIALS EMPLOYEE | VAL GRIKIS | View |
| 4733 | APPLIED MATERIALS EMPLOYEE | ZHENG XU | View |
| 4734 | APPLIED MATERIALS EMPLOYEE | PRIMIT PARIKH | View |
| 4735 | APPLIED MATERIALS EMPLOYEE | DAVID KALMUS | View |
| 4736 | APPLIED MATERIALS EMPLOYEE | MICHAEL KUBINIEC | View |
| 4737 | APPLIED MATERIALS EMPLOYEE | RIGO MALDONADO | View |
| 4738 | APPLIED MATERIALS EMPLOYEE | CHRIS BEITEL | View |
| 4739 | APPLIED MATERIALS EMPLOYEE | DEBRA MATSUHIRO | View |
| 4740 | APPLIED MATERIALS EMPLOYEE | MARTA OLDS | View |
| 4741 | APPLIED MATERIALS EMPLOYEE | DEAN MILLER | View |
| 4742 | APPLIED MATERIALS EMPLOYEE | DAN HERNANDEZ | View |
| 4743 |
ERNST |
View | |
| 4744 | TEXAS INSTRUMENTS INCORPORATED | CHARLES R. MILLER | View |
| 4745 | PROMETHEUS II LTD | PAUL M. KOLOC | View |
| 4746 | EVENTREBELSCOM INC. | K C HOPSON | View |
| 4747 | CUSTOMER CENTRIX LLC | SCOTT PRICE | View |
| 4748 | PITVIPER INDUSTRIES | DANIEL LOPRESTO | View |
| 4749 | DATA IN MOTION INC. | LORI HEICHER | View |
| 4750 | JMS SOFTWARE INC. | ROBERT REILEY | View |
| 4751 | PROFESSIONAL HOME IV | LORI BROWN | View |
| 4752 | SKILL IT CONSULTING INC. | SANDI SKILLEN | View |
| 4753 | GREGORY L. BARNETT | View | |
| 4754 | MERIT MEDICAL SYSTEMS, INC. | FRED P. LAMPROPOULOS | View |
| 4755 |
RACINE AREA HEALTH |
GEROLD W. JACOBS | View |
| 4756 | LARRY R. TOLMAN | View | |
| 4757 | TEAMSTERS LOCAL UNION NO. 142 | RICHARD D. KENNEY | View |
| 4758 |
TEAMSTERS LOCAL #294 ALBANY AREA ALLIED H |
KEVIN HUNTER | View |
| 4759 | SOUTH BAY TEAMSTERS BENEFIT TRUST | R.E. MIDDLETON | View |
| 4760 | TEAMSTERS AND FOOD EMPLOYERS SECURITY TRUST FUND | R.E. MIDDLETON | View |
| 4761 | TEAMSTERS LOCAL 572 RETIREMENT FUND | R.E. MIDDLETON | View |
| 4762 |
LOCAL 400 W |
CHARLES A. CIMINO, JR. | View |
| 4763 | RICHARD H. MOORE | View | |
| 4764 | MENLO VENTURES | SONJA L. HOEL | View |
| 4765 | BIZRATE.COM | CHUCK DAVIS | View |
| 4766 | CHUCK BOYNTON | View | |
| 4767 | FLORIDA RETIREMENT SYSTEM | COLEMAN STIPANOVICH | View |
| 4768 | JOE ARAGONA | View | |
| 4769 | ROBERT A FRIST, JR. | View | |
| 4770 | PAUL FISHER | View | |
| 4771 | PATRICK HENRY | View | |
| 4772 | ADAUTO DIAZ | View |