Project:
Reference Number: 1102-100
Share-Based Payment-an amendment of FASB Statements No. 123 and 95
Reference Number: 1102-100
Share-Based Payment-an amendment of FASB Statements No. 123 and 95
| Pages: |
|
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 5771 | CISCO EMPLOYEE | HELEN CUI | View |
| 5772 | 100 GROUP | BILL HICKS | View |
| 5773 | NEXTEL COMMUNICATIONS, INC. | LONNIE P. TAYLOR | View |
| 5774 | NORTHWEST VENTURE PARTNERS | KURT L. BETCHER | View |
| 5775 | TECHNOLOGY SMALL BUSINESS COMMUNITY | View | |
| 5776 | U.S. VENTURE PARTNERS | STEVEN M. KRAUSZ | View |
| 5777 | SMALL BUSINESS TECHNOLOGY COALITION | JERE W. GLOVER | View |
| 5778 | NATIONAL SEMICONDUCTOR | LEWIS CHEW | View |
| 5779 | QUALCOMM INCORPORATED | WILLIAM E. KEITEL | View |
| 5780 | ABS CAPITAL PARTNERS | JAMES E. STEVENSON, JR. | View |
| 5781 | INFORMATION TECHNOLOGY ASSOCIATION OF AMERICA | HARRIS N. MILLER | View |
| 5782 | COLORADO PERA | JENNIFER S. KABAT | View |
| 5783 | GENETECH INC. | LOUIS J. LAIGNE, JR. | View |
| 5784 | W. T. WREGE | View | |
| 5786 | SLM CORPORATION | ROBERT A. CRAWFORD | View |
| 5787 | WACHOVIA CORPORATION | DAVID M. JULIAN | View |
| 5788 | JERRY BATY | View | |
| 5789 | TENSILICA, INC. | KEITH VAN SICKLE | View |
| 5790 | THE BOEING COMPANY | HARRY S. MCGEE III | View |
| 5791 | DAVID D. URBANI | View | |
| 5792 | XILINX, INC. | KRIS CHELLAM | View |
| 5793 | THE EAST GATE GROUP | HSIAO-WEN KAO | View |
| 5794 | STEVE WESTLY | View | |
| 5795 | HEWITT ASSOCIATES LLC | ROBERTA D. FOX | View |
| 5796 | INTEGRATED DEVICE TECHNOLOGY, INC. | CLYDE R. HOSEIN | View |
| 5797 | CREDIT SUISSE GROUP | RUDOLF BLESS | View |
| 5798 | GABRIELA MANRIQUEZ | View | |
| 5799 | NICHOLAS J. PAULEY | View | |
| 5800 | WALT DISNEY COMPANY | BRENT A. WOODFORD | View |
| 5801 | DAN KOSSMANN | View | |
| 5802 | NAREN NACHIAPPAN | View | |
| 5803 | DAVID B. ELSBREE, JR. | View | |
| 5804 | NASDAQ STOCK MARKET | ROBERT GREIFELD | View |
| 5805 | APPLIED MATERIALS EMPLOYEE | JOE PON | View |
| 5806 | APPLIED MATERIALS EMPLOYEE | ORLANDO M. ZAPATA | View |
| 5807 | APPLIED MATERIALS EMPLOYEE | RAY LEUBNER | View |
| 5808 | APPLIED MATERIALS EMPLOYEE | ERIC M. BEHRNS | View |
| 5809 | APPLIED MATERIALS EMPLOYEE | SUE MARTIN | View |
| 5810 | CONSTELLATION ENERGY GROUP | REESE K. FEUERMAN | View |
| 5811 | JOHN CICCOZZI | View | |
| 5812 | ASPEN TECHNOLOGY, INC. | DAVID L. MCQUILLIN | View |
| 5813 | GENTEX CORPORATION EMPLOYEE | TOM GORTSEMA | View |
| 5814 | EFI EMPLOYEE | EPHRAIM BARON | View |
| 5815 | TIBOR DEAK | View | |
| 5816 | GENTEX CORPORATION EMPLOYEE | LARRY CHRISTIANSEN | View |
| 5817 | CONSUMERS UNION, | SALLY GREENBERG | View |
| 5819 | HARLEYSVILLE INSURANCE COMPANIES | MARIA B. KELLY | View |
| 5820 | JOHN K. CLARKE | View | |
| 5821 | JAN GAULDING | View | |
| 5822 | JAMES R. SWENSON | View | |
| 5823 | CHICAGO CONSULTING ACTUARIES LLC | SEAN SCROL | View |
| 5824 | WISCONSIN BIOTECHNOLOGY AND MEDICAL DEVICE ASSOC. | RONALD W. KUEHN | View |
| 5825 | JOHN B. CLINTON | View | |
| 5826 | AMERICAN ACADEMY OF ACTUARIES | THOMAS S. TERRY | View |
| 5827 | KINGSTON DUFFIE | View | |
| 5828 | MICHAEL MYERS | View | |
| 5829 | ERIC DASSO | View | |
| 5830 | EDWARD YAU | View | |
| 5831 | NUVASIVE, INCORPORATED | BRETT LANUTI | View |
| 5832 | A. R. YEE | View | |
| 5833 | BIBEK DAS | View | |
| 5834 |
SOFTWARE |
KEN WASCH | View |
| 5835 | LOCKHEED MARTIN CORPORATION | RAJEEV BHALLA | View |
| 5836 | JOHN W. JARVE | View | |
| 5837 | MICRON | W. G. STOVER, JR. | View |
| 5838 | LYONDELL CHEMICAL COMPANY | CHARLES L. HALL | View |
| 5839 | GARY A. COUGHLEN | View | |
| 5840 | PAUL GOODSON | View | |
| 5841 | AICPA/ACSEC | MARK BIELSTEIN | View |
| 5842 | BELLSOUTH CORPORATION | RAYMOND E. WINBORNE, JR. | View |
| 5843 | ACCENTURE LLP | ANTHONY G. COUGHLAN | View |
| 5844 | AEA | WILLIAM T. ARCHEY | View |
| 5845 | TEXAS SOCIETY OF CPAS | C. JEFF GREGG | View |
| 5846 | IMC GLOBAL INC. | ROBERT M. QUALLS | View |
| 5847 | CSC | DONALD G. DEBUCK | View |
| 5848 | PATRICIA A. LITTLE | View | |
| 5849 | TIME WARNER TELECOM INC. | JILL STUART | View |
| 5850 | JUDY BRUNER | View | |
| 5851 | NATIONAL ASSOCIATION OF MANUFACTURERS | MICHAEL E. BAROODY | View |
| 5852 | ALLTEL CORPORATION | JEFFREY R. GARDNER | View |
| 5853 | MATTHEW J. PFEFFER | View | |
| 5854 | GORDON HESLOP | View | |
| 5855 | JOHN V. JAGGERS | View | |
| 5856 | NOVEN PHARMACEUTICALS, INC. | JOSEPH C. JONES | View |
| 5857 | SBC | JOHN J. STEPHENS | View |
| 5858 | E. FLOYD KVAMME | View | |
| 5859 | SUSAN CHENG | View | |
| 5860 | HR POLICY ASSOCIATION | JEFFREY C. MCGUINESS | View |
| 5861 | NEW YORK BAR ASSOCIATION/CSR | MICHAEL J. HOLLIDAY | View |
| 5862 | U.S. BANCORP | TERRANCE R. DOLAN | View |
| 5863 | RUSSELL SCHALLER | View | |
| 5864 | SUSAN LESSER | View | |
| 5865 | CONGRESS OF THE UNITED STATES | View | |
| 5866 | CHRISTY CRESPIN | View | |
| 5867 | JACK MCPHILLIPS | View | |
| 5868 | RON SHERWOOD | View | |
| 5869 | GABRIELLA CIANCONE | View | |
| 5870 | CHRISTINA D. HARRIS | View | |
| 5871 | JAMES BONAVENTURE | View | |
| 5872 | STEPHEN FRYBURG | View |