Project:
Reference Number: 1122-001
Reporting Information about the Financial Performance of Business Enterprises
Reference Number: 1122-001
Reporting Information about the Financial Performance of Business Enterprises
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 1 | ROBERT N. ANTHONY | ROBERT N. ANTHONY | View |
| 2 | SHERMAN L. ROSENFIELD | SHERMAN L. ROSENFIELD | View |
| 3 | AFLAC INCORPORATED | NORMAN P. FOSTER | View |
| 4 | ARTHUR ANDERSEN LLP | ARTHUR ANDERSEN | View |
| 5 | SURESH RADHAKRISHNAN | SURESH RADHAKRISHNAN | View |
| 6 | JOEL S. DEMSKI | JOEL S. DEMSKI | View |
| 7 | IBM | GEORGE HARRINGTON | View |
| 8 |
SEARS, ROEBUCK |
GLENN R. RICHTER | View |
| 9 | IMA FINANCIAL REPORTING COMMITTEE | JOHN J. PERRELL III | View |
| 10 | PRICEWATERHOUSECOOPERS | JAMES F. HARRINGTON | View |
| 11 | ASSOCIATION FOR FINANCIAL PROFESSIONALS | PATRICK M. MONTGOMERY | View |
| 12 | ACCOUNTING STANDARDS BOARD CANADA | View | |
| 13 | KPMG | JOHN GUINAN | View |
| 14 | EXXON MOBIL CORPORATION | D.D. HUMPHREYS | View |
| 15 | AMERICAN BAR ASSOCIATION | RICHARD H. ROWE | View |
| 16 | AMERICA''S COMMUNITY BANKERS | JOSEPH BLALOCK | View |
| 17 | NATIONAL VENTURE CAPITAL ASSOCIATION | MARK G. HEESEN | View |
| 18 | FINANCIAL EXECUTIVES INTERNATIONAL | PHILIP D. AMEEN | View |
| 19 | FINANCIAL INSTITUTIONS ACCOUNTING COMMITTEE | RICHARD M. LEVY | View |
| 20 | ALLSTATE | SAMUEL H. PILCH | View |
| 21 | PFIZER INC. | LORETTA V. CANGIALOSI | View |
| 22 | TEAMWORK TECHNOLOGIES, INC. | WILLIAM J. HASS | View |
| 23 | AMERICAN ACCOUNTING ASSOCIATION | LAUREEN A. MAINES | View |
| 24 | AMERICAN COUNCIL OF LIFE INSURERS | PAUL S. GRAHAM | View |
| 26 | MICROSOFT CORPORATION | BOB LAUX | View |
| 26 |
DELOITTE |
JOHN T. SMITH | View |
| 27 | SOFTWARE FINANCE AND TAX EXECUTIVES COUNCIL | MARK E. NEBERGALL | View |
| 28 | ASSOCIATION FOR INVESTMENT MANAGEMENT AND RESEARCH | ASHWINPAUL C. SONDHI | View |
| 29 | THE BUSINESS ROUNDTABLE | FRANKLIN D. RAINES | View |
| 30 | AFFILIATED MANAGERS GROUP, INC. | DARRELL W. CRATE | View |
| 31 |
ERNST |
View | |
| 32 | STEARNS, CLIFF | CLIFF STEARNS | View |
| 33 |
MERCK |
RICHARD C. HENRIQUES | View |
| 34 | PHILIP MORRIS COMPANIES INC. | MARIE T. GALLAGHER | View |