Project:
Reference Number: 1124-001
Guarantors Acctg...
Reference Number: 1124-001
Guarantors Acctg...
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 1 | WEDGE GROUP INCORPORATED | JAMES M. TIDWELL | View |
| 2 | GAINEY CORP. | LARRY CARRIER | View |
| 3 | BMRS | HOWARD SIBELMAN | View |
| 4 | UNIVERSITY OF GEORGIA | DENNIS R. BERESFORD | View |
| 5 |
ZARLENGO WILKINS |
JOE A. RODRIGUEZ | View |
| 6 |
HAMILTON, SCHMOYER |
JOHN F. HAMILTON | View |
| 7 | VALMONT INDUSTRIES, INC. | MARK C. JAKSICH | View |
| 8 |
MCMULLAN |
SCOTT H. MCCORD | View |
| 9 | REASOR''S | DARYL E. BUCK | View |
| 10 | SOREN MCADAM CHRISTENSON LLP | DAVID P. TUTTLE | View |
| 11 | SWALWELL, GREG | GREG SWALWELL | View |
| 12 | SOUTH CAROLINA ASSOCIATION OF CPA''S | JOHN HAMILTON | View |
| 13 | DEMOTECH, INC. | JOSEPH L. PETRELLI | View |
| 14 | MILLARD, BRIAN | BRIAN MILLARD | View |
| 15 | AGRICREDIT ACCEPTANCE LLC | DAVE ROSZAK | View |
| 16 | KEYCORP | LEE IRVING | View |
| 17 | DELPHI CORPORATION | JOHN G. BLAHNIK | View |
| 18 | PPG INDUSTRIES, INC. | WILLIAM H. HERNANDEZ | View |
| 19 | DU PONT | JOHN P. JESSUP | View |
| 20 | AMERADA HESS CORPORATION | JOHN Y. SCHREYER | View |
| 21 | CHEVRON PHILLIPS CHEMICAL CO. | GARY E. YOAKUM | View |
| 22 | CARDINAL HEALTH | RICHARD J. MILLER | View |
| 23 | KPMG LLP | KPMG LLP | View |
| 24 |
THOMPSON |
CLINT SHOUSE | View |
| 25 | FPL GROUP, INC. | K. MICHAEL DAVIS | View |
| 26 | NISOURCE | JEFFREY W. GROSSMAN | View |
| 27 | FINANCIAL EXECUTIVES INTERNATIONAL/CCR | PHILIP D. AMEEN | View |
| 28 | MCDONALD''S CORPORATION | DAVID M. POJMAN | View |
| 29 | FINANCIAL INSTITUTIONS ACCOUNTING COMMITTEE | RICHARD M. LEVY | View |
| 30 | WOOLF ENTERPRISES | TOM BRACKEN | View |
| 31 | CATERPILLAR INC. | K. J. ZIKA | View |
| 32 | ALLETE, INC. | STEVEN Q. DEVINCK | View |
| 33 | DOW CHEMICAL COMPANY | FRANK H. BROD | View |
| 34 | MARRIOTT INTERNATIONAL, INC. | MICHAEL J. GREEN | View |
| 35 | NICOR, INC. | JEFFREY L. METZ | View |
| 36 | UNITED STATES CONFERENCE OF CATHOLIC BISHOPS | PAUL A. WARD | View |
| 37 | FOREST CTIY ENTERPRISES | JANET M. MENKO | View |
| 38 | OCEAN ENERGY, INC. | ROBERT L. THOMPSON | View |
| 39 | EDISON ELECTRIC INSTITUTE | DAVID K. OWENS | View |
| 40 | EASTMAN KODAK COMPANY | ROBERT P. ROZEK | View |
| 41 | EQUIPMENT LEASING ASSOCIATION | MICHAEL FLEMING | View |
| 42 | GENERAL MOTORS CORPORATION | PETER R. BIBLE | View |
| 43 | COMCAST CORPORATION | LAWRENCE J. SALVA | View |
| 44 |
LESHKOWITZ |
ALEXANDER B. IGDALSKI | View |
| 45 | DOMINION RESOURCES, INC. | STEVEN A. ROGERS | View |
| 46 | PEOPLE''S ENERGY | View | |
| 47 | PRICEWATERHOUSECOOPERS | View | |
| 48 | DECHERT | BRUCE D. HICKEY | View |
| 49 |
MAYER, BROWN, ROWE |
ROBERT E. GORDON | View |
| 50 | BINGHAM DANA LLP | BARRY P. BIGGAR | View |
| 51 | WASHINGTON SOCIETY OF CPAS | ED PETERSEN | View |
| 52 | PETERSEN, ED | ED PETERSEN | View |
| 53 | CONSTELLATION ENERGY GROUP | RICHARD M. BANGE | View |
| 54 | SUMITOMO MITSUI BANKING CORPORATION | View | |
| 55 | EXXON MOBIL CORPORATION | DONALD D. HUMPHREYS | View |
| 56 | AMERICAN GAS ASSOCIATION | TERI BALOG | View |
| 57 |
DRUKER, RAHL |
DENISE L. ROTH | View |
| 58 | COBANK | DAVID P. BURLAGE | View |
| 59 | AMERICAN ELECTRIC POWER COMPANY | JOSEPH M. BUONAIUTO | View |
| 60 |
JAMISON, MONEY, FARMER |
View | |
| 61 | FANNIE MAE | JONATHAN BOYLES | View |
| 62 | IMC GLOBAL INC. | ROBERT M. QUALLS | View |
| 63 | KEY EQUIPMENT FINANCE | JIM CARNEY | View |
| 64 | ILLINOIS CPA SOCIETY | LARRY SOPHIAN | View |
| 65 | AMERICAN COUNCIL OF LIFE INSURERS | PAUL S. GRAHAM | View |
| 66 | NATIONAL ASSOC. OF REAL ESTATE INVESTMENT TRUSTS | GEORGE L. YUNGMANN | View |
| 67 | WILLIAMS COMPANIES, INC. | GARY BELITZ | View |
| 68 | CREDIT SUISSE GROUP | RUDOLF A. BLESS | View |
| 69 | PPL CORPORATION | JOSEPH J. MCCABE | View |
| 70 | SIEMENS | BERND VOGT | View |
| 71 | 42 NORTH | MINDY BERMAN | View |
| 72 | FARM CREDIT SYSTEM | H. JOHN MARSH | View |
| 73 | WORLD BANK | CHARLES A. MCDONOUGH | View |
| 74 | PEOPLE''S BANK | VINCENT J. CALABRESE | View |
| 75 | FEDERAL HOME LOAN BANKS | MARK R. SZCZEPANIAK | View |
| 76 | CINERGY | BERNARD F. ROBERTS | View |
| 77 | BOEING COMPANY | JAMES A. BELL | View |
| 78 | CHEVRONTEXACO CORPORATION | STEPHAN J. CROWE | View |
| 79 |
PG |
CHRISTOPHER P. JOHNS | View |
| 80 | MICROSOFT CORPORATION | BOB LAUX | View |
| 81 | LNR PROPERTY CORPORATION | SHELLY RUBIN | View |
| 82 | LOCKHEED MARTIN CORPORATION | RAJEEV BHALLA | View |
| 83 | 3M | RONALD G. NELSON | View |
| 84 |
WELLS FARGO |
LES QUOCK | View |
| 85 | DEUTSCHE BANK | PEGGY CAPOMAGGI | View |
| 86 | LUCENT TECHNOLOGIES, INC. | WILLIAM K. FULLERTON | View |
| 87 | FREDDIE MAC | View | |
| 88 | SOUTHERN COMPANY | W. DEAN HUDSON | View |
| 89 |
J.P. MORGAN CHASE |
JOSEPH L. SCLAFANI | View |
| 90 | WALT DISNEY COMPANY | SCOTT DIVALERIO | View |
| 91 | MASSACHUSETTS SOCIETY OF CPAS | PHILIP B. PACINO | View |
| 92 | ELI LILLY AND COMPANY | S. ARNOLD HANISH | View |
| 93 | AICPA/TIC | CANDACE WRIGHT | View |
| 94 | CITIGROUP | GEORGE SCHLEIER | View |
| 95 | AMERICAN ACCOUNTING ASSOCIATION | LAUREEN A. MAINES | View |
| 96 | AICPA/ACSEC | MARK V. SEVER | View |
| 97 | WACHOVIA CORPORATION | B. LYNN ROGERS | View |
| 98 | GROWMARK, INC. | JEFF SOLBERG | View |
| 99 | MARATHON OIL CORPORATION | ALBERT G. ADKINS | View |
| 100 | EMERSON | RICHARD J. SCHLUETER | View |