Project:
Reference Number: 1125-001
Principles-Based Approach to US Standard Setting
Reference Number: 1125-001
Principles-Based Approach to US Standard Setting
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 1 | TRANSITIVE TECHNOLOGIES LTD. | NICK C. WHITE | View |
| 2 | OECD | JOHN RIEGER | View |
| 3 | BARON THAMES, CPA | BARON W. THAMES | View |
| 4 | UNIVERSITY BANK | STEPHEN L. RANZINI | View |
| 5 | NEW HORIZONS GROUP, INC | FRAMK WALKER | View |
| 6 |
SCHMIDT, PRESTON |
SANDRA S. PARKER | View |
| 7 | WM. BRUCE SCHNEIDER | WM. BRUCE SCHNEIDER | View |
| 8 | ROBERT L. BENSON | ROBERT L. BENSON | View |
| 8A | ROBERT L. BENSON | ROBERT L. BENSON | View |
| 9 | UNIVERSITY OF RHODE ISLAND | RICHARD VANGERMEERSCH | View |
| 10 | ITZHAK SHARAV | ITZHAK SHARAV | View |
| 11 | FLT INVESTORS | FRED L. TEPPERMAN | View |
| 12 | DAVID MOSSO | DAVID MOSSO | View |
| 13 | SEMPRA ENERGY | FRANK H. AULT | View |
| 14 | COMMITTEE ON CORPORATE REPORTING | FRANK H. BROD | View |
| 15 | IBM CORPORATION | DAVID COLISTRA | View |
| 16 | DELPHI | JOHN D. SHEEHAN | View |
| 17 | LAWRENCE D. HANDLER | LAWRENCE D. HANDLER | View |
| 18 | OCCIDENTAL PETROLEUM CORPORATION | GORDON E. GOODMAN | View |
| 19 | BARUCH COLLEGE | NORMAN STRAUSS | View |
| 20 | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | JAMES P. HOFFA | View |
| 21 | CALIFORNIA PUBLIC EMPLOYEES'' RETIREMENT SYSTEM | MARK ANSON | View |
| 22 | KEYCORP | CHALRES L. MAIMBOURG | View |
| 23 | SHELL INTERNATIONAL LIMITED | TIM MORRISON | View |
| 24 | WELLS FARGO | RICHARD D. LEVY | View |
| 25 | ELA | MICHAEL FLEMING | View |
| 26 | MIND THE GAAP | SCOTT A. EHRLICH | View |
| 27 | KELL B. RABERN | KELL B. RABERN | View |
| 28 | MERRILL LYNCH | ESTHER MILLS | View |
| 29 | AICPA | BARRY C. MELANCON | View |
| 30 |
DELOITTE |
ROBERT UHL | View |
| 31 | BDO SEIDMAN, LLP | BEN NEUHAUSEN | View |
| 32 | MICROSOFT CORPORATION | BOB LAUX | View |
| 33 | AFL-CIO | DAMON A. SILVERS | View |
| 34 | ANDREW M. MINTZER | ANDREW M. MINTZER | View |
| 35 | THE BOND MARKET ASSOCIATION | ESTHER MILLS | View |
| 36 | ABA | DONNA FISHER | View |
| 37 | KPMG | JOHN GUINAN | View |
| 38 | PRICEWATERHOUSECOOPERS | JAMES F. HARRINGTON | View |
| 38A | PRICEWATERHOUSECOOPERS | JAMES F. HARRINGTON | View |
| 39 | IMA | MITCHELL A. DANAHER | View |
| 40 |
JOHNSON |
STEPHEN J. COSGROVE | View |
| 41 | AIMR | JANE ADAMS | View |
| 42 | KEVIN M. CASEY | KEVIN M. CASEY | View |
| 43 | PROVIDENCE COLLEGE STUDENT | MICHAEL T. CRAWLEY | View |
| 44 | GRANT THORNTON | JOHN ARCHAMBAULT | View |
| 44A | GRANT THORNTON | JOHN ARCHAMBAULT | View |
| 45 | INTEL CORPORATION | NAME NOT SPECIFIED | View |
| 46 | FLORIDA ATLANTIC UNIVERSITY | RANDALL RENTFRO | View |
| 47 | PROVIDENCE COLLEGE STUDENT | MICHAEL CALCAGNI | View |
| 48 | PRIVIDENCE COLLEGE STUDENT | CHRISTOPHER BOLE | View |
| 49 | PROVIDENCE COLLEGE STUDENT | CHRISTINA VAN DEN BELDT | View |
| 50 | PROVIDENCE COLLEGE STUDENT | MICHAEL BALBOA | View |
| 51 | PROVIDENCE COLLEGE STUDENT | ALLISON A THOMAS | View |
| 52 | PROVIDENCE COLLEGE STUDENT | ERIN NASH | View |
| 53 | PROVIDENCE COLLEGE STUDENT | STEPHEN JOHANNESSEN | View |
| 54 | PROVIDENCE COLLEGE STUDENT | MICHAEL HAYES | View |
| 55 | PROVIDENCE COLLEGE STUDENT | HEATHER TOMAC | View |
| 56 | PROVIDENCE COLLEGE STUDENT | AARON HOLZINGER | View |
| 57 | PROVIDENCE COLLEGE STUDENT | DINO VERARDO | View |
| 58 | PROVIDENCE COLLEGE STUDENT | MEGAN PLAIN | View |
| 59 | PROVIDENCE COLLEGE STUDENT | STEPHANIE MAYMON | View |
| 60 | PROVIDENCE COLLEGE STUDENT | PATRICK O''KEFFE | View |
| 61 | PROVIDENCE COLLEGE STUDENT | KATIE D''ALESSANDRO | View |
| 62 | PROVIDENCE COLLEGE STUDENT | ALEX CASAJUANA | View |
| 63 | PROVIDENCE COLLEGE STUDENT | JAMES TRANI | View |
| 64 | PROVIDENCE COLLEGE STUDENT | ANDREW HAYES | View |
| 65 | PROVIDENCE COLLEGE STUDENT | COLLEEN LAWARE | View |
| 66 | PROVIDENCE COLLEGE STUDENT | BENJAMIN ZAMPELLO | View |
| 67 | PROVIDENCE COLLEGE STUDENT | KEVIN KORNOBIS | View |
| 68 | PROVIDENCE COLLEGE STUDENT | DAVID VOLLER | View |
| 69 | PROVIDENCE COLLEGE STUDENT | SCOTT IORIO | View |
| 70 | PROVIDENCE COLLEGE STUDENT | CHRIS NABHAN | View |
| 71 | PROVIDENCE COLLEGE STUDENT | NICK SIRIANNA | View |
| 72 | PROVIDENCE COLLEGE STUDENT | MAUREEN LEARY | View |
| 73 | PROVIDENCE COLLEGE STUDENT | EDMOND MCGONAGLE | View |
| 74 | PROVIDENCE COLLEGE STUDENT | JOSEPH SOLOMON | View |
| 75 | PROVIDENCE COLLEGE STUDENT | JULIE PITASSI | View |
| 76 | PROVIDENCE COLLEGE STUDENT | SARAH CLAUSIUS | View |
| 77 | ETHAN TALBOT | ETHAN TALBOT | View |
| 78 | GRADUATE STUDENT | DAVE DUTSON | View |
| 79 | RASHMITA BASU | RASHMITA BASU | View |
| 80 | EXXON MOBILE CORPORATION | D. D. HUMPHREYS | View |
| 81 | ARIZONA SOCIETY OF CPAS | NAME NOT SPECIFIED | View |
| 82 | QUIJUN ZHOU | QUIJUN ZHOU | View |
| 83 |
BADDER MARTIN ROSS |
HOWARD SIBELMAN | View |
| 84 | ACCOUNTING PRINCIPLES COMMITTEE/IL CPA SOCIETY | LAURENCE A. SOPHIAN | View |
| 85 | INSTITUT DER WIRTSCHAFTSPRUFER | KLAUS-PETER NAUMANN | View |
| 86 | LINCHUN HE | LICHUN HE | View |
| 87 | UNIVERSITY OF HAWAII AT HILO STUDENT | YOSUKE SATO | View |
| 88 | MARK ZIMBELMAN | MARK F ZIMBELMAN | View |
| 89 | GOLDEN WEST FINANCIAL CORPORATION | WILLIAM C. NUNAN | View |
| 90 | AMERICAN COUNCIL OF LIFE INSURERS | JAMES F. RENZ | View |
| 91 | MARYLAND ASSOCIATION OF CERTIFIED PUBLIC ACCOUNTAN | DAVID SCHRIVER | View |
| 92 | BEN TWIGG | BEN TWIGG | View |
| 93 | WENDY SEVILLA | WENDY SEVILLA | View |
| 94 | EASTMAN KODAK COMPANY | ROBERT P. ROZEK | View |
| 95 | DANIEL F. CASE | DANIEL F. CASE | View |
| 96 | EVERARDO GOYANES | EVERARDO GOYANES | View |
| 97 | STEPHEN P. PERCOCO | STEPHEN P. PERCOCO | View |