Project: 1200-400 - Accounting Changes and Error Corrections-a replacement of APB Opinion No. 20 and FASB Statement No. ...
Reference Number: 1200-400
Accounting Changes and Error Corrections-a replacement of APB Opinion No. 20 and FASB Statement No. 3
Reference Number: 1200-400
Accounting Changes and Error Corrections-a replacement of APB Opinion No. 20 and FASB Statement No. 3
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 1 | MELANIE SALVADOR | MELANIE SALVADOR | View |
| 2 | BI CHEN | BI CHEN | View |
| 3 | JINGWEI LIAO | JINGWEI LIAO | View |
| 4 | ZHENG GAO | ZHENG GAO | View |
| 5 | SHINTA YULIA | SHINTA YULIA | View |
| 6 | NAN LI | NAN LI | View |
| 7 | YUN XU | YUN XU | View |
| 8 | YAN SHEN | YAN SHEN | View |
| 9 | BHANU BHATIA | BHANU BHATIA | View |
| 10 | HENRY T. CHAMBERLAIN | HENRY T. CHAMBERLAIN | View |
| 11 | HUI-CHING LI | HUI-CHING LI | View |
| 12 | YIHONG CHEN | YIHONG CHEN | View |
| 13 | PAO-WEN CHIU | PAO-WEN CHIU | View |
| 14 | LIANYI JIA | LIANYI JIA | View |
| 15 | ANITA LAIRD | ANITA LAIRD | View |
| 16 | VATSALA RAJAMANI | VATSALA RAJAMANI | View |
| 17 | R.G. ASSOCIATES, INC. | JACK T. CIESIELSKI | View |
| 18 | MERENE ABRAHAM | MERENE ABRAHAM | View |
| 19 | CHANDANA VEMURI | CHANDANA VEMURI | View |
| 20 | QING WEI | QING WEI | View |
| 21 | ARUDSELVI VELNAMBI | ARUDSELVI VELNAMBI | View |
| 22 | LIHUA WU | LIHUA WU | View |
| 23 | LONG HONG | LONG HONG | View |
| 24 | LIFANG SHEN | LIFANG SHEN | View |
| 25 | BIKEI SETO | BIKEI SETO | View |
| 26 | WAN YIN CHOU | WAN YIN CHOU | View |
| 27 | JIAN ZHANG | JIAN ZHENG | View |
| 28 | TAMANNA DALWAI | TAMANNA DALWAI | View |
| 29 | CALIFORNIA SOCIETY OF CPAS | DAVID P. TUTTLE | View |
| 30 | ASSOCIATION FOR INVESTMENT MANAGEMENT AND RESEARCH | JANE ADAMS | View |
| 31 | ILLINOIS CPA SOCIETY | LAURENCE A. SOPHIAN | View |
| 32 | PRICEWATERHOUSECOOPERS LLP | View | |
| 33 | GREG SWALWELL | GREG SWALWELL | View |
| 34 | DELPHI CORPORATION | JOHN D. SHEEHAN | View |
| 35 | ELI LILLY AND COMPANY | ARNOLD C. HANISH | View |
| 36 | AMER. ACCTG. ASSOC. (FIN. ACCTG. STDS. COMM.) | View | |
| 37 | MICROSOFT | BOB LAUX | View |
| 38 |
JPMORGAN CHASE |
JOSEPH L. SCLAFANI | View |
| 39 | FLORIDA INSTITUTE OF CPAS | LIZETTE PENA | View |
| 40 | KPMG LLP | View | |
| 41 | SUNTRUST BANKS, INC | JORGE ARRIETA | View |
| 42 | SUSAN W. ELDRIDGE | SUSAN W. ELDRIDGE | View |
| 43 | NICHOLAS DUNHILL | NICHOLAS DUNHILL | View |
| 44 | PROGRESS ENERGY, INC. | ROBERT H. BAZEMORE, JR. | View |
| 45 | AMERICAN ELECTRIC POWER COMPANY, INC. | JOSEPH M. BUONAIUTO | View |
| 46 | LOCKHEED MARTIN CORPORATION | RAJEEV BHALLA | View |
| 47 | MBNA CORPORATION | VERNON H. C. WRIGHT | View |
| 48 | GRANT THORNTON LLP | View | |
| 49 |
PG |
CHRISTOPHER P. JOHNS | View |
| 50 | CITIGROUP | ROBERT TRAFICANTI | View |
| 51 | BDO SEIDMAN, LLP | View | |
| 52 | AICPA/PCPS | STEPHEN M. MCEACHERN | View |
| 53 | EMERSON | RICHARD J. SCHLUETER | View |
| 54 |
JOHNSON |
STEPHEN J. COSGROVE | View |
| 55 | DEUTSCHE BANK | PEGGY H. CAPOMAGGI | View |
| 56 | INSTITUTE OF MANAGEMENT ACCOUNTANTS | MITCH DANAHER | View |
| 57 | KENNETH E. STONE | KENNETH E. STONE | View |
| 58 | NYSSCPA | JEFFREY R. HOOPS | View |
| 59 | PFIZER, INC. | LORETTA V. CANGIALOSI | View |
| 60 | CHEVY CHASE BANK | JOEL A. FRIEDMAN | View |
| 61 |
DELOITTE |
View | |
| 62 | ST. JOHN''S UNIVERSITY | SUSAN CHUNG | View |
| 63 | JENNIFER E. KAISER | JENNIFER E. KAISER | View |
| 64 | AICPA/ACSEC | MARK M. BIELSTEIN | View |
| 65 | FINANCIAL EXECUTIVES INTERNATIONAL/CCR | FRANK H. BROD | View |
| 66 |
ERNST |
View |