Project: 1204-001 - Business Combinations-a replacement of FASB St. 141
Reference Number: 1204-001
Business Combinations-a replacement of FASB St. 141
Reference Number: 1204-001
Business Combinations-a replacement of FASB St. 141
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 199 | LONDON BUSINESS SCHOOL | CHRIS HIGSON | View |
| 200 | INTERNATIONAL SWAPS AND DERIVATIVES ASSOC. | MELISSA ALLEN | View |
| 201 | LOAY RABIEH | View | |
| 202 | COOMEVA | ALFREDO ARANA VELASCO | View |
| 203 | COOPSERFUN | GIOVANNI SANCHEZ | View |
| 204 | ASEGURADORA SOLIDARIA DE COLUMBIA | CARLOS ARTURO GUZMAN PELAEZ | View |
| 205 | FERNARDES NARINO | ESPERANZA GUERRERO BRAVO | View |
| 206 | COOPERATIVE DEVELOPMENT DEPARTMENT/TANZANIA | ANACLETI K. KASHULIZA | View |
| 207 | COOMECIPAR | HILDA ALVARADO DE CARRON | View |
| 208 | AICPA/ACSEC | BEN NEUHAUSEN | View |
| 209 | CONFECOOP | CLEMENCIA DUPONT CRUZ | View |
| 210 | ECG | ADRIAN CELAYA | View |
| 211 | EMERSON | RICHARD J. SCHLUETER | View |
| 212 | EUROPEAN ASSOCIATION OF COOPERATIVE BANKS | VOLKER HEEGEMANN | View |
| 213 | AUDIT COMMISSION | MIKE LANGLEY | View |
| 214 | CIPFA | LIZ CANNON | View |
| 215 | SOUTH AFRICAN INSTITUTE OF CHARTERED ACCOUNTANTS | SUE LUDOLPH | View |
| 216 | BG GROUP PLC | LLOYD PITCHFORD | View |
| 217 | COODESCO | ALEJANDRO OSORIO ZULUAGA | View |
| 218 | CAZENOVE EQUITIES | NICK ANDERSON | View |
| 219 |
GERMAN COOPERATIVE |
CARL LEUSCHNER | View |
| 220 | BRAZILIAN COOPERATIVE ORGANIZATION | MARCIO LOPES DE FREITAS | View |
| 221 |
FRC |
LARISSA GORBATOVA | View |
| 222 | CHARITY FINANCE DIRECTORS'' GROUP | SHIRLEY SCOTT | View |
| 223 | COOPERATIVA SAGRADA FAMILIA | RAMON ARTURO DONAIRE | View |
| 224 | UBS AG | RALPH ODERMATT | View |
| 225 | LONDON INVESTMENT BANKING ASSOCIATION | IAN HARRISON | View |
| 226 | ASTRAZENECA | BILL HICKS | View |
| 227 | INTERNATIONAL ACTUARIAL ASSOCIATION | YVES GUERARD | View |
| 228 | BILL HICKS | View | |
| 229 | HONG KONG INSTITUTE OF CPAS | STEPHAN CHAN | View |
| 230 | ISABELLE FERRAND | View | |
| 231 | CBI | View | |
| 232 | ORGANISMO ITALIANO DI CONTABILITA | ANGELO PROVASOLI | View |
| 233 | EUROPEAN FEDERATION OF ACCOUNTANTS | DAVID DEVLIN | View |
| 234 | GROUP OF 100 | TOM HONAN | View |
| 235 | CALIFORNIA SOCIETY OF CPAS | ROBERT R. COTE | View |
| 236 | ASSOCS OF GERMAN BANKS/INS/INDUSTRIES | KATRIN BURKHARDT | View |
| 236A | ASSOCS OF GERMAN BANKS/INS/INDUSTRIES | KATRIN BURKHARDT | View |
| 237 | ASSOCIATION OF CHARTERED CERTIFIED ACCOUNTANTS | RICHARD MARTIN | View |
| 238 |
ROYAL |
D. R. LOGAN | View |
| 239 | AMERICAN ACADEMY OF ACTUARIES | ERROL CRAMER | View |
| 240 | ALTRIA GROUP, INC. | JOSEPH A. TIESI | View |
| 241 | FINANCIAL EXECUTIVES INTERNATIONAL/CCR/FRC | LAWRENCE J. SALVA | View |
| 242 | CREDIT SUISSE GROUP | RUDOLF BLESS | View |
| 243 |
COUNCIL ON CORPORATE DISCLOSURE |
DEREK HOW | View |
| 244 | UK SOCIETY OF INVESTMENT PROFESSIONALS | TONY GOOD | View |
| 245 | JOHN L. LAGUE, JR. | View | |
| 246 | NATIONAL ASSOC. OF REAL ESTATE INVESTMENT TRUSTS | GEORGE L. YUNGMANN | View |
| 247 | INFOCOOP | VICTOR H. MORALES ZAPATA | View |
| 248 | CANADIAN ACCOUNTING STANDARDS BOARD | PAUL G. CHERRY | View |
| 249 | COOTRAUNION | MARIA AMALFI GRAJALES | View |
| 250 | COOTRAIM | EDISON VIDAL | View |
| 251 | KARL HOFFMANN | View | |
| 252 | CNDC/CNR | ANTONIO TAMBORRINO | View |
| 253 | SWISS GAAP FER | EVELYN TEITLER | View |
| 254 | FESOVALLE | CECILIA DEL CARMEN VALENCIA HERNANDEZ | View |
| 255 | REDOVISNINGSRADET | ANNA-CARIN HOLMQVIST-LARSSON | View |
| 255A | REDOVISNINGSRADET | DENNIS SVENSSON | View |
| 256 | GLAXOSMITHKLINE | PAUL BLACKBURN | View |
| 257 | COOFISAM | MARCO ANTONIO FONSECA SILVA | View |
| 258 | DANISH ACCOUNTING STANDARDS COMMITTEE | ESKILD NORREGAARD JAKOBSEN | View |
| 259 | DUETSCHE BUNDESBANK/BAFIN | KARL-HEINZ HILLEN | View |
| 260 | IOSCO | SCOTT TAUB | View |
| 261 | AUSTRALIAN ACCOUNTING STANDARDS BOARD | DAVID BOYMAL | View |
| 262 | View | ||
| 263 | COUNTRYWIDE PLC | MICHAEL C. NOWER | View |
| 264 | BUILDING SOCIETIES ASSOCIATION | ANDREA JEFFRIES | View |
| 265 | ICSA | LOUISE THOMSON | View |
| 266 | BUFDG | KAREL THOMAS | View |
| 267 | QUOTED COMPANIES ALLIANCE | JOHN PIERCE | View |
| 268 | EFRAG | STIG ENEVOLDSEN | View |
| 269 | INVESTMENT MANAGEMENT ASSOCIATION | LIZ MURRALL | View |
| 270 | INSTITUT DER WIRTSCHAFTSPRUFER | KLAUS-PETER NAUMANN | View |
| 271 | BNP PARIBAS | GERARD GIL | View |
| 272 |
INDEPENDENT NEWS |
DONAL BUGGY | View |
| 273 | CFA INSTITUTE/CDPC | PATRICIA A. MCCONNELL | View |
| 274 | ASSOCIATION OF BRITISH INSURERS | M. W. MCKERSIE | View |
| 275 | OCC, FRB, FDIC, OTS, AND NCUA | ZANE D. BLACKBURN | View |
| 276 |
MCGLADREY |
View | |
| 277 | GNAIE | DOUGLAS WM. BARNERT | View |
| 277A | GROUP OF NORTH AMERICAN INSURANCE ENTERPRISES | DOUGLAS WM. BARNERT | View |
| 278 | IRISH BANKERS FEDERATION | CATHRINE BURKE | View |
| 279 | MALAYSIAN ACCOUNTING STANDARDS BOARD | DATO ZAINAL ABIDIN PUTIH | View |
| 280 | INSTITUTE OF CHARTERED ACCOUNTANTS OF INDIA | AVINASH CHANDER | View |
| 281 | NATIONAL HOUSING FEDERATION | WINCY LEE | View |
| 282 | PEPSICO | PETER BRIDGMAN | View |
| 283 | ALLSTATE CORPORATION | SAMUEL H. PILCH | View |