Project: 1205-001 - Business Combinations- Noncontrolling Interests
Reference Number: 1205-001
Business Combinations- Noncontrolling Interests
Reference Number: 1205-001
Business Combinations- Noncontrolling Interests
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 1 | MARC PORTER | View | |
| 2 | DENNIS R. BERESFORD | View | |
| 3 | FUND FOR STOCKOWNERS RIGHTS | CARL OLSON | View |
| 4 | WASHINGTON SOCIETY OF CPAS | DAVID CHANDLER | View |
| 5 | INDIANA UNIVERSITY/KSB STUDENTS | View | |
| 6 | INDIANA UNIVERSITY/KSB STUDENTS | View | |
| 7 |
DELOITTE |
View | |
| 8 | GRANT THORNTON LLP | View | |
| 9 | GREG SWALWELL | View | |
| 10 | AICPA/ACSEC | BEN NEUHAUSEN | View |
| 11 | CREDIT SUISSE GROUP | RUDOLF BLESS | View |
| 12 | PRICEWATERHOUSECOOPERS LLP | View | |
| 13 | JIM DONEGAN | View | |
| 14 | CITIGROUP | ROBERT TRAFICANTI | View |
| 15 | PRIVATE COMPANIES PRACTICE SECTION | STEPHEN M. MCEACHERN | View |
| 16 | MICROSOFT CORPORATION | BOB LAUX | View |
| 17 | DAVID B. ELSBREE, JR. | View | |
| 18 | ARNOLD J. PAHLER | View | |
| 19 |
WELLS FARGO |
RICHARD D. LEVY | View |
| 20 | GOLDMAN SACHS GROUP, INC. | MATT SCHROEDER | View |
| 21 | YASUHITO FUKUDA | View | |
| 22 | PPG INDUSTRIES, INC. | WILLIAM H. HERNANDEZ | View |
| 23 | AIR PRODUCTS AND CHEMICALS, INC. | PAUL E. HUCK | View |
| 23A | AIR PRODUCTS AND CHEMICALS, INC. | PAUL E. HUCK | View |
| 24 | DONALD G. DEBUCK | View | |
| 25 | BDO SEIDMAN, LLP | View | |
| 26 | PFIZER, INC. | LORETTA CANGIALOSI | View |
| 27 | FLORIDA INSTITUTE OF CPAS/APASC | View | |
| 28 | FIDELITY INTERNATIONAL LIMITED | S. M. HASLAM | View |
| 29 | OMRON CORPORATION | YOSHINORI SUZUKI | View |
| 30 | AMERICAN COUNCIL OF LIFE INSURERS | JAMES F. RENZ | View |
| 31 | ILLINOIS CPA SOCIETY/APC | JAMES L. FUEHRMEYER, JR. | View |
| 32 | ABBOTT | FRANK J. LOUGHERY | View |
| 33 | KPMG LLP | View | |
| 34 | TEXAS SOCIETY OF CPAS | C. JEFF GREGG | View |
| 35 | ROYAL DUTCH SHELL PLC | BOB DEERE | View |
| 36 | QUEBECOR, INC. | JEAN LA COUTURE | View |
| 37 | CIGNA CORPORATION | ANNMARIE HAGAN | View |
| 38 | AFFILIATED MANAGERS GROUP, INC. | DARRELL W. CRATE | View |
| 39 | TAUBMAN CENTERS, INC. | ESTHER R. BLUM | View |
| 40 | FORD MOTOR COMPANY | PATRICIA LITTLE | View |
| 41 | ICU MEDICAL, INC. | FRANCIS J. O''BRIEN | View |
| 42 | EMERSON | RICHARD J. SCHLUETER | View |
| 43 |
JPMORGAN CHASE |
JOSEPH L. SCLAFANI | View |
| 44 | ELI LILLY AND COMPANY | ARNOLD C. HANISH | View |
| 45 | CONNECTICUT SOCIETY OF CPAS/ARSC | HAL MANOIAN | View |
| 46 |
ERNST |
View | |
| 47 | PEPSICO, INC. | PETER BRIDGMAM | View |
| 48 |
MCGLADREY |
View | |
| 49 | NYSSCPA | STEPHEN F. LANGOWSKI | View |
| 50 | TELEPHONE AND DATA SYSTEMS, INC. | D. MICHAEL JACK | View |