Project:
Reference Number: 1215-001
Accounting for Uncertain Tax Positions-an interpretation of FASB Statement No. 109
Reference Number: 1215-001
Accounting for Uncertain Tax Positions-an interpretation of FASB Statement No. 109
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 1 | DENNIS R. BERESFORD | View | |
| 2 | PAUL SUBRATA | View | |
| 3 | LUCAS FINANCIAL REPORTING | TIMOTHY S. LUCAS | View |
| 4 |
RADIN, GLASS |
ARTHUR J. RADIN | View |
| 5 | J. RICHARD HARVEY, JR. | View | |
| 6 | UNITED STATES SENATE | CARL LEVIN | View |
| 7 | CSC | LEON J. LEVEL | View |
| 7A | CSC | MICHAEL E. KEANE | View |
| 8 |
BB |
JOHN F. WATSON | View |
| 9 | DAVID B. RICKARD | View | |
| 10 | KEYCORP | LEE IRVING | View |
| 11 |
JPMORGAN CHASE |
JOSEPH L. SCLAFANI | View |
| 12 | FEDEX CORPORATION | MICHAEL D. FRYT | View |
| 13 | MICROSOFT CORPORATION | BOB LAUX | View |
| 14 | ALLERGAN, INC. | JAMES F. BARLOW | View |
| 15 | GREG SWALWELL | View | |
| 16 | THE WILLIAMS COMPANIES | TED TIMMERMANS | View |
| 17 | AICPA/ACSEC | BEN NEUHAUSEN | View |
| 18 |
MERCK |
RICHARD C. HENRIQUES | View |
| 19 | AMERICAN PETROLEUM INSTITUTE | STEPHEN COMSTOCK | View |
| 20 | FINANCIAL EXECUTIVES INTERNATIONAL/CCR/COT | LAWRENCE J. SALVA | View |
| 21 | PROGRESS ENERGY, INC. | GEOFFREY S. CHATAS | View |
| 22 | PPG INDUSTRIES, INC. | WILLIAM H. HERNANDEZ | View |
| 23 | NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION | RUSSELL D. WASSON | View |
| 24 | CHIRON CORPORATION | DON RATH | View |
| 25 | PINNACLE WEST CAPITAL CORPORATION | CHRIS N. FROGGATT | View |
| 26 |
IVINS, PHILLIPS |
LESLIE J. SCHNEIDER | View |
| 27 | CREDIT SUISSE GROUP | RUDOLF BLESS | View |
| 28 | AMSOUTH BANCORPORATION | ALTON E. YOTHER | View |
| 29 | NOVA CHEMICALS | PATRICK D. JEWISON | View |
| 30 | SOUTHERN COMPANY | W. DEAN HUDSON | View |
| 31 | ENTERGY CORPORATION | NATHAN E. LANGSTON | View |
| 32 | NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORP. | LYNN MIDGETTE | View |
| 33 | ICU MEDICAL, INC. | FRANCIS J. O''BRIEN | View |
| 34 | JAMES R. BROWNE | View | |
| 34A | JAMES R. BROWNE | View | |
| 35 | PNC FINANCIAL SERVICES GROUP, INC. | ADRIAN R. FENTON | View |
| 36 | CROWE, CHIZEK AND COMPANY LLC | View | |
| 37 | XCEL ENERGY INC. | JAMES J. DUEVEL | View |
| 38 |
WELLS FARGO |
RICHARD D. LEVY | View |
| 39 | GENERAL MOTORS CORPORATION | PETER R. BIBLE | View |
| 40 | SEMPRA ENERGY | JOSEPH A. HOUSEHOLDER | View |
| 41 | JEFFERSON WELLS INTERNATIONAL, INC. | JESSE ROSAS | View |
| 42 | PRAXAIR, INC. | PATRICK M. CLARK | View |
| 43 | AMERICAN COUNCIL OF LIFE INSURERS | JAMES F. RENZ | View |
| 44 | INTEL CORPORATION | LESLIE CULBERTSON | View |
| 45 | TAX EXECUTIVES INSTITUTE, INC. | MICHAEL P. BOYLE | View |
| 46 | LOCKHEED MARTIN CORPORATION | MARTIN T. STANISLAV | View |
| 47 | AMERICAN GAS ASSOCIATION | STEPHEN P. DICKSON | View |
| 48 | BOK FINANCIAL CORPORATION | JOHN C. MORROW | View |
| 49 |
M |
JOHN A. LOEWER | View |
| 50 | KEYSPAN CORPORATION | THERESA A. BALOG | View |
| 51 | AMERICA''S COMMUNITY BANKERS | DENNIS M. HILD | View |
| 52 | STATE STREET CORPORATION | PAMELA D. GORMLEY | View |
| 53 | FPL GROUP, INC. | K. MICHAEL DAVIS | View |
| 54 | MANUFACTURERS ALLIANCE/MAPI | THOMAS J. DUESTERBERG | View |
| 55 | ELI LILLY AND COMPANY | ARNOLD C. HANISH | View |
| 56 | EQUIPMENT LEASING ASSOCIATION | MICHAEL FLEMING | View |
| 57 | AMERICAN BANKERS ASSOCIATION | DONNA J. FISHER | View |
| 57A | AMERICAN BANKERS ASSOCIATION | DONNA J. FISHER | View |
| 58 | U.S. BANCORP | TERRANCE R. DOLAN | View |
| 59 | HARRIS CRAMER LLP | DARYL B. CRAMER | View |
| 60 | HUNTINGTON BANCSHARES INCORPORATED | DON KIMBLE | View |
| 61 | PRUDENTIAL FINANCIAL, INC. | J. HOWARD STECKER | View |
| 62 | EDISON ELECTRIC INSTITUTE | DAVID K. OWENS | View |
| 63 | ALCAN INC. | THOMAS J. HARRINGTON | View |
| 64 | EBAY | DOUGLAS JEFFRIES | View |
| 65 | STORAGE TECHNOLOGY CORPORATION | NEIL TRAUBENBERG | View |
| 66 | ILLINOIS CPA SOCIETY | JAMES L. FUEHRMEYER, JR. | View |
| 67 | INVESTMENT COMPANY INSTITUTE | GREGORY M. SMITH | View |
| 67A | INVESTMENT COMPANY INSTITUTE | GREGORY M. SMITH | View |
| 68 | TXU CORP. | STAN SZLAUDERBACH | View |
| 69 | TEXAS SOCIETY OF CERTIFIED PUBLIC ACCOUNTANTS | C. JEFF GREGG | View |
| 70 | INFOSPACE INC | JOHN FERRY | View |
| 71 | COUNCIL ON STATE TAXATION | DIANN L. SMITH | View |
| 72 | AMERICAN FAMILY INSURANCE GROUP | RICK SCHELTHELM | View |
| 73 | HALLIBURTON | CHRIS ING | View |
| 74 | AMERICAN ELECTRIC POWER COMPANY, INC. | JOSEPH M. BUONAIUTO | View |
| 75 | BANK OF AMERICA CORPORATION | JOHN M. JAMES | View |
| 76 | WALT DISNEY COMPANY | BRENT WOODFORD | View |
| 77 | THE BANK OF NEW YORK COMPANY, INC. | JOHN A. PARK | View |
| 78 | RBC FINANCIAL GROUP | LINDA F. MEZON | View |
| 79 | ROYAL DUTCH SHELL PLC | BOB DEERE | View |
| 80 | BDO SEIDMAN, LLP | View | |
| 81 |
MCGLADREY |
View | |
| 82 | ALLIED WASTE INDUSTRIES, INC. | PETER S. HATHAWAY | View |
| 83 | EXELON CORPORATION | MATTHEW F. HILZINGER | View |
| 84 | THE TAX COUNCIL | KENNETH R. PETRINI | View |
| 85 | KPMG LLP | View | |
| 85A | KPMG LLP | View | |
| 86 | CVS PHARMACY | DAVID B. RICKARD | View |
| 87 | ALLTEL CORPORATION | SHARILYN S. GASAWAY | View |
| 88 | LYONDELL CHEMICAL COMPANY | CHARLES L. HALL | View |
| 89 | FREDDIE MAC | JOHN F. WOODS | View |
| 90 | AMERICAN ACCOUNTING ASSOCIATION/FASC | View | |
| 91 | INSTITUTE OF MANAGEMENT ACCOUNTANTS/FRC | TERI L. LIST | View |
| 92 | BIG LOTS STORES, INC. | L. MICHAEL WATTS | View |
| 93 |
ALVAREZ |
W. LYNN LODEN | View |
| 94 | PUBLIC SERVICE ENTERPRISE GROUP INCORPORATED | PATRICIA A. RADO | View |
| 95 | SILICON VALLEY TAX DIRECTORS GROUP | View |