Project:
Reference Number: 1215-U01
Unsolicited Delay of Effective Date
Reference Number: 1215-U01
Unsolicited Delay of Effective Date
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 99 | BARRICK GOLD CORPORATION | CALVIN PON | View |
| 100 | CBRL GROUP, INC. | PATRICK A. SCRUGGS | View |
| 101 | LAUREATE EDUCATION, INC. | ANTHONY VIOLA | View |
| 102 | WELLPOINT, INC. | DOUGLAS R. GETTELFINGER | View |
| 103 | A.T. CROSS COMPANY | PATRICIA P. ADAMS | View |
| 104 | BUCYRUS INTERNATIONAL, INC. | CRAIG MACKUS | View |
| 105 | SNAP-ON INCORPORATED | STEVEN K. BARTELS | View |
| 105A | SNAP-ON INCORPORATED | DANIEL R. KASPER | View |
| 106 | STERIS CORPORATION | MICHAEL J. TOKICH | View |
| 107 | BELDEN | MICHAEL E. BUESCHER | View |
| 108 | NBT BANCORP, INC. | ANTHONY J. CICCARELLI | View |
| 109 | WPS RESOURCES CORPORATION | JOHN WILDE | View |
| 110 | MICHAEL FOODS, INC. | TODD SYLVESTER | View |
| 111 | HILLMAN GROUP, INC. | KEITH E. JANNING | View |
| 112 | JASON INCORPORATED | BETH P. KLIMCZAK | View |
| 113 | VERITAS DGC, INC. | EDWARD A. KAPLAN | View |
| 114 | RESPIRONICS, INC. | DANIEL J. BEVEVINO | View |
| 115 | AFTERMARKET TECHNOLOGY CORP. | ROBIN MARTIN | View |
| 116 | RES-CARE, INC. | CHARLES G. RADWAY | View |
| 117 | WISCONSIN ENERGY CORPORATION | DAVID HUGHES | View |
| 118 | TARRAGON CORPORATION | ARTHUR GARFIELD | View |
| 119 |
INTERSTATE HOTELS |
BRUCE A. RIGGINS | View |
| 120 | RBS GLOBAL, INC. | HOWARD LEDERMAN | View |
| 121 | ENTERASYS NETWORKS, INC. | BRENDAN A. SPAETH | View |
| 122 | ADVANCE AUTO PARTS, INC. | KEVIN GREEN | View |
| 123 | NAUTILUS, INC. | SHANE HAMBY | View |
| 124 |
JACK HENRY |
GREGORY E. BOWMAN | View |
| 125 | MANPOWER, INC. | MICHAEL J. VAN HANDEL | View |
| 126 | MONSTER WORLDWIDE, INC. | RAYMOND ZANIEWSKI | View |
| 127 |
COOPER TIRE |
DONALD P. INGOLS | View |
| 128 | BARR PHARMACEUTICALS, INC. | ROCCO ROSITANO | View |
| 129 | REALOGY CORPORATION | JOSEPH HUBER | View |
| 130 | AMERCO | DOUGLAS A. FISK | View |
| 131 | L-3 COMMUNICATIONS HOLDINGS, INC. | LAWRENCE VAN BLERKOM | View |
| 132 | CHARTERMAC | NITIN SHETH | View |
| 133 | HAWK CORPORATION | DENNIS BLACKBURN | View |
| 134 | TERRA INDUSTRIES, INC. | DAVID O. WRIGHT | View |
| 135 | MIDWAY AMUSEMENT GAMES, LLC | LYDA R. HAGEN | View |
| 136 | AMERCO REAL ESTATE COMPANIES | CARLOS VIZCARRA | View |
| 137 | PETSMART | STEPHEN ROBERTS | View |
| 138 | CIRRUS LOGIC, INC. | KY LANE CAUBLE | View |
| 139 | ENCORE MEDICAL CORPORATION | WILLIAM W. BURKE | View |
| 140 | TERRY L. LARRINGTON | View | |
| 141 | DCP MIDSTREAM, LLC | STEPHEN H. WHITCOMB | View |
| 142 | DOLLAR THRIFTY AUTOMOTIVE GROUP, INC. | JAMES R. RYAN | View |
| 143 | MIDLAND COMPANY | MARK E. BURKE | View |
| 144 | CUMMINS-ALLISON CORP. | SHARON BURR | View |
| 145 | SPANSION, INC. | PAUL T. SAKAI | View |
| 146 | MERRILL CORPORATION | BRETT E. SCRIBNER | View |
| 147 | ACTUATE CORPORATION | THOMAS S. MARTIN | View |
| 148 | RIVIANA FOODS, INC. | DIXIE MEASE | View |
| 149 | ENCYSIVE PHARMACEUTICALS, INC. | JANET D. WELLS | View |
| 150 | CAREMARK, INC. | CONNIE ISLEY | View |
| 151 | GATEWAY, INC. | SCOTT ROWE | View |
| 152 | OMYA INDUSTRIES, INC. | JOANN JANSSEN | View |
| 153 | WARRANTY GROUP, INC. | KENNETH E. OWENS | View |
| 154 | GEHL COMPANY | ANDY MOHRFELD | View |
| 155 | SEPRACOR, INC. | ROBYN MCLAREN | View |
| 156 | MERITAGE HOMES CORPORATION | PETER J. HEBERT | View |
| 157 | MOVE, INC. | GONZALO A. VASQUEZ | View |
| 158 |
HEIDRICK |
MITA JAIN | View |
| 159 | IDEX CORPORATION | GERALD F. CARTER | View |
| 160 | INTERDIGITAL COMMUNICATIONS CORPORATION | RICHARD J. BREZSKI | View |
| 161 | MICRON TECHNOLOGY, INC. | W.G. STOVER, JR. | View |
| 162 | X-RITE, INC. | TIMOTHY P. WILLIS | View |
| 163 | TOYODA GOSEI NORTH AMERICA CORPORATION | BRADLEY TOWERS | View |
| 164 | WEBSENSE, INC. | DOUGLAS C. WRIDE | View |
| 165 | AVIS BUDGET GROUP, INC. | VINCENT VENTURA | View |
| 166 | GRANITE CONSTRUCTION, INC. | DAVID R. GRAZIAN | View |
| 167 | GENERAL CABLE CORPORATION | JEFFREY J. WHELAN | View |
| 168 | SYKES ENTERPRISES, INCORPORATED | KEITH R. BROCKMAN | View |
| 169 | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY | AMY WINTERLAND | View |
| 170 | ROHM AND HAAS COMPANY | JACQUES M. CROISETIERE | View |
| 171 | P. H. GLATFELTER COMPANY | AMY R. WANNEMACHER | View |
| 172 | KELLWOOD COMPANY | JOHN L. GEGG | View |
| 173 | ANDREW CORPORATION | DANIEL J. HARTNETT | View |
| 174 | SYNIVERSE TECHNOLOGIES, INC. | CHARLES O. MILLS | View |
| 175 | PHARMACEUTICAL PRODUCT DEVELOPMENT, INC. | PATTI OSWALT | View |
| 176 | PDL BIOPHARMA, INC. | THOMAS M. JENZEN | View |
| 177 | CINEMARK | ROBERT COPPLE | View |
| 178 | CROSSMARK HOLDINGS, INC. | CAROLYN S. PEET | View |
| 179 | ACCREDITED HOME LENDERS HOLDING CO. | STUART D. MARVIN | View |
| 180 | GENERAL ATOMICS | DEBRA K. HAVERLY | View |
| 181 | SUPERIOR INDUSTRIES INTERNATIONAL, INC. | ROBERT A. EARNEST | View |
| 182 | HOMEBANC CORP. | PAULA C. BERRY | View |
| 183 | INNOVAGE, INC. | WILLIAM E. NICELY | View |
| 184 | ARBITRON, INC. | RICHARD REES | View |
| 185 |
BLACK |
MICHAEL D. MANGAN | View |
| 186 | COOPER INDUSTRIES, LTD. | TERRY A. KLEBE | View |
| 187 | FRIENDLY ICE CREAM CORPORATION | PAUL V. HOAGLAND | View |
| 188 | VIAD CORP | GEORGE CARDON | View |
| 189 | SUNTORY INTERNATIONAL CORP. | ANN ROCKWELL | View |
| 190 | AMERICAN FINANCIAL GROUP, INC. | THOMAS E. MISCHELL | View |
| 191 | JDA SOFTWARE GROUP, INC. | DAVE ALBERTY | View |
| 192 | TENSAR CORPORATION | ALICE M. RIVIEZZO | View |
| 193 | GRACO, INC. | TIMOTHY A. STOFFEL | View |
| 194 | MARMON GROUP, INC. | JAMES D. ANGUS | View |
| 195 | PHELPS DODGE CORPORATION | HUGH O. DONAHUE | View |
| 196 | LANCE, INC. | RICK D. PUCKETT | View |
| 197 | CINCOM SYSTEMS, INC. | PAUL STOJAKOVICH | View |