Project:
Reference Number: 1215-U01
Unsolicited Delay of Effective Date
Reference Number: 1215-U01
Unsolicited Delay of Effective Date
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 198 | CON-WAY, INC. | J. CRAIG BORETZ | View |
| 199 | FREMONT GENERAL CORPORATION | RICHARD WALLACE | View |
| 200 | NAVTEQ CORPORATION | CHRISTOPHER SCHWARZ | View |
| 201 | PROGRESS ENERGY, INC. | PETER M. SCOTT III | View |
| 202 | CROWLEY MARITIME CORPORATION | STEVE HAHN | View |
| 203 | TRIAD HOSPITALS, INC. | ROBERT P. FRUTIGER | View |
| 204 | ATLAS AIR WORLDWIDE HOLDINGS, INC. | THOMAS H. FISHER | View |
| 205 | PRATT INDUSTRIES, INC. | DAVID WISER | View |
| 206 | WASHINGTON GROUP INTERNATIONAL, INC. | THOMAS R. FOOTE | View |
| 207 | MOLSON COORS BREWING COMPANY | E. JAY WELLS | View |
| 208 | ALPHA NATURAL RESOURCES, INC. | JONATHAN C. BAILEY | View |
| 209 | INTEGRATED DEVICE TECHNOLOGY, INC. | CLYDE R. HOSEIN | View |
| 210 | NATIONAL GYPSUM COMPANY | RICHARD D. LYMAN | View |
| 211 | ROLL INTERNATIONAL CORPORATION | JORDAN P. WEISS | View |
| 212 | LPL INVESTMENT HOLDINGS, INC. | THOMAS A. JOAS | View |
| 213 | WERNER ENTERPRISES, INC. | JOHN J. STEELE | View |
| 214 | CONAGRA FOODS, INC. | RANDALL D. HARVEY | View |
| 215 | ATHEROS COMMUNICATIONS, INC. | SUSIE S. CHENG | View |
| 216 | CHAMPPS ENTERTAINMENT, INC. | DAVID WOMACK | View |
| 217 | SERVICE CORPORATION INTERNATIONAL | HARRY LORING | View |
| 218 | F5 NETWORKS, INC. | THOMAS J. ALLOWAY | View |
| 219 | BOMBAY COMPANY, INC | ELAINE D. CROWLEY | View |
| 220 | ALLIANT ENERGY CORPORATION | ELIOT G. PROTSCH | View |
| 221 | MERCANTILE BANKSHARES CORPORATION | TERRY L. TROUPE | View |
| 222 | MACQUARIE INFRASTRUCTURE COMPANY TRUST | WILLIAM E. HYDE | View |
| 223 | CIT GROUP, INC. | MICHAEL C. MAGEE | View |
| 224 | XCEL ENERGY | BENJAMIN G. S. FOWKE, III | View |
| 225 | ESCO TECHNOLOGIES, INC. | GARY E. MUENSTER | View |
| 226 | TRANSALTA CORPORATION | BRIAN BURDEN | View |
| 227 | BOWATER INCORPORATED | JOEL IHRIG | View |
| 228 | SCHNEIDER ELECTRIC HOLDINGS, INC. | MICHAEL A. CASCELLA | View |
| 229 | RIGHTCHOICE MANAGED CARE, INC. | B. D. PAPPAS | View |
| 230 | ROBERT BOSCH LLC | MARK R. GILMOUR | View |
| 231 | FPL GROUP, INC. | K. MICHAEL DAVIS | View |
| 232 | BIG LOTS, INC. | L. MICHAEL WATTS | View |
| 233 | DUPONT COMPANY | BARRY J. NIZIOLEK | View |
| 234 | CAPITAL GROUP COMPANIES, INC. | ELIZABETH MOONEY | View |
| 234A | CAPITAL GROUP COMPANIES, INC. | LEIGH A. MORRIS | View |
| 235 | CATERPILLAR, INC. | BRADLEY M. HALVERSON | View |
| 236 | AMERICAN STATES WATER COMPANY | WAYNE R. MCDONALD | View |
| 237 | VODAFONE GROUP PLC | ANDY HALFORD | View |
| 238 | COTT CORPORATION | CATHERINE BRENNAN | View |
| 239 | COMPASS TAX SOLUTIONS | VERN PARK | View |
| 240 | CURTISS-WRIGHT CORPORATION | GLENN E. TYNAN | View |
| 241 |
LORAL SPACE |
BARRY J. SITLER | View |
| 242 | ONEOK, INC. | TIM BLAKE | View |
| 243 | MOVIE GALLERY, INC. | DAVID E. STEVENS | View |
| 244 | ALLIANCE ONE INTERNATIONAL, INC. | GREG BRYANT | View |
| 245 | FINANCIAL EXECUTIVES INTERNATIONAL/COT | DAVID A. HEYWOOD | View |
| 246 | VALHI, INC. | KELLY D. LUTTMER | View |
| 247 | AFFINION GROUP | FREDRICK L. ROBERTSON | View |
| 248 | IDT CORPORATION | Y. DAVID FEIT | View |
| 249 | LOUISIANA-PACIFIC CORPORATION | DWAYNE TOFELL | View |
| 250 | MARKEL CORPORATION | RICHARD R. WHITT,III | View |
| 251 | CEPHALON, INC. | NORMAN J. BUCHANAN | View |
| 252 | CHEESECAKE FACTORY | TAMI GARDNER | View |
| 253 | DOLAN MEDIA COMPANY | DEBRA L. ANDERSON | View |
| 254 | GERBER SCIENTIFIC, INC. | JAMES C. KELLY | View |
| 255 | CYTYC CORPORATION | JOSEPH C. DEANGELO | View |
| 256 | AXCELIS TECHNOLOGIES, INC. | STEPHEN G. BASSETT | View |
| 257 | NII HOLDINGS, INC. | KEVIN POLCHOW | View |
| 258 | AIRGAS, INC. | CAREY M. VERGER | View |
| 259 | AHOLD USA, INC. | GREGORY A. STAY | View |
| 260 | JOHN HANCOCK FINANCIAL SERVICES, INC. | MARRIANNE HARRISON | View |
| 261 | HUB GROUP, INC. | THOMAS FOSTER | View |
| 262 | PEDIATRIX MEDICAL GROUP | LEE ANN STEINBERG | View |
| 263 | SKECHERS USA, INC. | BRIAN CROSS | View |
| 264 | AUTONATION, INC. | JEFFREY D. PFAEFFLI | View |
| 265 | LIBBEY, INC. | SCOTT M. SELLICK | View |
| 266 | REYNOLDS AND REYNOLDS COMPANY | ALAN B. GRODRIAN | View |
| 267 | SINCLAIR BROADCAST GROUP, INC. | DAVID R. BOCHENEK | View |
| 268 | SOLUTIA, INC. | MARVIN R. HASELHORST | View |
| 269 | BUFFALO WILD WINGS, INC. | LORI JOHNSON | View |
| 270 | KIMBALL INTERNATIONAL, INC. | TERRY L. FLICK | View |
| 271 | LEXMARK INTERNATIONAL, INC. | JOHN GAMBLE | View |
| 272 | DADE BEHRING, INC. | LEANNE ONO | View |
| 273 | PEOPLES ENERGY CORPORATION | JOHN P. STABILE | View |
| 274 | RADIOSHACK CORPORATION | MARK W. BARFIELD | View |
| 275 | TECHNITROL, INC. | MICHAEL J. MCGRATH | View |
| 276 | AMERIPATH, INC. | BHASH LALTA | View |
| 277 | IDENIX PHARMACEUTICALS, INC. | PETER J. FIPPHEN | View |
| 278 | SAVVIS COMMUNICATIONS CORPORATION | JAMES E. ARNOLD | View |
| 279 | BRIDGESTONE AMERICAS HOLDING, INC. | JOHN R. ZENO | View |
| 280 | MCDERMOTT INCORPORATED | CHERYL MODENBACH | View |
| 281 | UNIVERSAL COMPRESSION, INC. | GREEK L. RICE | View |
| 282 | ETELECARE GLOBAL SOLUTIONS, INC. | MATTHEW E. BECKLER | View |
| 283 | PERFORMANCE FOOD GROUP | JEFFREY W. FENDER | View |
| 284 | CONSOL ENERGY, INC. | WILLIAM J. LYONS | View |
| 285 | IMAX CORPORATION | DOROTHY O'SHEA | View |
| 286 | CENTRAL VERMONT PUBLIC SERVICE CORPORATION | JOSEPH C. DEPIANO | View |
| 287 | LINCOLN FINANCIAL GROUP | THOMAS MORAN | View |
| 288 | PUBLIC SERVICE ENTERPRISE GROUP, INC. | DEREK M. DIRISIO | View |
| 289 | MARVELL SEMICONDUCTOR, INC. | MIKE RASHKIN | View |
| 290 | MACROVISION CORPORATION | JAMES BUDGE | View |
| 291 | WATSON WYATT WORLDWIDE, INC. | CARL D. MAUTZ | View |
| 292 | AMERICAN ELECTRIC POWER COMPANY, INC. | JOSEPH M. BUONAIUTO | View |
| 293 | SEARS HOLDINGS MANAGEMENT CORPORATION | JAMES MISPLON | View |
| 293A | SEARS HOLDINGS MANAGEMENT CORPORATION | JAMES MISPLON | View |
| 294 | COMPUTER SCIENCES CORPORATION | TIMOTHY R. FLYNN | View |
| 295 |
STARWOOD HOTELS |
JOHN BUCKWALTER | View |