Project: 1590-100 - Accounting for Hedging Activities-an amendment of FASB Statement No. 133
Reference Number: 1590-100
Accounting for Hedging Activities-an amendment of FASB Statement No. 133
Reference Number: 1590-100
Accounting for Hedging Activities-an amendment of FASB Statement No. 133
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 101 | SIRIUS SOLUTIONS | CHANDU CHILAKAPATI | View |
| 102 | PRICEWATERHOUSECOOPERS LLP | View | |
| 103 | WALT DISNEY COMPANY | BRENT A. WOODFORD | View |
| 104 | HEDGE TRACKERS, LLC | HELEN M. KANE | View |
| 105 | MICROSOFT CORPORATION | BOB LAUX | View |
| 106 | CREDIT SUISSE GROUP | RUDOLF BLESS | View |
| 107 | SUSQUEHANNA BANCSHARES, INC. | MARK J. CVRKEL | View |
| 108 | GREENWICH TREASURY ADVISORS | JEFFREY B. WALLACE | View |
| 109 | AMERICAN INTERNATIONAL GROUP, INC. | ANTHONY VALOROSO | View |
| 110 | BDO SEIDMAN, LLP | View | |
| 111 | AICPA/ACSEC | BENJAMIN S. NEUHAUSEN | View |
| 112 | EMERSON | RICHARD J. SCHLUETER | View |
| 113 | EATON CORPORATION | BILLIE K. RAWOT | View |
| 114 | U.S. BANCORP | TERRANCE R. DOLAN | View |
| 115 | BANK OF AMERICA | JOHN M. JAMES | View |
| 116 | WEINGARTEN REALTY INVESTORS | KRISTEN SEABOCH | View |
| 117 | THE COOPER COMPANIES | BRIAN ANDREWS | View |
| 118 |
ERNST |
View | |
| 119 | MERRILL LYNCH | DAVID MOSER | View |
| 120 | FINANCIAL EXECUTIVES INTERNATIONAL/CCR | ARNOLD C. HANISH | View |
| 121 | RBS GREENWICH CAPITAL | GREGORY S. MARTIN | View |
| 122 | MCDONALD''S CORPORATION | KEVIN M. OZAN | View |
| 123 | GROUP OF NORTH AMERICAN INSURANCE ENTERPRISES | JERRY DE ST. PAER | View |
| 124 | SWISS RE | MARTIN MULLER | View |
| 125 | FRB/FDIC/OCC/OTS | View | |
| 126 | AMERICAN BANKERS ASSOCIATION | DONNA J. FISHER | View |
| 127 | ELI LILLY AND COMPANY | ARNOLD C. HANISH | View |