Project:
Reference Number: EITF99-20A
Amendments to the Impairment and Interest Income Measurement Guidance of EITF Issue No. 99-20
Reference Number: EITF99-20A
Amendments to the Impairment and Interest Income Measurement Guidance of EITF Issue No. 99-20
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 1 | ENCIMA GLOBAL, LLC | JANET L. PEGG | View |
| 2 | SUNCORP CORPORATE CREDIT UNION | THOMAS R. GRAHAM | View |
| 3 | AMERICAN COUNCIL OF LIFE INSURERS | MICHAEL M. MONAHAN | View |
| 4 |
ANDREW DAVIDSON |
ANDREW DAVIDSON | View |
| 5 | CURT KOLLAR | View | |
| 6 | DAVID L. SPURR | View | |
| 7 | DENNIS R. BERESFORD | View | |
| 8 | DARIEN ROCHE | View | |
| 9 | COUNCIL OF INSTITUTIONAL INVESTORS | JEFF MAHONEY | View |
| 10 |
MARSHALL |
ALFRED M. KING | View |
| 11 | FEDERAL HOME LOAN BANK OF ATLANTA | STEVEN J. GOLDSTEIN | View |
| 12 | MILFORD FEDERAL SAVINGS AND LOAN ASSOCIATION | JAMES E. MAGYAR | View |
| 13 | SOUTHWEST CORPORATE FEDERAL CREDIT UNION | MELISSA WARDELL | View |
| 14 | R.G. ASSOCIATES, INC. | JACK T. CIESIELSKI | View |
| 15 | AMERICAN BANKERS ASSOCIATION | DONNA J. FISHER | View |
| 16 | SUNFLOWER FINANCIAL, INC. | BRUCE A. BENYSHEK | View |
| 17 | UNITED BANK OF MICHIGAN | MARK T. WILD | View |
| 17A | UNITED BANK OF MICHIGAN | DAVID H. ROSE | View |
| 17B | UNITED BANK OF MICHIGAN | JOHN VAN SINGEL | View |
| 18 | GRUNDY BANK | CAROLE A. GRIGGS | View |
| 19 |
WELLS FARGO |
RICHARD D. LEVY | View |
| 20 | U.S. CENTRAL FEDERAL CREDIT UNION | DOUGLAS A. HOELSCHER | View |
| 21 | STEVEN P. HARMS | View | |
| 22 | BANCFIRST CORPORATION | RANDY FORAKER | View |
| 23 | KATAHDIN BANKSHARES CORP. | MATTHEW M. NIGHTINGALE | View |
| 24 | SMITHTOWN BANCORP, INC. | ALDO COLUMBANO | View |
| 24A | SMITHTOWN BANCORP, INC. | ANITA M. FLOREK | View |
| 24B | BANK OF SMITHTOWN | CATHERINE R. GIAMUNDO | View |
| 24C | SMITHTOWN BANCORP, INC. | RONALD J. FLOREK | View |
| 25 | MAGNA BANK | DAVID C. WADLINGTON | View |
| 26 | FIRST AMERICAN NATIONAL BANK | MICHAEL A. WEBB | View |
| 26A | FIRST AMERICAN NATIONAL BANK | KELLY S. SEGARS | View |
| 27 | NEW FRONTIER BANK | JOAN M. CRENSHAW | View |
| 28 | PEAPACK-GLADSTONE BANK | BOB ROGERS | View |
| 29 | MIAMI SAVINGS BANK | KEVIN D. MCKEEHAN | View |
| 30 | STATE BANK OF SOUTHWEST UTAH | H. LANOR WARBY | View |
| 31 | SAVINGS BANK | BRIAN D. MCCOUBREY | View |
| 32 | CENTIER | JOSEPH C. ERPELDING | View |
| 32A | CENTIER BANK | MICHAEL E. SCHRAGE | View |
| 33 | JEFFERSON BANK OF FLORIDA | ROBERT B. MCGIVNEY | View |
| 34 | PUTNAM STATE BANK | L. WAYNE MCCLAIN | View |
| 35 | RAYMOND FEDERAL BANK | JOHN P. MARVIN | View |
| 36 | PREMIER BANK | SARAH J. STIEFERMAN | View |
| 36A | PREMIER BANK | BRIAN W. WILEY | View |
| 37 | FRANKLIN SAVINGS | DANIEL T. VOELPEL | View |
| 38 | MIDDLESEX SAVINGS BANK | BRUCE S. WEISBERG | View |
| 38A | MIDDLESEX SAVINGS BANK | BRIAN D. LANIGAN | View |
| 39 | NEXTIER BANK | MARY ANNE DORNETTO | View |
| 39A | NEXTIER BANK | DONALD S. SHAMEY | View |
| 40 | BRIDGEWATER SAVINGS BANK | MARK C. INGALLS | View |
| 40A | BRIDGEWATER SAVINGS | JAMES C. LIVELY | View |
| 41 | NORTH VALLEY BANK | THOMAS G. PETROKUBI | View |
| 42 | BALTIMORE COUNTY SAVINGS BANK, FSB | JOSEPH J. BOUFFARD | View |
| 42A | BALTIMORE COUNTY SAVINGS BANK, FSB | ANTHONY R. COLE | View |
| 42B | BALTIMORE COUNTY SAVINGS BANK, FSB | CLAUDETTE GARRIQUES | View |
| 42C | BALTIMORE COUNTY SAVINGS BANK, FSB | DANIEL R. WERNECKE | View |
| 43 | CARLSBAD NATIONAL | CHRIS BIRD | View |
| 44 | AMES NATIONAL CORPORATION | THOMAS H. POHLMAN | View |
| 44A | AMES NATIONAL CORPORATION | JOHN L. PIERSCHBACHER | View |
| 45 | OMNIBANK, N.A. | GREG GARNER | View |
| 46 | NBC OKLAHOMA | KEN C. FERGESON | View |
| 47 | CITIZENS NATIONAL BANK | DAVID L. CONRAD | View |
| 48 | TRAVERSE CITY STATE BANK | SHIRLANNA K. CORREIA | View |
| 49 | SOONER STATE BANK | BETTY S. SWAN | View |
| 50 | BAYBANK | DONALD P. ST.GERMAINE | View |
| 51 | SPIRITBANK | CHARLES CHASTAIN | View |
| 51A | SPIRITBANK | GREG CALDWELL | View |
| 51B | SPIRITBANK | PAU H. CORNELL | View |
| 52 | LEGACY PRIVATE TRUST COMPANY | MICHAEL B. MAHLIK | View |
| 53 | FLAGSTAR BANK | ALESSANDRO DINELLO | View |
| 54 |
FIRST UNITED TRUST |
EUGENE D. HELBIG, JR. | View |
| 55 | CHOICEONE BANK | TOM LAMPEN | View |
| 55A | CHOICEONE BANK | DANIEL C. WHEAT | View |
| 56 | HILLCREST BANK | G. RICHARD DEGEN | View |
| 57 |
CB |
MORGAN FORD | View |
| 58 |
C |
VERN E. LOCKWOOD,II | View |
| 59 | DOWNERS GROVE NATIONAL BANK | MARY JANE REHER | View |
| 60 | MOUNTAIN VALLEY COMMUNITY BANK | MARC J. GREENE | View |
| 61 | LEGEND BANK | TODD MCMURRAY | View |
| 62 | FIRST FEDERAL SAVINGS BANK | ANNE MORAN | View |
| 63 |
FIRST NATIONAL BANK |
WALT VOSS | View |
| 64 |
SIMSBURY BANK |
MARTIN J. GEITZ | View |
| 65 | DIME COMMUNITY BANCSHARES, INC. | KENNETH J. MAHON | View |
| 66 | BANK OF SOUTHSIDE VIRGINIA | KENNETH E. ADAMS | View |
| 66A | BANK OF SOUTHSIDE VIRGINIA | J. PETER CLEMENTS | View |
| 67 | FIRST NATIONAL BANK OF BASTROP | REID SHARP | View |
| 68 | PASSUMPSIC SAVINGS BANK | THOMAS M. ZABEK | View |
| 69 | FIRST COMMUNITY BANK | KEITH E. BOUCHEY | View |
| 70 | WEST COAST BANK | JERRY BURNS | View |
| 70A | WEST COAST BANCORP | SANDRA C. MICO | View |
| 70B | WEST COAST BANCORP | ROBERT D. SZNEWAJS | View |
| 71 | NEW JERSEY LEAGUE OF COMMUNITY BANKERS | JAMES M. MEREDITH | View |
| 72 | TIB THE INDEPENDENT BANKERSBANK | PATRICIA BLACKSHEAR | View |
| 73 |
MERCHANTS |
KEN A. HUGHES | View |
| 74 | SOUTH CAROLINA BANKERS ASSOCIATION | A. O'NEIL RASHLEY, JR. | View |
| 75 | COMMUNITY BANK AND TRUST/WACO | WILLIAM DAVID LACY | View |
| 76 | COASTALSTATES BANK | DOUGLAS P. CLARK | View |
| 77 | NEWFIELD NATIONAL BANK | JOANNE BARSUGLIA | View |
| 78 | CAMDEN NATIONAL CORPORATION | DEBORAH A. JORDAN | View |
| 79 | FOUNDERS COMMUNITY BANK | MANDY LEASTMAN | View |