Project:
Reference Number: EITF99-20A
Amendments to the Impairment and Interest Income Measurement Guidance of EITF Issue No. 99-20
Reference Number: EITF99-20A
Amendments to the Impairment and Interest Income Measurement Guidance of EITF Issue No. 99-20
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 161 | EAST WISCONSIN SAVINGS BANK | LEE J. SCHMALZ | View |
| 162 | FIRST NATIONAL BANK OF PLATTEVILLE | CHARLES J. RUNDE | View |
| 163 | CARSON BANK | FRANK L. CARSON, III | View |
| 164 | GREENVILLE FEDERAL | SUSAN J. ALLREAD | View |
| 165 | SUSQUEHANNA BANCSHARES, INC. | MICHAEL M. QUICK | View |
| 166 |
FIRST NATIONAL BANK |
RICHARD T. NELSON | View |
| 167 | HAWAII BANKERS ASSOCIATION | GARY Y. FUJITANI | View |
| 168 | ALLIANT FINANCIAL CORPORATION | KENNETH H. GIVENS | View |
| 169 | LEGACY TEXAS BANK | GEORGE A. FISK | View |
| 169A | LEGACY TEXAS BANK | REWAZ R. CHOWDHURY | View |
| 170 | STATE BANK OF COUNTRYSIDE | JOHN T. LAHERTY | View |
| 171 | CAMBRIDGE STATE BANK | KIM ERICKSON | View |
| 172 | DNB NATIONAL BANK | GAY L. EVENSON | View |
| 173 |
FIRST NATIONAL BANK |
E. JANE AULD | View |
| 174 | BBU BANK | MERCEDES ESCOTET | View |
| 175 | NEBRASKA STATE BANK | MICHAEL L. JORGENSEN | View |
| 176 | TEXAS COUNTRY BANCSHARES, INC. | JOE KIM KING | View |
| 177 |
T. CLIFFORD FLEMING |
T. CLIFFORD FLEMING | View |
| 178 | EAST WEST BANK | DOMINIC NG | View |
| 179 | MBIA INC. | HUY TRAN | View |
| 180 | DENALI STATE BANK | RANDY L. WEAVER | View |
| 181 | CALIFORNIA BANKERS ASSOCIATION | LELAND CHAN | View |
| 182 | SUN WEST BANK | JACKIE K. DELANEY | View |
| 183 | OREGON BANKERS ASSOCIATION | KENNETH M. YATES | View |
| 184 | RENASANT CORPORATION | STUART JOHNSON | View |
| 185 | HIGHLAND BANK | JOHN T. GILL | View |
| 186 | FIRST NATIONAL BANK IN EXETER | ALAN D. EMSHOFF | View |
| 187 | FULTON FINANCIAL CORPORATION | BETSY CHIVINSKI | View |
| 188 | VIEWPOINT BANK | GARY BASE | View |
| 189 | TRUPOINT BANK | E. SCOTT BUTCHER | View |
| 190 | SANFORD INSTITUTION FOR SAVINGS | MARK T. MICKERIZ | View |
| 191 | GEORGIA BANKERS ASSOCIATION | JOE BRANNEN | View |
| 192 | PINNACLE BANCORP, INC. | JUSTIN HORST | View |
| 192A | PINNACLE BANCORP, INC. | AMY MYRICK | View |
| 192B | PINNACLE BANCORP, INC. | JOSH MORGAN | View |
| 192C | PINNACLE BANK | STEVE A. ZEY | View |
| 192D | PINNACLE BANK | CURT DENKER | View |
| 192E | PINNACLE BANK | JOLENE JACOBS | View |
| 193 | NEWPORT FED | KEVIN M. MCCARTHY | View |
| 194 | AUSTIN BANK | KEITH CHAMBERS | View |
| 195 | NETWORKS | CATHERINE M. MORRISSEY | View |
| 196 | M C BANK | LARRY J. CALLAIS | View |
| 197 |
FIRST UNITED BANK |
WILLIAM B. GRANT | View |
| 198 | WESBANCO, INC. | PAUL M. LIMBERT | View |
| 199 | MERCER COUNTY STATE BANK | DAVID M. EAKIN | View |
| 200 | NORTH SHORE BANK | JAY MCKENNA | View |
| 201 | COMMUNITY STATE BANK | STEVEN A. GRELL | View |
| 202 | PARK NATIONAL CORPORATION | JOHN W. KOZAK | View |
| 203 | CROSS COUNTY FEDERAL SAVINGS BANK | ANTHONY M. MILONE | View |
| 204 | FIRST COLEBROOK BANK | JAMES E. TIBBETTS | View |
| 205 |
GOTHENBURG STATE BANK |
MATTHEW H. WILLIAMS | View |
| 206 | CFA INSTITUTE/CDPC | KURT N. SCHACHT | View |
| 207 | ASSOCIATION OF CORPORATE CREDIT UNIONS | BRAD L. MILLER | View |
| 208 | HAROLD L. WYLAND | View | |
| 209 | LAKELAND BANK | THOMAS J. SHARA | View |
| 210 | MORTGAGE BANKERS ASSOCIATION | JOHN A. COURSON | View |
| 211 | FTN FINANCIAL | STEVE TWERSKY | View |
| 212 | NEBRASKA NATIONAL BANK | DENNIS SCHARDT | View |
| 213 | BEVERLY NATIONAL BANK | DONAT A. FOURNIER | View |
| 214 | FIRSTMERIT CORPORATION | NANCY H. WORMAN | View |
| 215 | CENTER FOR AUDIT QUALITY | CYNTHIA M. FORNELLI | View |
| 216 | TEXAS BANKERS ASSOCIATION | FREDERICK M. SMITH | View |
| 217 | BANK OF TUCSON | MICHAEL F. HANNLEY | View |
| 218 | PERFORMANCE TRUST CAPITAL PARTNERS, LLC | JAMES V. LORENTSEN | View |
| 219 | WASHINGTON TRUST BANK | JOHN E. HEATH | View |
| 220 | INVESTORS TECHNICAL ADVISORY COMMITTEE | JACK CIESIELSKI | View |
| 221 | WISCONSIN BANKERS ASSOCIATION | KURT R. BAUER | View |
| 222 | BANK OF COMMERCE | JAN MILLER | View |
| 223 | SHELBY SAVINGS BANK | JOHN L. SNIDER | View |
| 224 | PEOPLES BANK | ROBERT T. LOWRY | View |
| 225 | BANK OF AMERICA | JOHN M. JAMES | View |
| 226 | GROUP OF NORTH AMERICAN INSURANCE ENTERPRISES | KEVIN SPATARO | View |
| 227 | FIRST STATE BANCORPORATION | CHRISTOPHER C. SPENCER | View |
| 228 | INDEPENDENT COMMUNITY BANKERS OF AMERICA | ANN M. GROCHALA | View |
| 229 | BANK OF NEW YORK MELLON, INC. | JOHN PARK | View |
| 230 | WOODHAVEN BANK | RON J. CASEY | View |
| 231 | MODERN BANK | STEVEN T. SABATINI | View |
| 232 | BANK OF COLORADO | JASON DESELMS | View |
| 233 | BRAZOS VALLEY BANK, NA | BILL WANTUCK | View |
| 234 | THE CLEARING HOUSE ASSOCIATION, L.L.C. | NORMAN R. NELSON | View |
| 235 | JEFFERSON FEDERAL | ANDERSON L. SMITH | View |
| 236 | FIRST COMMONWEALTH FINANCIAL CORPORATION | EDWARD J. LIPKUS, III | View |
| 237 | PEOPLES STATE BANK | JAY ESTES | View |
| 238 | ENCORE BANCSHARES | JAMES S. D'AGOSTINO, JR. | View |
| 239 | TECHE FEDERAL BANK | JUNIUS L. CHAUVIN | View |
| 240 | GENWORTH FINANCIAL | AMY R. CORBIN | View |
| 241 | NATIONWIDE INSURANCE GROUP | MARTHA L. FRYE | View |
| 242 | MORGAN FEDERAL BANK | MICHAEL M. BERRYHILL | View |
| 243 | CORNERSTONE BANK | RANDY SHELDEN | View |
| 243A | CORNERSTONE BANK | DARYL WILTON | View |
| 244 | MARK CHEFFERS | View | |
| 245 | OCC, FRB, FDIC, OTS, AND NCUA | VARIOUS | View |
| 246 |
THACHER PROFFITT |
DOUGLAS J. MCCLINTOCK | View |
| 247 | HURON CONSULTING GROUP | JEFFREY H. ELLIS | View |
| 248 | BANK OF CUSHING | BETTY BRYANT SHAULL | View |
| 249 | STONEHAM SAVINGS BANK | RICHARD M. DONOVAN | View |
| 250 | MIDFIRST BANK | STEVE MARTIN | View |
| 251 | VISION BANK | LAVONDA JONES | View |
| 252 | FOUNDERS GROUP, INC. | JOAN E. MEYER | View |
| 253 | SECURITY NATIONAL BANK | DYWAN COPPOCK | View |