Project: FCAG-1 - FCAG Written Submissions from Constituents
Reference Number: FCAG-1
FCAG Written Submissions from Constituents
Reference Number: FCAG-1
FCAG Written Submissions from Constituents
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 1 | ALEX J. POLLOCK | View | |
| 1A | ALEX J. POLLOCK | View | |
| 2 | EDWARD W. TROTT | View | |
| 3 | CHRISTOPHER WHALEN | View | |
| 4 | TAX JUSTICE NETWORK | J E CHRISTENSEN | View |
| 5 | DISCLOSURE INSIGHT | JOHN P. GAVIN | View |
| 6 | SIMON BOND | View | |
| 7 | SHAUN MCGUIRE | View | |
| 8 | NEW ZEALAND SECURITIES COMMISS | JANE DIPLOCK | View |
| 9 | FRENCH BANKING FEDERATION | PIERRE DE LAUZUN | View |
| 10 | NEW YORK STATE BANKING DEPARTMENT | JOHN MCENERNEY | View |
| 11 | FEDERATION OF EUROPEAN ACCOUNTANTS | HANS VAN DAMME | View |
| 12 | BUNDESVERBAND OFFENTLICHER BANKEN DEUTSCHLANDS | KARL HEINZ BOOS | View |
| 13 | GINA MCMAHON | View | |
| 14 | AMERICAN ACADEMY OF ACTUARIES/FRC | ROWAN W. BELL | View |
| 15 |
ERNST |
View | |
| 16 | JAPANESE BANKERS ASSOCIATION | View | |
| 17 | EFRAG | STIG ENEVOLDSEN | View |
| 18 | KOREA ACCOUNTING STANDARDS BOARD | CHUNGWOO SUH | View |
| 19 | CEA | ALBERTO CORINTI | View |
| 20 | INSTITUTE OF CHARTERED ACCOUNTANTS OF SCOTLAND | AMY HUTCHINSON | View |
| 21 | BRITISH BANKERS'' ASSOCIATION | PAUL CHISNALL | View |
| 22 | BNP PARIBAS | GERARD GIL | View |
| 23 | KPMG IFRG LIMITED | View | |
| 24 | INSTITUTE OF INTERNATIONAL FINANCE | DAVID SCHRAA | View |
| 25 | ACCOUNTING STANDARDS BOARD | IAN MACKINTOSH | View |
| 26 | ASSOCIATION OF BRITISH INSURERS | View | |
| 27 | ACCA | RICHARD MARTIN | View |
| 28 | DELOITTE LLP | KEN WILD | View |
| 28A | DELOITTE TOUCHE TOHMATSU | KEN WILD | View |
| 29 | INTERNATIONAL SWAPS AND DERIVATIVES ASSOCIATION, INC. | CHARLOTTE JONES | View |
| 30 | BDO GLOBAL COORDINATION B.V. | View | |
| 31 | GROUP OF 100 | TONY REEVES | View |
| 32 | GROUP OF NORTH AMERICAN INSURANCE ENTERPRISES | JERRY M. DE ST. PAER | View |
| 33 | ASSOCIAZIONE BANCARIA ITALIANA | View | |
| 34 | PRICEWATERHOUSECOOPERS LLP | View | |
| 35 | COMMITTEE OF EUROPEAN BANKING SUPERVISORS | KERSTIN AF JOCHNICK | View |
| 36 |
DUFF |
PAUL BARNES | View |
| 37 | BANKEN VERBAND | DIRK JAGER | View |
| 38 | INTERNATIONAL ACTUARIAL ASSOCIATION | YVES GUERARD | View |
| 39 | AMERICAN COUNCIL OF LIFE INSURERS | MICHAEL M. MONAHAN | View |
| 40 | UBS AG | RALPH ODERMATT | View |
| 41 | CANADIAN ACCOUNTING STANDARDS BOARD | View | |
| 42 | VALUE ALLIANCE COMPANY | ELEANOR BLOXHAM | View |
| 43 | COUNCIL OF INSTITUTIONAL INVESTORS | JONATHAN D. URICK | View |
| 44 | HONG KONG INSTITUTE OF CPAS | STEVE ONG | View |
| 45 |
INSTITUTE OF CHARTERED ACCOUNTANTS IN ENGLAND |
NIGEL SLEIGH-JOHNSON | View |
| 46 | EUROPEAN BANKING FEDERATION | GUIDO RAVOET | View |
| 47 | HSBC | DOUGLAS J. FLINT | View |
| 48 | CONSEIL NATIONAL DE LA COMPATABILITE | JEAN-FRANCOIS LEPETIT | View |
| 49 | CHARTERED INSTITUTE OF MANAGEMENT ACCOUNTANTS | NICK TOPAZIO | View |
| 50 | AUSTRALIAN ACCOUNTING STANDARDS BOARD | ANGUS THOMSON | View |
| 51 | EUROPEAN ASSOCIATION OF COOPERATIVE BANKS | HERVE GUIDER | View |
| 52 | BASEL COMMITTEE ON BANKING SUPERVISION | NOUT WELLINK | View |
| 53 | INTERNATIONAL ORGANIZATION OF SECURITIES COMMISSIONS | JULIE A. ERHARDT | View |
| 54 | GERMAN ACCOUNTING STANDARDS BOARD | LIESEL KNORR | View |
| 55 | INTERNATIONAL VALUATION STANDARDS COUNCIL | BRAD WAGAR | View |
| 56 | EUROPEAN INSURANCE CFO FORUM | HUGH FRANCIS | View |