Project:
Reference Number: FSPAAGINVA
Reporting of Fully Benefit-Responsive Investment Contracts Held by Certain Investment Companies Subject to the AICPA Investment Company Guide
Reference Number: FSPAAGINVA
Reporting of Fully Benefit-Responsive Investment Contracts Held by Certain Investment Companies Subject to the AICPA Investment Company Guide
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 1 | AMERIPRISE TRUST COMPANY | JAMES MCKAY | View |
| 2 | DWIGHT ASSET MANAGEMENT COMPANY | WILLIAM F. GARDNER | View |
| 3 | PAUL J. DONAHUE | View | |
| 4 | STABLE VALUE INVESTMENT ASSOCIATION | GINA MITCHELL | View |
| 5 | STANDISH MELLON ASSET MANAGEMENT | ROBERT A. MCCORMISH | View |
| 6 | MORGAN STANLEY | NEIL STONE | View |
| 7 |
KATZ |
GAYLE STEPHENS | View |
| 8 | ABN AMRO INVESTMENT TRUST COMPANY | SEYMOUR A. NEWMAN | View |
| 9 | ROYAL BANK OF CANADA | ADAM SILVER | View |
| 10 | AEGON INSTITUTIONAL MARKETS | RUDY GERNERT | View |
| 11 | GOODE INVESTMENT MANAGEMENT, INC. | BRUCE T. GOODE | View |
| 12 | FEDERATED INVESTMENT COUNSELING | DEBORAH A. CUNNINGHAM | View |
| 13 | T. ROWE PRICE ASSOCIATES, INC. | MICHAEL J. WYATT | View |
| 14 |
ERNST |
View | |
| 15 | PRICEWATERHOUSECOOPERS LLP | View | |
| 16 | KEYCORP | RICHARD D. PETRULIS | View |
| 17 | MASSACHUSETTS MUTUAL LIFE INSURANCE COMPANY | CHARLENE GALT | View |
| 18 | GARTMORE MORLEY FINANCIAL | View | |
| 19 | ALLIANCE CAPITAL | GREG WILENSKY | View |
| 20 | KPMG LLP | View | |
| 21 | ING GROUP | DAVID A. WHEAT | View |
| 22 | AIG FINANCIAL PRODUCTS CORP. | ROBERT G. LEARY | View |
| 23 | MERRILL LYNCH | ESTHER MILLS | View |
| 24 | FIDELITY INVESTMENTS | STEPHEN KOLOCOTRONIS | View |
| 25 | GALLIARD CAPITAL MANAGEMENT | JOHN R. CASWELL | View |
| 26 | INVESCO | BEN D. ALLISON | View |
| 27 |
DELOITTE |
View | |
| 27 |
DELOITTE |
View | |
| 27 |
DELOITTE |
View | |
| 28 | AICPA/PSC | BENJAMIN S. NEUHAUSEN | View |
| 29 | PRIVATE COMPANIES PRACTICE SECTION | STEPHEN M. MCEACHERN | View |