Project:
Reference Number: FSPFAS107A
Disclosures about Certain Financial Assets: An Amendment of FASB Statement No. 107
Reference Number: FSPFAS107A
Disclosures about Certain Financial Assets: An Amendment of FASB Statement No. 107
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 1 | GOLDMAN SACHS GROUP, INC. | MATTHEW L. SCHROEDER | View |
| 2 | MICROSOFT CORPORATION | BOB LAUX | View |
| 3 | PEPCO HOLDINGS, INC. | NGOC-MAI NGUYEN | View |
| 4 | R.G. ASSOCIATES, INC. | JACK T. CIESIELSKI | View |
| 5 | JTI SA | MARINA SLETTEN | View |
| 6 | ALAN ZIMMERMANN | View | |
| 7 | EDWARD W. TROTT | View | |
| 8 | BANK OF AMERICA | JOHN M. JAMES | View |
| 9 | JOSEPH S. MARESCA | View | |
| 10 | COLBY ARKFELD | View | |
| 11 |
BAKER NEWMAN |
CARL CHATTO | View |
| 12 |
ANDREW DAVIDSON |
ANDREW DAVIDSON | View |
| 13 | MORTGAGE BANKERS ASSOCIATION | JOHN A. COURSON | View |
| 14 | SUNCORP CREDIT UNION | THOMAS R. GRAHAM | View |
| 15 | DOMINION RESOURCES, INC. | ASH SAWHNEY | View |
| 16 | INTERNATIONAL BUSINESS MACHINES CORPORATION | GREGG L. NELSON | View |
| 17 | PRIVATE COMPANY FINANCIAL REPORTING COMMITTEE | JUDITH H. O'DELL | View |
| 18 | CREDIT SUISSE GROUP | RUDOLF A. BLESS | View |
| 19 | TEXAS INSTRUMENTS INCORPORATED | CHARLES R. MILLER | View |
| 20 | DARLING CONSULTING GROUP, INC. | View | |
| 21 | KEYCORP | ROBERT L. MORRIS | View |
| 22 | FEDERAL FARM CREDIT BANKS FUNDING CORPORATION | H. JOHN MARSH, JR. | View |
| 23 | AICPA/PCPS/TIC | STEPHEN BODINE | View |
| 24 | BANK OF NEW YORK MELLON, INC. | JOHN PARK | View |
| 25 | PPL CORPORATION | MATT SIMMONS | View |
| 26 |
DELOITTE |
View | |
| 27 | KPMG LLP | View | |
| 28 | CFA INSTITUTE/CDPC | KURT N. SCHACHT | View |
| 29 | AETNA INC. | RAJAN PARMESWAR | View |
| 30 | GROUP OF NORTH AMERICAN INSURANCE ENTERPRISES | KEVIN SPATARO | View |
| 31 | NATIONWIDE INSURANCE GROUP | MARTHA L. FRYE | View |
| 32 | AMERICAN COUNCIL OF LIFE INSURERS | MICHAEL M. MONAHAN | View |
| 33 | PRICEWATERHOUSECOOPERS LLP | View | |
| 34 | AZTECH REALTY | DARRELL BLOMBERG | View |
| 35 | STRUCTURED RISK ANALYTICS LLC | ED BANKOLE | View |
| 36 | MBIA INC. | HUY TRAN | View |
| 37 | GRANT THORNTON LLP | View | |
| 38 | CROWE HORWATH LLP | View | |
| 39 | CNA FINANCIAL CORPORATION | LAWRENCE J. BOYSEN | View |
| 40 | CITIGROUP, INC. | ROBERT TRAFICANTI | View |
| 41 | WESTERN CORPORATE FEDERAL CREDIT UNION | LAURA J. CLOHERTY | View |
| 42 | FEDERAL HOME LOAN BANKS | BRIAN G. DONAHUE | View |
| 43 | EDISON ELECTRIC INSTITUTE | DAVID K. OWENS | View |
| 44 | INSTITUTE OF MANAGEMENT ACCOUNTANTS/FRC | MICK HOMAN | View |
| 45 | THE CLEARING HOUSE ASSOCIATION, L.L.C. | NORMAN R. NELSON | View |
| 46 | U.S. CENTRAL FEDERAL CREDIT UNION | KATHRYN E. BRICK | View |
| 47 | FREDDIE MAC | DENNY R. FOX | View |
| 48 | XL CAPITAL LTD | SIMON RICH | View |
| 49 | AMERICAN BANKERS ASSOCIATION | DONNA J. FISHER | View |
| 50 | NATIONAL ASSOCIATION OF FEDERAL CREDIT UNIONS | TESSEMA TEFFERI | View |
| 51 |
ERNST |
View | |
| 52 | REGIONS FINANCIAL CORPORATION | BRAD KIMBROUGH | View |
| 53 | CIGNA CORPORATION | ANNMARIE T. HAGAN | View |
| 54 | INVESTORS TECHNICAL ADVISORY COMMITTEE | JANET PEGG | View |
| 55 | PFIZER, INC. | LORETTA V. CANGIALOSI | View |
| 56 | HURON CONSULTING GROUP | JEFFREY H. ELLIS | View |
| 57 |
WELLS FARGO |
RICHARD D. LEVY | View |
| 58 | AMERICAN INSURANCE ASSOCIATION | PHILLIP L. CARSON | View |
| 59 | VERIZON COMMUNICATIONS | MICHAEL W. MORRELL | View |
| 60 | FANNIE MAE | GREGORY N. RAMSEY | View |
| 61 | AMERICAN INTERNATIONAL GROUP, INC. | STEVE BELCHER | View |
| 62 |
MCGLADREY |
View | |
| 63 | US BANCORP | TERRANCE R. DOLAN | View |
| 64 | BDO SEIDMAN, LLP | View | |
| 65 | FINANCIAL EXECUTIVES INTERNATIONAL/CPC | WILLIAM KOCH | View |
| 66 | CHUBB CORPORATION | JOHN J. KENNEDY | View |
| 67 | FEDERAL HOME LOAN BANK OF CHICAGO | CLAUDE EDELSON | View |
| 68 | FEDERAL HOUSING FINANCE AGENCY | WANDA I. DELEO | View |