Project:
Reference Number: FSPFAS117A
Endowments of Not-for-Profit Organizations: Net Asset Classification of Funds Subject to an Enacted Version of the Uniform Prudent Management of Institutional Funds Act, and Enhanced Disclosures
Reference Number: FSPFAS117A
Endowments of Not-for-Profit Organizations: Net Asset Classification of Funds Subject to an Enacted Version of the Uniform Prudent Management of Institutional Funds Act, and Enhanced Disclosures
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 1 | CHARITY GOVERNANCE CONSULTING LLC | JACK B. SIEGEL | View |
| 1A | CHARITY GOVERNANCE CONSULTING LLC | JACK B. SIEGEL | View |
| 2 | PETER S. KENNEDY | View | |
| 3 | KATHERINE L. SAIGEON | View | |
| 4 | NORTH CAROLINA STATE BOARD OF CPA EXAMINERS | ARTHUR M. WINSTEAD, JR. | View |
| 5 | RAYMOND FOSTER, JR. | View | |
| 6 | CHAD T. KISNER | View | |
| 7 | NYSSCPA | DAVID A. LIFSON | View |
| 8 | MARY MORRONI | View | |
| 9 | ACSEC/PSC | BENJAMIN S. NEUHAUSEN | View |
| 10 | UNIVERSITY OF NOTRE DAME | DREW M. PALUF | View |
| 11 |
MCGLADREY |
View | |
| 12 | GRANT THORNTON LLP | View | |
| 13 | GEORGE WASHINGTON UNIVERSITY | DEB DICKENSON | View |
| 14 | AICPA/PCPS/TIC | STEPHEN BODINE | View |
| 15 | BDO SEIDMAN, LLP | View | |
| 16 | KRIS OLIVEIRA | View | |
| 17 | NACUBO | JOHN WALDA | View |
| 18 | USCCB/APC | WILLIAM G. WELDON | View |
| 19 | COUNCIL ON FOUNDATIONS | JANNE G. GALLAGHER | View |
| 20 |
DELOITTE |
View | |
| 21 | STANFORD UNIVERSITY | KAREN CRAIG | View |
| 22 | YALE UNIVERSITY | KENNETH MILLER | View |
| 23 | SUSAN N. GARY | View | |
| 24 | UNIVERSITY OF DENVER | CRAIG WOODY | View |
| 25 | ILLINOIS CPA SOCIETY | THOMAS E. BREAN | View |
| 26 | LEGACY HEALTH SYSTEM | GORDON T. EDWARDS | View |
| 27 | COLORADO COLLEGE | THOMAS G. NYCUM | View |
| 28 | TERESA P. GORDON | View | |
| 29 | LARSON ALLEN, LLP | HAROLD PARSONS | View |
| 30 | UNIFORM LAW COMMISSION | BARRY C. HAWKINS | View |
| 31 | WITT MARES, PLC | BRIAN WINDLEY | View |
| 32 | LINDA ROSSI | View | |
| 33 | JAMES MANIFOLD | View | |
| 34 | CONNECTICUT SOCIETY OF CPAS | THOMAS M. WOOD | View |
| 35 | MATTHEW BREWER | View | |
| 36 | MOSS-ADAMS LLP | View | |
| 37 | UNIVERSITY OF DALLAS | DALE LARSON | View |
| 38 | PRICEWATERHOUSECOOPERS LLP | View | |
| 39 | KPMG LLP | View | |
| 40 | FISCAL AND ADMINISTRATIVE OFFICERS GROUP | CHRISTINE SEARSON | View |
| 41 | CONNECTICUT ASSOCIATION OF INDEPENDENT SCHOOLS | DOUGLAS LYONS | View |
| 42 |
ERNST |
View | |
| 43 | NACUBO/APC | DALE LARSON | View |
| 44 | SUSAN WEISS BUDAK | View | |
| 45 | NEW HAMPSHIRE ATTORNEY GENERAL | KELLY A. AYOTTE | View |
| 46 | NASCO | HUGH R. JONES | View |