Project:
Reference Number: FSPFAS133A
Accounting for Unrealized Gains (Losses) Relating to Derivative Instruments Measured at Fair Value under Statement 133
Reference Number: FSPFAS133A
Accounting for Unrealized Gains (Losses) Relating to Derivative Instruments Measured at Fair Value under Statement 133
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 1 | MARKIT GROUP LIMITED | TIM BARKER | View |
| 2 | AMERICAN COUNCIL OF LIFE INSURERS | JAMES F. RENZ | View |
| 3 | ROYAL DUTCH SHELL PLC | BOB DEERE | View |
| 4 | CREDIT SUISSE GROUP | RUDOLF BLESS | View |
| 5 | ASF/ISDA/SIA | KAREN L. DEALEY | View |
| 6 |
JPMORGAN CHASE |
JOSEPH L. SCLAFANI | View |
| 7 | MORGAN STANLEY | DAVID S. MOSER | View |
| 8 | JEFFERSON PILOT FINANCIAL | REGGIE D. ADAMSON | View |
| 9 | EDISON ELECTRIC INSTITUTE | DAVID K. OWENS | View |
| 10 | GOLDMAN SACHS GROUP, INC. | MATTHEW L. SCHROEDER | View |
| 11 | MORTGAGE BANKERS ASSOCIATION | JONATHAN KEMPNER | View |
| 12 | CONSTELLATION ENERGY | REESE FEUERMAN | View |
| 13 | AMERICAN INTERNATIONAL GROUP, INC. | DAVID L. HERZOG | View |
| 14 | MERRILL LYNCH | ESTHER MILLS | View |
| 15 | CINERGY CORP. | DAVID L. WOZNY | View |
| 16 | THE HARTFORD FINANCIAL SERVICES GROUP, INC. | ROBERT J. PRICE | View |
| 17 | KPMG LLP | View | |
| 18 | CITIGROUP | ROBERT TRAFICANTI | View |
| 19 |
DELOITTE |
View | |
| 20 |
ERNST |
View | |
| 21 | PRICEWATERHOUSECOOPERS LLP | View | |
| 22 | UBS AG | JOHN GALLAGHER | View |
| 23 | THE BANK OF NEW YORK COMPANY, INC. | JOHN A. PARK III | View |
| 24 | GROUP OF NORTH AMERICAN INSURANCE ENTERPRISES | DOUGLAS WM. BARNERT | View |
| 25 | BANK OF AMERICA CORPORATION | JOHN M. JAMES | View |
| 26 | NYSSCPA | STEPHEN F. LANGOWSKI | View |
| 27 | DOMINION RESOURCES, INC. | STEVEN A. ROGERS | View |