Project:
Reference Number: FSPFAS157C
Measuring Liabilities under FASB Statement No. 157
Reference Number: FSPFAS157C
Measuring Liabilities under FASB Statement No. 157
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 1 | NCREIF | DOUGLAS M. POUTASSE | View |
| 2 | THE HARTFORD FINANCIAL SERVICES GROUP, INC. | BETH A. BOMBARA | View |
| 3 | HURON CONSULTING GROUP | JEFFREY H. ELLIS | View |
| 4 | INTERNATIONAL SWAPS AND DERIVATIVES ASSOCIATION, INC. | LAURIN SMITH | View |
| 5 | GRANT THORNTON LLP | View | |
| 6 | GMAC FINANCIAL SERVICES | MICHAEL R. ANSPACH | View |
| 7 | FORD MOTOR CREDIT COMPANY | KENNETH R. KENT | View |
| 8 |
DELOITTE |
View | |
| 9 |
MCGLADREY |
View | |
| 10 | MERRILL LYNCH | DAVID MOSER | View |
| 11 | PEPSI BOTTLING GROUP, INC. | THOMAS M. LARDIERI | View |
| 12 | FREDDIE MAC | JAMES R. EGAN | View |
| 13 | LEHMAN BROTHERS | MARTIN KELLY | View |
| 14 | PRICEWATERHOUSECOOPERS LLP | View | |
| 15 | FINANCIAL EXECUTIVES INTERNATIONAL/CCR | ARNOLD C. HANISH | View |
| 16 | DEUTSCHE BANK | CYNTHIA MUSTAFA | View |
| 17 | KPMG LLP | View | |
| 18 |
DUFF |
PAUL F. BARNES | View |
| 19 |
ERNST |
View | |
| 20 | BDO SEIDMAN, LLP | View | |
| 21 | LEGACY HEALTH SYSTEM | GORDON T. EDWARDS | View |