Project: FSPFAS157E - Determining Whether a Market Is Not Active and a Transaction Is Not Distressed
Reference Number: FSPFAS157E
Determining Whether a Market Is Not Active and a Transaction Is Not Distressed
Reference Number: FSPFAS157E
Determining Whether a Market Is Not Active and a Transaction Is Not Distressed
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 198 | FEDERAL HOME LOAN BANK OF DES MOINES | RICHARD S. SWANSON | View |
| 199 | UNITED NATIONS FEDERAL CREDIT UNION | DONALD ROE | View |
| 200 | MONTAUK CREDIT UNION | LOUIS JIMENEZ | View |
| 201 | INTERNATIONAL VALUATION STANDARDS COUNCIL | View | |
| 202 | FEDERAL HOME LOAN BANK OF SEATTLE | RICHARD M. RICCOBONO | View |
| 203 | NATIONWIDE INSURANCE GROUP | MARTHA L. FRYE | View |
| 204 | FEDERAL HOME LOAN BANK OF INDIANAPOLIS | MILTON J. MILLER | View |
| 205 | CITIGROUP, INC. | ROBERT TRAFICANTI | View |
| 206 | INTERACTIVE DATA PRICING AND REFERENCE DATA, INC. | RAY D'ARCY | View |
| 207 | BANK OF AMERICA | JOHN M. JAMES | View |
| 208 | ILLINOIS CPA SOCIETY | JOHN A. HEPP | View |
| 209 | KOTTKE TRADING, LLC | ERIC KOTTKE | View |
| 210 | GRANT THORNTON LLP | View | |
| 211 | JOE L. MILLER | View | |
| 212 | UNITED COMMERCIAL BANK | CRAIG S. ON | View |
| 213 | ARES CAPITAL CORPORATION | RICHARD DAVIS | View |
| 214 | AMERICAN BANKERS ASSOCIATION | DONNA J. FISHER | View |
| 215 | CFA INSTITUTE/CDPC | KURT N. SCHACHT | View |
| 216 | ONPOINT COMMUNITY CREDIT UNION | VERONICA M. ERVIN | View |
| 217 | INVESCO NATIONAL TRUST COMPANY | ROBERT THOMANN | View |
| 218 | PLURIS VALUATION ADVISORS LLC | RICK MARTIN | View |
| 219 | THOMSON REUTERS | WILLIAM HICKSON | View |
| 220 | SUNTRUST BANKS, INC | TOM PANTHER | View |
| 221 | MICHAEL M. GRAYSON | View | |
| 222 | STATE STREET CORPORATION | JAMES J. MALERBA | View |
| 223 | CHRISTIAN HOLTJE | View | |
| 224 | KEYCORP | ROBERT L. MORRIS | View |
| 225 | OPPENHEIMERFUNDS, INC. | BRIAN W. WIXTED | View |
| 226 | DOROTHY L. JAWORSKI | View | |
| 227 | VARIOUS | View | |
| 228 | TEXAS INSTRUMENTS INCORPORATED | CHARLES R. MILLER | View |
| 229 | FISHBACK FINANCIAL CORPORATION | ALAN J. BAKER | View |
| 230 | TERRYL SPIKER | View | |
| 231 | AETNA INC. | RAJAN PARMESWAR | View |
| 233 | COBIZ FINANCIAL | RICHARD DALTON | View |
| 234 | BETHPAGE FEDERAL CREDIT UNION | KIRK KORDELESKI | View |
| 235 | BRADFORD BANCORP | JAMES C. KEASTER | View |
| 236 |
ROCKY MOUNTAIN BANK |
DOUGLAS L. MCCLURE | View |
| 237 | REDWOOD TRUST, INC. | MARTIN S. HUGHES | View |
| 238 |
SANDLER O''NEILL |
JOSEPH LONGINO | View |
| 239 | KEN MARTIN | View | |
| 240 | GERRI D. NELSON | View | |
| 241 | NEW YORK COMMUNITY BANCORP, INC. | ROBERT WANN | View |
| 242 | BANK OF NEW YORK MELLON, INC. | JOHN PARK | View |
| 243 | KATAHDIN BANKSHARES CORP. | MATTHEW M. NIGHTINGALE | View |
| 244 | FIRST STATE BANK OF MIDDLEBURY | GREG R. KRIDER | View |
| 245 | CONSECO INSURANCE COMPANY | ERIC R. JOHNSON | View |
| 246 | HOUSING ACTION COUNCIL | ROSEMARIE NOONAN | View |
| 247 | FIRST TRUST CREDIT UNION | RONALD J. BUDZINSKI | View |
| 248 | GEORGIA CREDIT UNION CFO COUNCIL | J. KEVIN DURRANCE | View |
| 249 | JEFFERY ABERDEEN | View | |
| 250 | R.G. ASSOCIATES, INC. | JACK T. CIESIELSKI | View |
| 251 | BANK OF ELK RIVER | PATRICK DWYER | View |
| 252 | NORM PETERSEN | View | |
| 253 | STEPHEN D. DOPSON | View | |
| 254 | SCOTT NYSTROM | View | |
| 255 | ELIZABETH R. BRAMWELL | View | |
| 256 | NATHAN B. REX | View | |
| 257 | GEORGE E. FAHEY | View | |
| 258 | CREDIT SUISSE GROUP | RUDOLF A. BLESS | View |
| 259 | INSTITUTE OF INTERNATIONAL FINANCE | DAVID SCHRAA | View |
| 260 | ROBERT F. WARREN, JR. | View | |
| 261 | MFS INVESTMENT MANAGEMENT | JOHN CORCORAN | View |
| 262 | NEW YORK BANKERS ASSOCIATION | MICHAEL P. SMITH | View |
| 263 | MEDTRONIC, INC. | THOMAS M. TEFFT | View |
| 264 |
MCGLADREY |
View | |
| 265 | NATIONAL ASSOCIATION OF STATE BOARDS OF ACCOUNTANCY | DAVID A. COSTELLO | View |
| 266 | CHARLES LEEDS | View | |
| 267 | FINANCIAL EXECUTIVES INTERNATIONAL/CCR | ARNOLD C. HANISH | View |
| 268 | CREDIT UNION NATIONAL ASSOCIATION | LUKE MARTONE | View |
| 269 |
DELOITTE |
View | |
| 270 | INVESTMENT COMPANY INSTITUTE | GREGORY M. SMITH | View |
| 271 | PROPERTY CASUALTY INSURERS ASSOCIATION OF AMERICA | JAMES M. OLSEN | View |
| 272 | THE CLEARING HOUSE ASSOCIATION, L.L.C. | NORMAN R. NELSON | View |
| 273 |
M |
MICHAEL R. SPYCHALA | View |
| 274 | DONALD E. GORTON | View | |
| 275 | VANGUARD GROUP | GEORGE U. SAUTER | View |
| 276 | DAVID MERKEL | View | |
| 277 |
BB |
HENRY R. STURKIE, III | View |
| 278 | RENASANT CORPORATION | STUART R. JOHNSON | View |
| 279 | FANNIE MAE | GREGORY N. RAMSEY | View |
| 280 | NATIONAL ASSOCIATION OF REALTORS | CHARLES MCMILLAN | View |
| 281 | AMERICAN INTERNATIONAL GROUP, INC. | STEVE BELCHER | View |
| 282 | FEDERAL HOME LOAN BANK OF SAN FRANCISCO | VERA MAYTUM | View |
| 283 | FEDERAL HOME LOAN BANK OF DALLAS | TOM LEWIS | View |
| 284 | BRAZOS VALLEY BANK, NA | W. L. WANTUCK | View |
| 285 | KPMG LLP | View | |
| 286 | BUSINESS ORGANIZATIONS AND INSTITUTIONS | View | |
| 287 | GEORGIA CREDIT UNION LEAGUE | RICHARD ELLIS | View |
| 288 | CENTER FOR AUDIT QUALITY | CYNTHIA M. FORNELLI | View |
| 289 | ING | KOOS J.V. TIMMERMANS | View |
| 290 | PRICEWATERHOUSECOOPERS LLP | View | |
| 291 | WAYNE JERVIS | View | |
| 292 | CONSUMER FEDERATION OF AMERICA | BARBARA ROPER | View |
| 293 | DARLING CONSULTING GROUP, INC. | View | |
| 294 | AICPA/ACSEC | JAY D. HANSON | View |
| 295 | BNP PARIBAS | GERARD GIL | View |
| 296 |
ERNST |
View | |
| 297 | CAPITAL ONE FINANCIAL CORPORATION | SUSAN MCFARLAND | View |
| 298 | NICK MEYER | View |