Project: FSPFAS157E - Determining Whether a Market Is Not Active and a Transaction Is Not Distressed
Reference Number: FSPFAS157E
Determining Whether a Market Is Not Active and a Transaction Is Not Distressed
Reference Number: FSPFAS157E
Determining Whether a Market Is Not Active and a Transaction Is Not Distressed
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 298 | RAINIER PACIFIC BANK | JOHN A. HALL | View |
| 299 | JACKSON NATIONAL LIFE INSURANCE COMPANY | ANDREW B. HOPPING | View |
| 300 | PATRICK STRAKA | View | |
| 301 | FIRST FIDELITY BANK | LEE R. SYMCOX | View |
| 302 | BRIAN A. JARRARD | View | |
| 303 | MARK ADAMS | View | |
| 304 | FEDERAL HOUSING FINANCE AGENCY | WANDA I. DELEO | View |
| 305 |
FIDELITY MANAGEMENT |
KENNETH B. ROBINS | View |
| 306 | FRANK MARCULINI | View | |
| 307 | MICHAEL A. LIPKA | View | |
| 308 | JAMES R. MIDDLESWARTH | View | |
| 309 | REGIONS FINANCIAL CORPORATION | BRAD KIMBROUGH | View |
| 310 | ALAN JACKSON | View | |
| 311 | INVESTOR MAIL | View | |
| 312 | RAY JAAFARI | View | |
| 313 | AMERICAN COUNCIL OF LIFE INSURERS | MICHAEL M. MONAHAN | View |
| 314 | BRIAN HAWLEY | View | |
| 315 | JOHN BEATTY | View | |
| 316 | AARON CLINE | View | |
| 317 | UBS AG | JOHN GALLAGHER | View |
| 318 | RATEFINANCIALS INC. | VICTOR GERMACK | View |
| 319 | LORIN LEWIS | View | |
| 320 | JOHN M. REED, JR. | View | |
| 321 | THOMAS YATES | View | |
| 322 |
ANDREW DAVIDSON |
ANDREW DAVIDSON | View |
| 323 | MILTON VALLER | View | |
| 324 | COSTCO WHOLESALE CORPORATION | RUE A. JENKINS | View |
| 325 | AMERICAN INSURANCE ASSOCIATION | PHILLIP L. CARSON | View |
| 326 | JOHN DALTON | View | |
| 327 | PENNSYLVANIA BANKERS ASSOCIATION | JAMES R. BIERY | View |
| 328 | OCC, FRB, FDIC, OTS, AND NCUA | ZANE D. BLACKBURN | View |
| 329 | MARKIT GROUP LIMITED | NIGEL HYDE | View |
| 330 | FEDERAL HOME LOAN BANK OF TOPEKA | DENISE L. CAUTHON | View |
| 331 | AMERIPRISE FINANCIAL, INC. | DAVID K. STEWART | View |
| 332 | MIDFIRST BANK | STEVE MARTIN | View |
| 333 | TEXAS SOCIETY OF CPAS | MELISSA A. FRAZIER | View |
| 334 | LOUISIANA BANKERS ASSOCIATION | JOE GENDRON | View |
| 335 | L. MCCARTY | View | |
| 336 | PREMIER VALLEY BANK | J. MIKE MCGOWAN | View |
| 337 | FREDDIE MAC | DENNY R. FOX | View |
| 338 | CARRIE RICE | View | |
| 339 | LYNDA M. DENNIS | View | |
| 340 | MAYER HOFFMAN MCCANN P.C. | View | |
| 341 | FEDERAL HOME LOAN BANK OF CINCINNATI | DONALD R. ABLE | View |
| 342 | MBIA INC. | HUY M. TRAN | View |
| 343 | JOHN K. WULFF | View | |
| 344 | APOLLO INVESTMENT CORPORATION | RICHARD I. PETEKA | View |
| 345 | MISSOURI CORPORATE CREDIT UNION | KATHLEEN M. GRAY | View |
| 346 | AICPA/PCPS/TIC | STEPHEN BODINE | View |
| 347 | NATIONAL ASSOCIATION OF HOME BUILDERS | WILLIAM P. KILLMER | View |
| 348 | HORACE MANN | BRET A. CONKLIN | View |
| 349 | ED FRASER | View | |
| 350 | NATIONAL ASSOCIATION OF FEDERAL CREDIT UNIONS | TESSEMA TEFFERI | View |
| 351 | INDEPENDENT COMMUNITY BANKERS OF AMERICA | ANN M. GROCHALA | View |
| 352 | COMMERCIAL MORTGAGE SECURITIES ASSOCIATION | DOTTIE CUNNINGHAM | View |
| 353 | INVESTORS TECHNICAL ADVISORY COMMITTEE | REBECCA MCENALLY | View |
| 354 | NICK MEYER | View | |
| 355 | NAVY FEDERAL CREDIT UNION | JOEL M. POLSTER | View |
| 356 | DAVID A. FUNK | View | |
| 357 | LITCHFIELD BANCORP | MARK E. MACOMBER | View |
| 358 | MISSOURI CORPORATE CREDIT UNION | KATHLEEN M. GRAY | View |
| 359 | PROVIDENCE HOUSING DEVELOPMENT CORP. | MONICA C. MCCULLOUGH | View |
| 360 | FORUM CREDIT UNION | GARY IRVIN | View |
| 361 | PATRICK T. ROONEY | View | |
| 362 | CENTER FOR CAPITAL MARKETS COMPETITIVENESS | RICHARD H. MURRAY | View |
| 363 | OHIO CREDIT UNION LEAGUE | DAVID J. SHOUP | View |
| 364 | ASSOCIATION FOR FINANCIAL PROFESSIONALS | JUNE M. JOHNSON | View |
| 365 | FIRST COMMONWEALTH | EDWARD J. LIPKUS, III | View |
| 366 | BLACKROCK, INC. | STEVEN E. BULLER | View |
| 367 | PLANTATION FINANCIAL CORPORATION | PATRICK W. LOFTUS, JR. | View |
| 368 | JAMES M. CATALDO | View | |
| 369 | COUNCIL OF INSTITUTIONAL INVESTORS | JEFF MAHONEY | View |
| 370 | U.S. BANCORP | CRAIG E. GIFFORD | View |
| 371 | GROUP OF NORTH AMERICAN INSURANCE ENTERPRISES | KEVIN SPATARO | View |
| 372 | ALLSTATE CORPORATION | KEVIN SPATARO | View |
| 373 | SCOTT CHRISTENSEN | View | |
| 374 | DANA C. ROBINSON | View | |
| 375 | TRAVELERS COMPANIES, INC. | D. KEITH BELL | View |
| 376 | AMERICAN EQUITY INVESTMENT LIFE HOLDING COMPANY | View | |
| 377 | CALIFORNIA BANKERS ASSOCIATION | LELAND CHAN | View |
| 378 | TRUST COMPANY OF THE WEST | JOSEPH M. BURSCHINGER | View |
| 379 | JOHN PETERS | View | |
| 380 |
DUFF |
DAVID L. LARSEN | View |
| 381 | NEW GENERATION ADVISORS, LLC | GEORGE PUTNAN, III | View |
| 382 | CREDIT UNION ASSOCIATION OF NEW YORK | WILLIAM J. MELLIN | View |
| 383 | COMERICA INCORPORATED | MARVIN J. ELENBAAS | View |
| 384 | CROWE HORWATH LLP | View | |
| 385 | ALASKA USA FEDERAL CREDIT UNION | WILLIAM B. ECKHARDT | View |
| 386 | PERFORMANCE TRUST CAPITAL PARTNERS, LLC | RICHARD S. BERG | View |
| 387 | M. KANE JEEVES | View | |
| 388 | BDO SEIDMAN, LLP | View | |
| 389 | MASSACHUSETTS BANKERS ASSOCIATION | JON K. SKARIN | View |
| 390 | CATSKILL MOUNTAIN HOUSING DEVELOPMENT CORPORATION | LAWRENCE KRAJESKI | View |
| 392 | KANSAS CORPORATE CREDIT UNION | KENT R. GLEASON | View |
| 393 | NUMERICA CREDIT UNION | HEIDI BLAIR | View |
| 394 | KURT S. SCHULZKE | View | |
| 395 | ASSOCIATION OF CHARTERED CERTIFIED ACCOUNTANTS | AZIZ TAYYEBI | View |