Project:
Reference Number: FSPFIN48B
Effective Date of FASB Interpretation No. 48 for Nonpublic Enterprises
Reference Number: FSPFIN48B
Effective Date of FASB Interpretation No. 48 for Nonpublic Enterprises
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 1 | RICHARD LARKIN | View | |
| 2 | CHUCK MARSTON | View | |
| 3 | JOSEPH C. KING | View | |
| 4 | ANTHONY DESTEFANO | View | |
| 5 | PELLA CORPORATION | SAM IOGHA | View |
| 6 | LI FEILONG | View | |
| 7 | KENDRA THOMAS | View | |
| 8 | MICHAEL J. RAYMOND | View | |
| 9 | TUCSON TRACTOR COMPANY | CHRIS WEINELL | View |
| 10 | DANIEL J. TOEPFER | View | |
| 11 | EVAN C. WASSERMAN | View | |
| 12 | TIM ARCHIBALD | View | |
| 13 | MANUFACTURERS ALLIANCE/MAPI | TRACY HOLLINGSWORTH | View |
| 14 | EVERETT N. MARTIN | View | |
| 15 | PRICEWATERHOUSECOOPERS LLP | View | |
| 16 | CLIFTON GUNDERSON LLP | View | |
| 17 |
MCGLADREY |
View | |
| 18 | PRIVATE COMPANY FINANCIAL REPORTING COMMITTEE | JUDITH H. O'DELL | View |
| 19 | BERWIND CORPORATION | VAN BILLET | View |
| 20 | WILLIAM A. CHAMBERS | View | |
| 20A | WILLIAM A. CHAMBERS | View | |
| 21 | CAREFIRST, INC. | ALAN W. HEATH | View |
| 22 | KPMG LLP | View | |
| 23 | FINANCIAL EXECUTIVES INTERNATIONAL/CPC | WILLIAM KOCH | View |
| 23A | FINANCIAL EXECUTIVES INTERNATIONAL/CPC | SERENA DAVILA | View |
| 24 | CAPITAL BLUECROSS | GARY D. ST. HILAIRE | View |
| 25 | CRAIG D. SEITZ | View | |
| 26 | BLUE SHIELD OF CALIFORNIA | RICH BARLESI | View |
| 27 | BLUE CROSS BLUE SHIELD OF LOUISIANA | ADAM SHORT | View |
| 28 | HORIZON HEALTHCARE SERVICES, INC. | WILLIAM J. FRANTEL | View |
| 29 | BLUE CROSS BLUE SHIELD OF KANSAS | STEVE MORRIS | View |
| 30 | AICPA/PCPS/TIC | STEPHEN BODINE | View |
| 31 | EXCELLUS BLUECROSS BLUESHIELD | JAMES C. HAEFNER | View |
| 32 | HALLMARK CARDS, INCORPORATED | BRIAN KURTZ | View |
| 33 | ILLINOIS CPA SOCIETY/APC | JOHN A. HEPP | View |
| 34 | BKD, LLP | L. DOUGLAS BENNETT | View |
| 35 | BRAVO HEALTH, INC. | JOSEPH F. WAGNER | View |
| 36 | MOSS ADAMS LLP | View | |
| 37 | BLUE CROSS BLUE SHIELD OF ALABAMA | STUART WILLIAMS | View |
| 38 | DIXON HUGHES PLLC | View | |
| 39 | UBIT STEERING COMMITTEE | LARRY H. BLANCHARD | View |
| 40 |
ERNST |
View | |
| 41 | AMERICAN COUNCIL OF LIFE INSURERS | PAUL S. GRAHAM III | View |
| 42 | CREDIT UNION NATIONAL ASSOCIATION | SCOTT M. WAITE | View |
| 43 | CROWE, CHIZEK AND COMPANY LLC | View | |
| 44 | THE REGENCE GROUP | LORI U'REN | View |
| 45 | OCEAN SPRAY CRANBERRIES, INC. | TIM C. CHAN | View |
| 46 | GRANT THORNTON LLP | View | |
| 47 | ROBERT F. STORCH | View | |
| 48 | BDO SEIDMAN, LLP | View |