Project: ISSUE-E23 - ISSUE-E23
Reference Number: ISSUE-E23
ISSUE-E23
Reference Number: ISSUE-E23
ISSUE-E23
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 1 | PRUDENTIAL FINANCIAL | ROBERT AXEL | View |
| 2 | FIRSTENERGY CORP. | HARVEY L. WAGNER | View |
| 3 | AIR PRODUCTS AND CHEMICALS, INC. | PAUL E. HUCK | View |
| 4 | HURON CONSULTING GROUP | KENNETH J. EVOLA | View |
| 5 | BORGWARNER | JEFFREY L. OBERMAYER | View |
| 6 | THE DOW CHEMICAL COMPANY | WILLIAM H. WEIDEMAN | View |
| 7 | FEDERAL HOME LOAN BANK OF SAN FRANCISCO | VERA MAYTUM | View |
| 8 | IBM CORPORATION | RICHARD J. CARROLL | View |
| 9 |
ERNST |
View | |
| 10 | NORTH CAROLINA STATE BOARD OF CPA EXAMINERS | ARTHUR M. WINSTEAD, JR. | View |
| 11 | DEVIN PARKER | View | |
| 12 | EXELON CORPORATION | MATTHEW F. HILZINGER | View |
| 13 | AMERICAN BANKERS ASSOCIATION | DONNA J. FISHER | View |
| 14 | FINANCIAL EXECUTIVES INTERNATIONAL/CCR | ARNOLD C. HANISH | View |
| 15 | UBS AG | RALPH ODERMATT | View |
| 16 | NUSTAR ENERGY, L.P. | THOMAS R. SHOAF | View |
| 17 | EATON CORPORATION | RICHARD H. FEARON | View |
| 18 | MORGAN STANLEY | GREG SIGRIST | View |
| 19 | MANULIFE FINANCIAL | MARIANNE HARRISON | View |
| 20 | FREDDIE MAC | JAMES R. EGAN | View |
| 21 | MERRILL LYNCH | DAVID MOSER | View |
| 22 | KPMG LLP | View | |
| 23 |
GOLDMAN, SACHS |
TIMOTHY J. BRIDGES | View |
| 24 | REGIONS FINANCIAL CORPORATION | BRAD KIMBROUGH | View |
| 25 | CHATHAM FINANCIAL | CLARK MAXWELL | View |
| 26 |
AT |
JOHN J. STEPHENS | View |
| 27 | PRICEWATERHOUSECOOPERS LLP | View | |
| 28 |
DELOITTE |
View | |
| 29 | INSTITUTE OF MANAGEMENT ACCOUNTANTS/FRC | PASCAL DESROCHES | View |
| 30 | CREDIT SUISSE GROUP | RUDOLF BLESS | View |
| 31 | ACLI/GNAIE | PAUL S. GRAHAM, III | View |
| 32 | INTERNATIONAL SWAPS AND DERIVATIVES ASSOCIATION | LAURIN SMITH | View |
| 33 |
MERCK |
JOHN C. CANAN | View |
| 34 | RBS GREENWICH CAPITAL | GREGORY S. MARTIN | View |
| 35 | ALBERT GAVALIS | View |