Project: 1123-001 - Disclosure of Information about Intangible Assets Not Recognized in Financial Statements
Reference Number: 1123-001
Disclosure of Information about Intangible Assets Not Recognized in Financial Statements
Reference Number: 1123-001
Disclosure of Information about Intangible Assets Not Recognized in Financial Statements
| Letter | Affiliation | Submitted By: | |
|---|---|---|---|
| 1 | ALFRED KING | ALFRED KING | View |
| 2 | BARUCH LEV | BARUCH LEV | View |
| 3 | THE FINANCIAL VALUATION GROUP | JIM RIGBY | View |
| 4 | JASON G. CUMMINS | JASON G. CUMMINS | View |
| 5 | SCOTT D. HAMPTON | SCOTT D. HAMPTON | View |
| 6 | FENG GU | FENG GU | View |
| 7 | SHERMAN L. ROSENFIELD | SHERMAN L. ROSENFIELD | View |
| 8 | BIRGITTA OLSSON | BIRBITTA OLSSON | View |
| 9 | JOHN Q. LI | JOHN Q. LI | View |
| 10 | EUROPEAN HIGH-LEVEL EXPERT GROUP | CLARK G. EUSTACE | View |
| 11 | DEBRA M. AMIDON | DEBRA M. AMIDON | View |
| 12 | TIM HOAD | TIM HOAD | View |
| 13 | PAUL R. BROWN | PAUL R. BROWN | View |
| 14 | AFLAC INCORPORATED | NORMAN P. FOSTER | View |
| 15 | MERITUM RESEARCH TEAM | LEANDRO CANIBANO | View |
| 16 | STEFANO ZAMBON | STEFANO ZAMBON | View |
| 17 | LEE G. BLOOMQUIST | LEE G. BLOOMQUIST | View |
| 18 | ARTHUR ANDERSEN LLP | View | |
| 19 | SURESH RADHAKRISHNAN | SURESH RADHAKRISHNAN | View |
| 20 | FRIENDS OF THE EARTH | MICHELLE CHAN-FISHEL | View |
| 21 | DINAH KOEHLER | DINAH KOEHLER | View |
| 22 | ASSOCIATION FOR FINANCIAL PROFESSIONALS | PATRICK M. MONTGOMERY | View |
| 23 | RUTH HARENCHAR | RUTH HARENCHAR | View |
| 24 | TOWERS PERRIN | JEFFREY A. SCHMIDT | View |
| 25 | RALPH S. SAUL | RALPH S. SAUL | View |
| 26 | CLEAN YIELD ASSET MANAGEMENT | RICHARD D. HAUSMAN | View |
| 27 | JOEL S. DEMSKI | JOEL S. DEMSKI | View |
| 28 | IBM | GEORGE HARRINGTON | View |
| 29 |
SEARS, ROEBUCK |
GLENN R. RICHTER | View |
| 30 | INSTITUTE OF MANAGEMENT ACCOUNTANTS | JOHN J. PERRELL III | View |
| 31 | PRICEWATERHOUSECOOPERS | JAMES F. HARRINGTON | View |
| 32 | AMERICA''S COMMUNITY BANKERS | JOSEPH BLALOCK | View |
| 33 | NATIONAL VENTURE CAPITAL ASSOCIATION | MARK G. HEESEN | View |
| 34 | KPMG | JOHN GUINAN | View |
| 35 | EXXON MOBIL CORPORATION | D.D. HUMPHREYS | View |
| 36 | AMERICAN BAR ASSOCIATION | RICHARD H. ROWE | View |
| 37 | GOODWIN, JOHN | JOHN GOODWIN | View |
| 38 | MCRITCHIE, JAMES | JAMES MCRITCHIE | View |
| 39 | REID, PAMELA | PAMELA A. REID | View |
| 40 | ALLSTATE | SAMUEL H. PILCH | View |
| 41 | FINANCIAL EXECUTIVES INTERNATIONAL | PHILIP D. AMEEN | View |
| 42 | TEAMWORK TECHNOLOGIES, INC. | WILLIAM J. HASS | View |
| 43 | PFIZER, INC. | LORETTA V. CANGIALOSI | View |
| 44 | AMERICAN ACCOUNTING ASSOCIATION | LAUREEN A. MAINES | View |
| 45 | AMERICAN COUNCIL OF LIFE INSURERS | PAUL S. GRAHAM, III | View |
| 46 | US ENVIRONMENTAL PROTECTION AGENCY | SHIRIN VENUS | View |
| 47 | TEQ DEVELOPMENT LLC | DOUGLAS R. ELLIOTT | View |
| 48 |
AMERICAN FEDERATION OF LABOR |
BILL PATTERSON | View |
| 49 | FINANCIAL INSTITUTIONS ACCOUNTING COMMITTEE | RICHARD M. LEVY | View |
| 50 |
DELOITTE |
JOHN T. SMITH | View |
| 51 | MICROSOFT CORPORATION | BOB LAUX | View |
| 52 | THE CALVERT GROUP | NIKKI DARUWALA | View |
| 53 | PRO ORBIS | JEANNE M. DIFRANCESCO | View |
| 54 |
LORING, WOLCOTT |
AMY L. DOMINI | View |
| 55 |
SOFTWARE FINANCE |
MARK E. NEBERGALL | View |
| 56 | THE GOLDMAN SACHS GROUP, INC. | SARAH G. SMITH | View |
| 57 | ASSOCIATION FOR INVESTMENT MANAGEMENT AND RESEARCH | ASHWINPAUL C. SONDHI | View |
| 58 | THE BUSINESS ROUNDTABLE | FRANKLIN D. RAINES | View |
| 59 | AFFILIATED MANAGERS GROUP, INC. | DARRELL W. CRATE | View |
| 60 |
ERNST |
View | |
| 61 |
MERCK |
RICHARD C. HENRIQUES | View |
| 62 | PHILIP MORRIS COMPANIES INC. | MARIE T. GALLAGHER | View |